Encrypted Other Agencies
249 other agencies across the United States are documented as encrypting their radio communications, blocking public access to critical safety information. Our database holds 257 records of this type; the rest are ones our own checks found in the clear.
About Other Agencies
Specialized agencies including park rangers, conservation officers, and other public safety entities.
Impact of Encryption
Various specialized agencies serve important public safety functions. Encryption in these agencies can affect outdoor recreation, environmental monitoring, and community safety.
Affected Stakeholders
- Outdoor recreationists
- Environmental groups
- Local residents
States with Most Encrypted Other Agencies
All Encrypted Other Agencies
Browse all 257 other agencies records. Open an agency for its verification status; records our checks found in the clear say so on their own page.
| Agency | State | County | Encryption | Scope |
|---|---|---|---|---|
| Dodgers Stadium | CA | Los Angeles | Algorithm not published | Fully Encrypted |
| East San Gabriel Valley / Foothills Special Enforcement Team | CA | Los Angeles | Algorithm not published | Partially Encrypted |
| Imperial County District Attorney | CA | Imperial | Algorithm not published | Partially Encrypted |
| L.A. IMPACT Unit | CA | Los Angeles | Algorithm not published | Partially Encrypted |
| NASA Ames Research Center | CA | Santa Clara | Algorithm not published | Fully Encrypted |
| Pasadena Public Works | CA | Los Angeles | Algorithm not published | Fully Encrypted |
| Port of Long Beach | CA | Los Angeles | Algorithm not published | Fully Encrypted |
| San Manuel Band Of Mission Indians | CA | San Bernardino | Algorithm not published | Partially Encrypted |
| Pennsylvania Conservation & Natural Resources | PA | Statewide | Algorithm not published | Partially Encrypted |
| Pennsylvania Game Commission | PA | Statewide | Algorithm not published | Tactical Only |
| Pennsylvania Probation & Parole | PA | Statewide | Algorithm not published | Fully Encrypted |
| Albion DPS | MI | Calhoun | Algorithm not published | Partially Encrypted |
| Canton Township Dept. of Public Safety | MI | Wayne | Algorithm not published | Fully Encrypted |
| City of Hamtramck | MI | Wayne | Algorithm not published | Fully Encrypted |
| City of Livonia | MI | Wayne | Algorithm not published | Partially Encrypted |
| Drug Enforcement Agency | MI | Statewide | Algorithm not published | Partially Encrypted |
| Immigration, Customs, and Enforcement | MI | Statewide | Algorithm not published | Partially Encrypted |
| MPSCS Interop | MI | Statewide | Algorithm not published | Partially Encrypted |
| MPSCS Radio Technicians | MI | Statewide | Algorithm not published | Partially Encrypted |
| MyMichigan Health | MI | Statewide | Algorithm not published | Partially Encrypted |
| Statewide Gaming Commission | MI | Statewide | Algorithm not published | Specific Channels |
| United States Border Patrol | MI | Statewide | Algorithm not published | Partially Encrypted |
| United States Fish and Wildlife | MI | Statewide | Algorithm not published | Specific Channels |
| Violent Crimes Task Force | MI | Wayne, Kent | Algorithm not published | Fully Encrypted |
| DowDupont | MI | Midland | Algorithm not published | Fully Encrypted |
| Hackensack Meridian Health | NJ | Middlesex | Algorithm not published | Specific Channels |
| New Jersey Department Health | NJ | Statewide | Algorithm not published | Fully Encrypted |
| Old Bridge Township | NJ | Middlesex | Algorithm not published | Fully Encrypted |
| Palisades Interstate Parkway | NJ | Statewide | Algorithm not published | Specific Channels |
| Perth Amboy Public Works | NJ | Woodbridge | Algorithm not published | Fully Encrypted |
| Port Authority of New York & New Jersey | NJ | Statewide | Algorithm not published | Fully Encrypted |
| Waterfront Commission of New York Harbour | NJ | Statewide | Algorithm not published | Partially Encrypted |
| West New York | NJ | Hudson | Algorithm not published | Partially Encrypted |
| Florida Fish & Wildlife Conservation Commission | FL | Statewide | Algorithm not published | Fully Encrypted |
| L3Harris Corporation | FL | Brevard | Algorithm not published | Fully Encrypted |
| Reedy Creek Improvement District | FL | Orange/Osceola | Algorithm not published | Fully Encrypted |
| Sarasota-Manatee Counties Regional LAW | FL | Sarasota-Manatee | Algorithm not published | Specific Channels |
| Villages Community Development District | FL | Sumter | Algorithm not published | Fully Encrypted |
| City of Abilene | TX | Taylor | Algorithm not published | Fully Encrypted |
| City of Addison | TX | Dallas | Algorithm not published | Partially Encrypted |
| City of Allen | TX | Colin | Algorithm not published | Partially Encrypted |
| City of Alton | TX | Hidalgo | Algorithm not published | Fully Encrypted |
| City of Alvin | TX | Brazoria | Algorithm not published | Tactical Only |
| City of Amarillo | TX | Potter | Algorithm not published | Partially Encrypted |
| City of Anna | TX | Colin | Algorithm not published | Partially Encrypted |
| City of Arlington | TX | Tarrant | Algorithm not published | Specific Channels |
| City of Bellaire | TX | Harris | Algorithm not published | Fully Encrypted |
| City of Brownsville | TX | Cameron | Algorithm not published | Partially Encrypted |
| City of Bryan | TX | Brazos | Algorithm not published | Partially Encrypted |
| City of Burleson | TX | Fort Worth | Algorithm not published | Fully Encrypted |
| City of Carrolton | TX | Denton | Algorithm not published | Partially Encrypted |
| City of Celina | TX | Colin | Algorithm not published | Partially Encrypted |
| City of Cleburne | TX | Johnson | Algorithm not published | Fully Encrypted |
| City of Combes | TX | Cameron | Algorithm not published | Partially Encrypted |
| City of Columbus | TX | Colorado | Algorithm not published | Partially Encrypted |
| City of Conroe | TX | Montgomery | Algorithm not published | Partially Encrypted |
| City of Coppell | TX | Dallas | Algorithm not published | Partially Encrypted |
| City of Crowley | TX | Fort Worth | Algorithm not published | Fully Encrypted |
| City of Dalworthington Gardens | TX | Tarrant | Algorithm not published | Partially Encrypted |
| City of Deer Park | TX | Harris | Algorithm not published | Tactical Only |
| City of Donna | TX | Hidalgo | Algorithm not published | Partially Encrypted |
| City of Eagle Lake | TX | Colorado | Algorithm not published | Partially Encrypted |
| City of El Campo | TX | Wharton | Algorithm not published | Partially Encrypted |
| City of El Paso | TX | El Paso | Algorithm not published | Partially Encrypted |
| City of Grand Prairie | TX | Tarrant | Algorithm not published | Fully Encrypted |
| City of Fairview | TX | Colin | Algorithm not published | Partially Encrypted |
| City of Farmers Branch | TX | Dallas | Algorithm not published | Partially Encrypted |
| City of Fort Worth | TX | Tarrant | Algorithm not published | Partially Encrypted |
| City of Frisco | TX | Colin | Algorithm not published | Specific Channels |
| City of Flower Mound | TX | Denton | Algorithm not published | Fully Encrypted |
| City of Friendsswood | TX | Galveston | Algorithm not published | Fully Encrypted |
| City of Garland | TX | Dallas | Algorithm not published | Fully Encrypted |
| City of Galveston | TX | Galveston | Algorithm not published | Partially Encrypted |
| City of Georgetown | TX | Williamson | Algorithm not published | Partially Encrypted |
| City of Grand Prairie | TX | Dallas | Algorithm not published | Fully Encrypted |
| City of Harlington | TX | Cameron | Algorithm not published | Fully Encrypted |
| City of Houston | TX | Harris | Algorithm not published | Tactical Only |
| City of Humble | TX | Harris | Algorithm not published | Partially Encrypted |
| City of Hutto | TX | Williamson | Algorithm not published | Fully Encrypted |
| City of Irving | TX | Dallas | Algorithm not published | Fully Encrypted |
| City of Jersey Village | TX | Harris | Algorithm not published | Fully Encrypted |
| City of Josephine | TX | Colin | Algorithm not published | Partially Encrypted |
| City of Katy | TX | Harris | Algorithm not published | Partially Encrypted |
| City of Kerrville | TX | Kerr | Algorithm not published | Fully Encrypted |
| City of Ingram | TX | Kerr | Algorithm not published | Fully Encrypted |
| City of La Feria | TX | Cameron | Algorithm not published | Partially Encrypted |
| City of LaMarque | TX | Galveston | Algorithm not published | Partially Encrypted |
| City of La Porte | TX | Harris | Algorithm not published | Partially Encrypted |
| City of Laredo | TX | Webb | Algorithm not published | Partially Encrypted |
| City of Leander | TX | Williamson | Algorithm not published | Partially Encrypted |
| City of Lewisvile | TX | Denton | Algorithm not published | Specific Channels |
| City of Longview | TX | Gregg | Algorithm not published | Tactical Only |
| City of Los Fresnos | TX | Cameron | Algorithm not published | Specific Channels |
| City of Lubbock | TX | Lubbock | Algorithm not published | Tactical Only |
| City of McAllen | TX | Hidalgo | Algorithm not published | Fully Encrypted |
| City of McKinney | TX | Collin | Algorithm not published | Fully Encrypted |
| City of Mesquite | TX | Dallas | Algorithm not published | Partially Encrypted |
| City of Midland | TX | Midland | Algorithm not published | Tactical Only |
| City of Montgomery | TX | Montgomery | Algorithm not published | Fully Encrypted |
| City of Mount Pleasant | TX | Titus | Algorithm not published | Tactical Only |
Showing first 100 of 257 agencies. Use state pages to browse all agencies.
Frequently Asked Questions
How many other agencies have encrypted their radios?
249 other agencies are documented as encrypted: 98 fully encrypted and 151 with partial encryption.
Which state has the most encrypted other agencies?
Texas leads with 105 other agencies records, out of 257 tracked nationwide.
What encryption technology do most other agencies use?
For most of the 257 other agencies records here, no source we have checked names the algorithm: RadioReference marks a talkgroup as encrypted without naming the cipher. 0 have a published source naming it.
Why does encrypting other agency radio matter?
Various specialized agencies serve important public safety functions. Encryption in these agencies can affect outdoor recreation, environmental monitoring, and community safety. Stakeholders most affected include outdoor recreationists, environmental groups, local residents.
What can I do if my local other agency is encrypted?
Encryption is a policy choice made by department or elected leadership, not a technical requirement — it can be revisited. File a public-records request for the encryption decision, raise it at a city council or county commission meeting, and connect with others who rely on scanner access in your area.
Take Action for Transparency
Your voice matters. Here are concrete ways to advocate for open police communications in your community.
Contact Your Representatives
Use our templates to email your local officials about police radio encryption policies.
Get StartedRead Case Studies
See how encryption has affected real communities - from Chicago to Palo Alto.
View CasesSpread Awareness
Share evidence about police radio encryption with your network and community.
Public Testimony
Learn how to speak effectively at city council and public safety meetings.
Prepare to Speak