Pennsylvania Encrypted Agencies
182 public safety agencies in Pennsylvania have encrypted their radio communications.
RadioReference Verification
| Agency | County | Type | Algorithm | Status |
|---|---|---|---|---|
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Adams | Sheriff | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lehigh | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Northampton, Leigh | Police | Algorithm not published | Tactical Only | |
| Berks | Ems | Algorithm not published | Partially Encrypted | |
| Berks | State | Algorithm not published | Partially Encrypted | |
| Berks | Sheriff | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Bucks | Police | Algorithm not published | Fully Encrypted | |
| Bucks | Sheriff | Algorithm not published | Fully Encrypted | |
| Butler | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Fire | Algorithm not published | Partially Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Franklin | Police | Algorithm not published | Fully Encrypted | |
| Chester | Sheriff | Algorithm not published | Fully Encrypted | |
| Chester | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Dauphin, Harrisburg | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Schuylkill | Fire | Algorithm not published | Partially Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Partially Encrypted | |
| Cumberland | Ems | Algorithm not published | Partially Encrypted | |
| Cumberland | Fire | Algorithm not published | Fully Encrypted | |
| Cumberland | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Partially Encrypted | |
| Adams | Police | Algorithm not published | Partially Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Dauphin | Sheriff | Algorithm not published | Fully Encrypted | |
| Dauphin | Ems | Algorithm not published | Partially Encrypted | |
| Dauphin | Police | Algorithm not published | Partially Encrypted | |
| Dauphin | Sheriff | Algorithm not published | Partially Encrypted | |
| Dauphin | Police | Algorithm not published | Partially Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Bucks | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Dispatch Only | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Erie | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Ems | Algorithm not published | Partially Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Erie | Police | Algorithm not published | Dispatch Only | |
| Erie | Sheriff | Algorithm not published | Dispatch Only | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| York | Fire | Algorithm not published | Partially Encrypted | |
| Bucks | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Fire | Algorithm not published | Partially Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Specific Channels | |
| Franklin | Police | Algorithm not published | Fully Encrypted | |
| Franklin | Sheriff | Algorithm not published | Fully Encrypted | |
| Erie | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Franklin | Police | Algorithm not published | Fully Encrypted | |
| Dauphin | Ems | Algorithm not published | Fully Encrypted | |
| Dauphin | Police | Algorithm not published | Partially Encrypted | |
| Schuylkill | Fire | Algorithm not published | Partially Encrypted | |
| Dauphin | Police | Algorithm not published | Fully Encrypted | |
| Dauphin | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Sheriff | Algorithm not published | Fully Encrypted | |
| Lancaster | Ems | Algorithm not published | Partially Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Lawrence | Police | Algorithm not published | Fully Encrypted | |
| Lebanon | Sheriff | Algorithm not published | Partially Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Dauphin | Ems | Algorithm not published | Fully Encrypted | |
| Dauphin | Ems | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Dauphin | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Schuylkill | Fire | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Franklin | Police | Algorithm not published | Fully Encrypted | |
| Erie | Police | Algorithm not published | Fully Encrypted | |
| Bucks | Police | Algorithm not published | Fully Encrypted | |
| Erie | Police | Algorithm not published | Dispatch Only | |
| Dauphin | Ems | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Montgomery | State | Algorithm not published | Partially Encrypted | |
| Montgomery | Police | Algorithm not published | Fully Encrypted | |
| Montgomery | Sheriff | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Partially Encrypted | |
| Lancaster | Fire | Algorithm not published | Partially Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Lawrence | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Dispatch Only | |
| Bucks | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Erie | Police | Algorithm not published | Fully Encrypted | |
| Schuylkill | Police | Algorithm not published | Partially Encrypted | |
| Dauphin | Police | Algorithm not published | Fully Encrypted | |
| Erie | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Statewide | Other | Algorithm not published | Partially Encrypted | |
| Statewide | Other | Algorithm not published | Tactical Only | |
| Statewide | Other | Algorithm not published | Fully Encrypted | |
| Statewide | Police | Algorithm not published | Fully Encrypted | |
| Philadelphia | Airport | Algorithm not published | Partially Encrypted | |
| Philadelphia | Sheriff | Algorithm not published | Fully Encrypted | |
| Philadelphia | Fire | Algorithm not published | Tactical Only | |
| Philadelphia | Police | Algorithm not published | Fully Encrypted | |
| Philadelphia | Police | Algorithm not published | Tactical Only | |
| Lancaster | Fire | Algorithm not published | Partially Encrypted | |
| Schuylkill | Police | Algorithm not published | Partially Encrypted | |
| Schuylkill | Fire | Algorithm not published | Partially Encrypted | |
| Schuylkill | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Adams | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Schuylkill | Police | Algorithm not published | Partially Encrypted | |
| Schuylkill | Fire | Algorithm not published | Fully Encrypted | |
| Schuylkill | Sheriff | Algorithm not published | Fully Encrypted | |
| Schuylkill | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Franklin | Police | Algorithm not published | Fully Encrypted | |
| Somerset | Police | Algorithm not published | Fully Encrypted | |
| Somerset | Sheriff | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Dauphin | Police | Algorithm not published | Fully Encrypted | |
| Dauphin | Ems | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Dauphin | Police | Algorithm not published | Fully Encrypted | |
| Dauphin | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Schuylkill | Ems | Algorithm not published | Partially Encrypted | |
| Schuylkill | Fire | Algorithm not published | Partially Encrypted | |
| Schuylkill | Police | Algorithm not published | Partially Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Schuylkill | Fire | Algorithm not published | Partially Encrypted | |
| Bucks | Police | Algorithm not published | Fully Encrypted | |
| Franklin | Police | Algorithm not published | Fully Encrypted | |
| FRanklin | Police | Algorithm not published | Fully Encrypted | |
| Westmorland | Sheriff | Algorithm not published | Specific Channels | |
| Westmorland | Fire | Algorithm not published | Specific Channels | |
| Westmorland | Sheriff | Algorithm not published | Specific Channels | |
| Westmorland | Police | Algorithm not published | Tactical Only | |
| Westmorland | Sheriff | Algorithm not published | Partially Encrypted | |
| Lancaster | Police | Algorithm not published | Dispatch Only | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Lancaster | Police | Algorithm not published | Fully Encrypted | |
| Schuylkill | Fire | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Dauphin | Ems | Algorithm not published | Fully Encrypted | |
| Lancaster | Fire | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| Berks | Police | Algorithm not published | Fully Encrypted | |
| York | Police | Algorithm not published | Partially Encrypted | |
| York | Police | Algorithm not published | Dispatch Only |
Browse Pennsylvania by County
Search or select a county to see encrypted agencies in that area.
Related Case Study
Read Pennsylvania case studyFrequently Asked Questions
How many public safety agencies in Pennsylvania are encrypted?
182 agencies in Pennsylvania are documented as encrypted: 131 (72%) fully encrypted and 48 with partial encryption. See the full table below for specific agencies.
Which Pennsylvania agencies have verified encryption data?
77 of the 182 agencies listed here (42%) have been checked directly against the RadioReference API. RadioReference files 91 encrypted or mixed-mode talkgroups under categories belonging to agencies here. The rest are sourced from the community-maintained RadioReference Wiki and may be less current.
Which county in Pennsylvania has the most encrypted agencies?
Lancaster County leads Pennsylvania with 38 encrypted agencies (71% fully encrypted). Browse the county list below to see how your area compares.
Can I still monitor police scanners anywhere in Pennsylvania?
Yes. 48 agencies in Pennsylvania have only partial encryption, and fire/EMS channels frequently stay open even in counties where police departments have gone dark. Use the filters below to find what's still accessible.
Can Pennsylvania residents get an encryption decision reversed?
Yes — encryption is a local policy decision, not a technical requirement, and it can be revisited. Our Pennsylvania case study covers what has and hasn't worked there so far.