PA Lancaster
Lancaster County: Nearly Total Radio Blackout
36 public safety agencies in Lancaster County, Pennsylvania have encrypted their radio communications. 100% Encrypted
28 Police Departments
1 Sheriff Offices
5 Fire Departments
2 EMS Agencies
Advertisement
Encryption Technology Used in Lancaster County
36 P25 AES-256
Encrypted Agencies in Lancaster County
| Agency Name | Type | Encryption | Scope |
|---|---|---|---|
| Akron Borough Police | Police | P25 AES-256 | Fully Encrypted |
| Caernarvon Fire | Fire | P25 AES-256 | Fully Encrypted |
| Caernarvon Townshipโ Police | Police | P25 AES-256 | Fully Encrypted |
| Christina Borough Police | Police | P25 AES-256 | Fully Encrypted |
| Columbia Borough Police | Police | P25 AES-256 | Fully Encrypted |
| East Colcallco Township Police | Police | P25 AES-256 | Fully Encrypted |
| East Earl Township Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| East Hempfield Township Police | Police | P25 AES-256 | Fully Encrypted |
| East Lampeter Township Police | Police | P25 AES-256 | Fully Encrypted |
| Epharta EMS ✓ | Ems | P25 AES-256 | Fully Encrypted |
| Epharta Borough Police | Police | P25 AES-256 | Fully Encrypted |
| Epharta Township Police | Police | P25 AES-256 | Fully Encrypted |
| Elizabethtown Borough Police | Police | P25 AES-256 | Fully Encrypted |
| Fivepointville Fire | Fire | P25 AES-256 | Fully Encrypted |
| Lancaster City Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Lancaster County Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Lancaster County Sheriff | Sheriff | P25 AES-256 | Fully Encrypted |
| Lancaster EMS ✓ | Ems | P25 AES-256 | Fully Encrypted |
| Lilitz Borough Police | Police | P25 AES-256 | Fully Encrypted |
| Manheim Borough Police | Police | P25 AES-256 | Fully Encrypted |
| Manheim Township Police | Police | P25 AES-256 | Fully Encrypted |
| Manor Township Police | Police | P25 AES-256 | Fully Encrypted |
| Millersville Borough Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Millersville University Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Mount Joy Borough Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Mount Joy Fire ✓ | Fire | P25 AES-256 | Fully Encrypted |
| New Holland Borough Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Northern Lancaster County Regional Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Pioneer Fire | Fire | P25 AES-256 | Fully Encrypted |
| Quarryville Borough Police | Police | P25 AES-256 | Fully Encrypted |
| Southern Regional Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Susquehanna Borough Police | Police | P25 AES-256 | Fully Encrypted |
| West Earl Township Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| West Hempford Township Police | Police | P25 AES-256 | Fully Encrypted |
| West Lampeter Township Police | Police | P25 AES-256 | Fully Encrypted |
| White Horse Salisbery Township Fire ✓ | Fire | P25 AES-256 | Fully Encrypted |
Advertisement
Advertisement
Related Case Studies
Learn more about police radio encryption issues in Pennsylvania.
Fight Encryption in Lancaster County
Join the movement to restore transparency to public safety communications in Lancaster County, Pennsylvania.