Philadelphia Police
Philadelphia, Pennsylvania
Encryption Details
Talkgroup Data Under Review
Our October 2026 audit removed 2 talkgroups because it could not tie them to Philadelphia Police by RadioReference category. Those found on RadioReference are filed under Police Department (1) and State Police - Troop K (1). Totals and percentages computed from that list are withheld.
44 talkgroups remain, filed under RadioReference category Police Department:
View 44 talkgroups
| DEC | Alpha tag | Description | RadioReference category | Status |
|---|---|---|---|---|
| 121 | PPD Strike 2 | City-Wide Strike Force Operations 2 | Police Department | Encrypted |
| 93 | PPD MCD 1 | City-Wide Major Crime Division Operations 1 | Police Department | Encrypted |
| 119 | PPD Strike 1 | City-Wide Strike Force Operations 1 | Police Department | Encrypted |
| 87 | PPD Vice 1 | City-Wide Vice Division 1 | Police Department | Encrypted |
| 37 | PPD CvAffair | City-Wide Civil Affairs Division | Police Department | Encrypted |
| 105 | PPD NFU E-1 | Narcotics Field Unit - East Division 1 | Police Department | Encrypted |
| 99 | PPD NFU S-1 | Narcotics Field Unit - South Division 1 | Police Department | Encrypted |
| 123 | PPD Strike 3 | City-Wide Strike Force Operations 3 | Police Department | Encrypted |
| 95 | PPD MCD 2 | City-Wide Major Crime Division Operations 2 | Police Department | Encrypted |
| 89 | PPD Vice 2 | City-Wide Vice Division 2 | Police Department | Encrypted |
| 39 | PPD Command | City-Wide Police Commanders | Police Department | Encrypted |
| 67 | PPD S.W.A.T. | City-Wide S.W.A.T. Operations | Police Department | Encrypted |
| 97 | PPD MCD 3 | City-Wide Major Crime Division Operations 3 | Police Department | Encrypted |
| 65 | PPD Aviation | City-Wide Aviation Division Operations | Police Department | Encrypted |
| 61 | PPD E.O.D. | City-Wide Explosive Ordinance Disposal Unit | Police Department | Encrypted |
| 63 | PPD O.C.B. | City-Wide Organized Crime Bureau | Police Department | Encrypted |
| 41 | PPD Dig Unit | City-Wide Dignitary Unit | Police Department | Encrypted |
| 101 | PPD NFU S-2 | Narcotics Field Unit - South Division 2 | Police Department | Encrypted |
| 103 | PPD NFU S-3 | Narcotics Field Unit - South Division 3 | Police Department | Encrypted |
| 107 | PPD NFU E-2 | Narcotics Field Unit - East Division 2 | Police Department | Encrypted |
| 109 | PPD NFU E-3 | Narcotics Field Unit - East Division 3 | Police Department | Encrypted |
| 111 | PPD NFU E-4 | Narcotics Field Unit - East Division 4 | Police Department | Encrypted |
| 113 | PPD NFU N-1 | Narcotics Field Unit - North Division 1 | Police Department | Encrypted |
| 115 | PPD NFU N-2 | Narcotics Field Unit - North Division 2 | Police Department | Encrypted |
| 117 | PPD NFU N-3 | Narcotics Field Unit - North Division 3 | Police Department | Encrypted |
| 69 | PPD Warrant | City-Wide Warrant Unit | Police Department | Encrypted |
| 43 | PPD H-SIU | City-Wide Homicide Division - Special Investigations Unit | Police Department | Encrypted |
| 45 | PPD H-Line | City-Wide Homicide Division - Line Squad | Police Department | Encrypted |
| 47 | PPD H-Fug | City-Wide Homicide Division - Fugitive Squad | Police Department | Encrypted |
| 55 | PPD CW IAB 1 | City-Wide Internal Affairs Bureau Operations 1 | Police Department | Encrypted |
| 57 | PPD CW IAB 2 | City-Wide Internal Affairs Bureau Operations 2 | Police Department | Encrypted |
| 59 | PPD I-Cntrl | City-Wide Integrity Control Division | Police Department | Encrypted |
| 49 | PPD Impact 1 | City-Wide Impact Operations 1 | Police Department | Encrypted |
| 51 | PPD Impact 2 | City-Wide Impact Operations 2 | Police Department | Encrypted |
| 53 | PPD Impact 3 | City-Wide Impact Operations 3 | Police Department | Encrypted |
| 73 | PPD IAB Sq10 | Internal Affairs Bureau - Squad 10 Operations | Police Department | Encrypted |
| 75 | PPD IAB Sq11 | Internal Affairs Bureau - Squad 11 Operations | Police Department | Encrypted |
| 77 | PPD IAB Sq12 | Internal Affairs Bureau - Squad 12 Operations | Police Department | Encrypted |
| 79 | PPD IAB Sq13 | Internal Affairs Bureau - Squad 13 Operations | Police Department | Encrypted |
| 81 | PPD IAB Sq14 | Internal Affairs Bureau - Squad 14 Operations | Police Department | Encrypted |
| 83 | PPD Invest 1 | City-Wide Investigations 1 | Police Department | Encrypted |
| 85 | PPD Invest 2 | City-Wide Investigations 2 | Police Department | Encrypted |
| 125 | PPD CW NI 1 | City-Wide Narcotics Investigations 1 | Police Department | Encrypted |
| 127 | PPD CW NI 2 | City-Wide Narcotics Investigations 2 | Police Department | Encrypted |
Current list: RadioReference, Philadelphia County.
Verification Status
The scope above comes from the community-maintained RadioReference Wiki; no human-reviewed source has been recorded, so treat it as unconfirmed.
If you monitor Philadelphia Police directly or have more current information, the RadioReference Wiki entry is where the listing this page started from can be corrected.
Philadelphia County Context
Philadelphia County is a mixed picture: 2 of 5 agencies we track here are fully encrypted (40%), which means some neighboring departments are still audible on a scanner.
What This Means
This agency is listed as encrypting tactical channels used for SWAT operations and sensitive investigations, with regular dispatch possibly still accessible. Confirm current status at RadioReference.
Frequently Asked Questions
Is Philadelphia Police radio encrypted?
Philadelphia Police is listed in our records with encryption (algorithm not published) — a listing we haven't yet verified against live talkgroup data. This agency is listed as encrypting tactical channels used for SWAT operations and sensitive investigations, with regular dispatch possibly still accessible. Confirm current status at RadioReference.
Can I listen to Philadelphia Police on a police scanner?
Possibly. Our database lists Philadelphia Police as encrypting its tactical channels, which would leave some channels accessible. The listing is unverified — check RadioReference for specific talkgroup status.
Why do agencies like Philadelphia Police encrypt their radio?
Ask why, and the answer is usually officer safety, sometimes operational security. What is harder to obtain is any documented case in Philadelphia County where an open channel caused harm. The costs need no such documentation: reporting on the encrypted share of police department response slows down, and mutual-aid coordination gets more awkward, immediately.
If Philadelphia Police is encrypted, can that be reversed?
Yes. Encryption is a policy choice made by department leadership or elected officials, not a technical requirement, so it can be reversed the same way. Public pressure, city council advocacy, and organized local coalitions have reversed encryption decisions elsewhere.
What can I do about Philadelphia Police encryption?
Contact the officials who oversee Philadelphia Police's budget directly and ask why encryption was chosen over leaving more of its routine traffic in the clear. Pair that with a FOIA request for recordings and policy records, and look for an existing coalition in Philadelphia County, or start one, since agencies respond differently to organized, sustained pressure than to individual complaints.