Illinois Encrypted Agencies
129 public safety agencies in Illinois have encrypted their radio communications.
RadioReference Verification
| Agency | County | Type | Algorithm | Status |
|---|---|---|---|---|
| McHenry | Fire | Algorithm not published | Tactical Only | |
| La Salle, Peoria, Sangamon, | Ems | Algorithm not published | Partially Encrypted | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Cook | Other | Algorithm not published | Fully Encrypted | |
| Lake | Police | Algorithm not published | Fully Encrypted | |
| Kane | Police | Algorithm not published | Fully Encrypted | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Cass | Police | Algorithm not published | Fully Encrypted | |
| St. Clair | Police | Algorithm not published | Fully Encrypted | |
| Madison | Fire | Algorithm not published | Specific Channels | |
| McLean | Police | Algorithm not published | Fully Encrypted | |
| McLean | Other | Algorithm not published | Fully Encrypted | |
| Will | Police | Algorithm not published | Partially Encrypted | |
| Boone | Sheriff | Algorithm not published | Fully Encrypted | |
| Cass | Ems | Algorithm not published | Fully Encrypted | |
| Cass | Fire | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Partially Encrypted | |
| Christian | Sheriff | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Dispatch Only | |
| Will | Fire | Algorithm not published | Fully Encrypted | |
| Will | Police | Algorithm not published | Fully Encrypted | |
| Will | Other | Algorithm not published | Fully Encrypted | |
| Clark | Sheriff | Algorithm not published | Tactical Only | |
| Grundy | Police | Algorithm not published | Specific Channels | |
| Cook | Sheriff | Algorithm not published | Partially Encrypted | |
| Will | Police | Algorithm not published | Fully Encrypted | |
| McHenry | Fire | Algorithm not published | Tactical Only | |
| Vermilion | Police | Algorithm not published | Dispatch Only | |
| Macon | Police | Algorithm not published | Fully Encrypted | |
| Lake | Police | Algorithm not published | Fully Encrypted | |
| DuPage | Police | Algorithm not published | Tactical Only | |
| DuPage | Sheriff | Algorithm not published | Partially Encrypted | |
| Lake | Other | Algorithm not published | Fully Encrypted | |
| Madison | Fire | Algorithm not published | Specific Channels | |
| Kane | Police | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Madison | Fire | Algorithm not published | Specific Channels | |
| Lake | Other | Algorithm not published | Partially Encrypted | |
| Madison | Police | Algorithm not published | Specific Channels | |
| Greene | Sheriff | Algorithm not published | Fully Encrypted | |
| Grundy | Sheriff | Algorithm not published | Tactical Only | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Lake | Police | Algorithm not published | Partially Encrypted | |
| Stephenson | Police | Algorithm not published | Specific Channels | |
| Cook | Ems | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Madison | Police | Algorithm not published | Partially Encrypted | |
| Lake | Police | Algorithm not published | Fully Encrypted | |
| Lake | Police | Algorithm not published | Fully Encrypted | |
| McHenry | Fire | Algorithm not published | Tactical Only | |
| Statewide | Other | Algorithm not published | Specific Channels | |
| Statewide | Corrections | Algorithm not published | Partially Encrypted | |
| Stateside | State | Algorithm not published | Partially Encrypted | |
| Statewide | Military | Algorithm not published | Specific Channels | |
| Statewide | Police | Algorithm not published | Tactical Only | |
| McLean | Police | Algorithm not published | Fully Encrypted | |
| Statwide | Other | Algorithm not published | Fully Encrypted | |
| Multiple | Other | Algorithm not published | Partially Encrypted | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Morgan | Police | Algorithm not published | Partially Encrypted | |
| Kanakakee | Hospital | Algorithm not published | Fully Encrypted | |
| Kanakakee | Police | Algorithm not published | Tactical Only | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Lake | Police | Algorithm not published | Partially Encrypted | |
| Lake | Fire | Algorithm not published | Fully Encrypted | |
| Lake | Sheriff | Algorithm not published | Partially Encrypted | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Logan | Sheriff | Algorithm not published | Fully Encrypted | |
| Statewide | Other | Algorithm not published | Partially Encrypted | |
| Macon | Sheriff | Algorithm not published | Fully Encrypted | |
| McHenry | Sheriff | Algorithm not published | Tactical Only | |
| McHenry | Other | Algorithm not published | Partially Encrypted | |
| McHenry | Fire | Algorithm not published | Partially Encrypted | |
| McHenry | Sheriff | Algorithm not published | Fully Encrypted | |
| McHenry | Sheriff | Algorithm not published | Tactical Only | |
| McLean | Sheriff | Algorithm not published | Fully Encrypted | |
| Grundy | Police | Algorithm not published | Specific Channels | |
| Monroe | Sheriff | Algorithm not published | Partially Encrypted | |
| Morgan | Sheriff | Algorithm not published | Partially Encrypted | |
| Grundy | Police | Algorithm not published | Specific Channels | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Lake | Police | Algorithm not published | Tactical Only | |
| DuPage | Police | Algorithm not published | Specific Channels | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| McLean | Police | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Lake | Police | Algorithm not published | Fully Encrypted | |
| Peoria | Police | Algorithm not published | Partially Encrypted | |
| Lake | Police | Algorithm not published | Fully Encrypted | |
| Winnebago | Police | Algorithm not published | Dispatch Only | |
| Lake | Police | Algorithm not published | Partially Encrypted | |
| Lake | Police | Algorithm not published | Partially Encrypted | |
| Lake | Police | Algorithm not published | Partially Encrypted | |
| Sangamon | Sheriff | Algorithm not published | Specific Channels | |
| Schuyler | Sheriff | Algorithm not published | Fully Encrypted | |
| Statewide | Police | Algorithm not published | Specific Channels | |
| Grundy | Police | Algorithm not published | Fully Encrypted | |
| Shelby | Sheriff | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Cook and Will | Police | Algorithm not published | Fully Encrypted | |
| Kane | Police | Algorithm not published | Fully Encrypted | |
| Sangamon | Police | Algorithm not published | Partially Encrypted | |
| St. Clair | Other | Algorithm not published | Partially Encrypted | |
| St. Clair | Sheriff | Algorithm not published | Partially Encrypted | |
| Madison | Police | Algorithm not published | Specific Channels | |
| Madison | Police | Algorithm not published | Fully Encrypted | |
| Vermilion | Sheriff | Algorithm not published | Fully Encrypted | |
| Lake | Police | Algorithm not published | Tactical Only | |
| Lake | Police | Algorithm not published | Fully Encrypted | |
| Lake | Fire | Algorithm not published | Fully Encrypted | |
| Lake | Police | Algorithm not published | Fully Encrypted | |
| Winnebago | Sheriff | Algorithm not published | Fully Encrypted | |
| Cook | Police | Algorithm not published | Fully Encrypted | |
| Dekalb | Corrections | Algorithm not published | Fully Encrypted | |
| Dekalb | Police | Algorithm not published | Partially Encrypted | |
| Henderson | Police | Algorithm not published | Fully Encrypted | |
| Jefferson | Police | Algorithm not published | Fully Encrypted | |
| Knox | Police | Algorithm not published | Dispatch Only | |
| Knox | Fire | Algorithm not published | Partially Encrypted | |
| Knox | Sheriff | Algorithm not published | Dispatch Only |
Browse Illinois by County
Search or select a county to see encrypted agencies in that area.
Related Case Study
Read Illinois case studyFrequently Asked Questions
How many public safety agencies in Illinois are encrypted?
129 agencies in Illinois are documented as encrypted: 58 (45%) fully encrypted and 65 with partial encryption. See the full table below for specific agencies.
Which Illinois agencies have verified encryption data?
41 of the 129 agencies listed here (32%) have been checked directly against the RadioReference API. RadioReference files 45 encrypted or mixed-mode talkgroups under categories belonging to agencies here. The rest are sourced from the community-maintained RadioReference Wiki and may be less current.
Which county in Illinois has the most encrypted agencies?
Lake County leads Illinois with 30 encrypted agencies (33% fully encrypted). Browse the county list below to see how your area compares.
Can I still monitor police scanners anywhere in Illinois?
Yes. 65 agencies in Illinois have only partial encryption, and fire/EMS channels frequently stay open even in counties where police departments have gone dark. Use the filters below to find what's still accessible.
Can Illinois residents get an encryption decision reversed?
Yes — encryption is a local policy decision, not a technical requirement, and it can be revisited. Our Illinois case study covers what has and hasn't worked there so far.