GA
Georgia Encrypted Agencies
127 public safety agencies in Georgia have encrypted their radio communications.
41 Police Departments
29 Sheriff Offices
37 Fire Departments
8 EMS Agencies
RadioReference Verification
36 Verified Agencies
28%
2 Discovered via RadioReference
427 Documented Talkgroups
153 encrypted 10 mixed Browse →
Showing 127 of 127 agencies
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Tift | Police | P25 ADP | Fully Encrypted | |
| Richmond | Fire | P25 AES-256 | Fully Encrypted | |
| Richmond | Police | P25 AES-256 | Fully Encrypted | |
| Clarke | Fire | P25 ADP | Fully Encrypted | |
| Clarke | Police | P25 ADP | Fully Encrypted | |
| Baldwin | Ems | P25 ADP | Fully Encrypted | |
| Baldwin | Sheriff | P25 ADP | Fully Encrypted | |
| Banks | Fire | NXDN Scrambling | Fully Encrypted | |
| Banks | Sheriff | NXDN Scrambling | Fully Encrypted | |
| Bartow | Sheriff | P25 ADP | Fully Encrypted | |
| Barrow | Ems | P25 ADP | Fully Encrypted | |
| Barrow | Fire | P25 ADP | Fully Encrypted | |
| Barrow | Sheriff | P25 ADP | Fully Encrypted | |
| Cherokee | Sheriff | P25 AES-256 | Fully Encrypted | |
| Clayton | Fire | P25 AES-256 | Fully Encrypted | |
| Clayton | Sheriff | P25 AES-256 | Fully Encrypted | |
| Muscogee | Police | P25 AES-256 | Fully Encrypted | |
| Bleckly | Police | NXDN Scrambling | Fully Encrypted | |
| Muscogee | Fire | P25 AES-256 | Fully Encrypted | |
| Muscogee | Police | P25 AES-256 | Fully Encrypted | |
| Newton | Fire | Unknown | Fully Encrypted | |
| Newton | Police | Unknown | Fully Encrypted | |
| Whitfield | Fire | P25 AES-256 | Fully Encrypted | |
| Whitfield | Police | P25 AES-256 | Fully Encrypted | |
| Coffee | Fire | P25 AES-256 | Fully Encrypted | |
| Coffee | Police | P25 AES-256 | Fully Encrypted | |
| Gwinnett | Fire | P25 ADP | Fully Encrypted | |
| Gwinnett | Police | P25 ADP | Fully Encrypted | |
| Elbert | Fire | DMR Enhanced Privacy | Fully Encrypted | |
| Elbert | Police | DMR Enhanced Privacy | Fully Encrypted | |
| Elbert | Other | DMR Enhanced Privacy | Fully Encrypted | |
| Clayton | Police | P25 AES-256 | Fully Encrypted | |
| Hall | Other | P25 AES-256 | Fully Encrypted | |
| Hall | Fire | P25 ADP | Fully Encrypted | |
| Hall | Police | P25 ADP | Fully Encrypted | |
| Greene | Other | P25 ADP | Fully Encrypted | |
| Spaulding | Fire | P25 ADP | Fully Encrypted | |
| Spaulding | Police | P25 ADP | Fully Encrypted | |
| Harris | Police | TETRA | Fully Encrypted | |
| Henry | Fire | P25 AES-256 | Fully Encrypted | |
| Henry | Police | P25 AES-256 | Fully Encrypted | |
| Lowndes | Fire | P25 ADP | Fully Encrypted | |
| Lowndes | Police | P25 ADP | Fully Encrypted | |
| Clayton | Fire | P25 AES-256 | Fully Encrypted | |
| Gwinnett | Police | P25 ADP | Fully Encrypted | |
| Gwinnett | Other | P25 ADP | Fully Encrypted | |
| Henry | Police | P25 AES-256 | Fully Encrypted | |
| Walton | Other | P25 ADP | Fully Encrypted | |
| Henry | Fire | P25 AES-256 | Fully Encrypted | |
| Henry | Police | P25 AES-256 | Fully Encrypted | |
| Baldwin | Fire | P25 ADP | Fully Encrypted | |
| Baldwin | Police | P25 ADP | Fully Encrypted | |
| Walton | Fire | P25 ADP | Fully Encrypted | |
| Walkton | Police | P25 ADP | Fully Encrypted | |
| Gwinnett | Police | P25 ADP | Fully Encrypted | |
| Hall | Police | P25 ADP | Fully Encrypted | |
| Tift | Police | P25 ADP | Fully Encrypted | |
| Newton County Sheriff | Police | Unknown | Fully Encrypted | |
| Newton County Sheriff | Police | Unknown | Fully Encrypted | |
| Clayton | Fire | P25 AES-256 | Fully Encrypted | |
| Clayton | Police | P25 AES-256 | Fully Encrypted | |
| Clarke | Fire | P25 ADP | Fully Encrypted | |
| Clarke | Police | P25 ADP | Fully Encrypted | |
| Barrow | Police | P25 ADP | Fully Encrypted | |
| Walton | Fire | P25 ADP | Fully Encrypted | |
| Walton | Police | P25 ADP | Fully Encrypted | |
| Walton | Other | P25 ADP | Fully Encrypted | |
| Tift | Fire | P25 ADP | Fully Encrypted | |
| Tift | Police | P25 ADP | Fully Encrypted | |
| Oconee | Police | P25 ADP | Fully Encrypted | |
| Barrow | Police | P25 ADP | Fully Encrypted | |
| Bleckley | Fire | NXDN Scrambling | Fully Encrypted | |
| Bleckley | Sheriff | NXDN Scrambling | Fully Encrypted | |
| Columbia | Fire | P25 AES-256 | Fully Encrypted | |
| Columbia | Sheriff | P25 AES-256 | Fully Encrypted | |
| Columbia | Ems | P25 AES-256 | Fully Encrypted | |
| Columbia | Sheriff | P25 AES-256 | Fully Encrypted | |
| Whitfield | School | NXDN Scrambling | Fully Encrypted | |
| Elbert | Ems | DMR Enhanced Privacy | Fully Encrypted | |
| Elbert | Fire | DMR Enhanced Privacy | Fully Encrypted | |
| Elbert | Sheriff | DMR Enhanced Privacy | Fully Encrypted | |
| Forsyth | Fire | P25 ADP | Fully Encrypted | |
| Forsyth | Sheriff | P25 ADP | Partially Encrypted | |
| Gwinnett | University | P25 ADP | Fully Encrypted | |
| Baldwin | University | P25 ADP | Fully Encrypted | |
| Greene | Fire | P25 ADP | Tactical Only | |
| Greene | Ems | P25 ADP | Fully Encrypted | |
| Greene | Sheriff | P25 ADP | Fully Encrypted | |
| Gwinnett | Fire | P25 ADP | Fully Encrypted | |
| Gwinnett | Sheriff | P25 ADP | Fully Encrypted | |
| Hall | Sheriff | P25 ADP | Fully Encrypted | |
| Harris | Fire | TETRA | Fully Encrypted | |
| Harris | Sheriff | TETRA | Fully Encrypted | |
| Hart County EMS β | Hart | Ems | DMR Enhanced Privacy | Fully Encrypted |
| Hart | Sheriff | DMR Enhanced Privacy | Fully Encrypted | |
| Henry | Fire | P25 AES-256 | Tactical Only | |
| Henry | Police | P25 AES-256 | Fully Encrypted | |
| Henry | Sheriff | P25 AES-256 | Fully Encrypted | |
| Jackson | Sheriff | P25 AES-256 | Fully Encrypted | |
| Jackson | Sheriff | P25 AES-256 | Fully Encrypted | |
| Cobb | Other | P25 AES-256 | Fully Encrypted | |
| Lowndes | Sheriff | P25 ADP | Fully Encrypted | |
| Lowndes | Sheriff | P25 ADP | Fully Encrypted | |
| Muscogee | Federal | P25 AES-256 | Fully Encrypted | |
| Muscogee | Sheriff | P25 AES-256 | Fully Encrypted | |
| Newton | Sheriff | Unknown | Fully Encrypted | |
| Newton | Fire | Unknown | Fully Encrypted | |
| Newton | Sheriff | Unknown | Fully Encrypted | |
| Oconee | Fire | P25 ADP | Fully Encrypted | |
| Oconee | Sheriff | P25 ADP | Fully Encrypted | |
| Newton | Ems | Unknown | Fully Encrypted | |
| Harris | Police | TETRA | Fully Encrypted | |
| Richmond | Sheriff | P25 AES-256 | Fully Encrypted | |
| Chatham | Police | P25 AES-256 | Partially Encrypted | |
| Chatham | Other | P25 AES-256 | Fully Encrypted | |
| Tift | Fire | P25 ADP | Fully Encrypted | |
| Tift | Sheriff | P25 ADP | Fully Encrypted | |
| Lowndes | Fire | P25 ADP | Fully Encrypted | |
| Lowndes | Police | P25 ADP | Fully Encrypted | |
| Walton | Fire | P25 ADP | Fully Encrypted | |
| Walton | Sheriff | P25 ADP | Fully Encrypted | |
| Harris | Police | TETRA | Fully Encrypted | |
| Whitfield | Ems | P25 AES-256 | Fully Encrypted | |
| Whitfield | Fire | P25 AES-256 | Fully Encrypted | |
| Whitfield | Sheriff | P25 AES-256 | Fully Encrypted | |
| Cobb | Police | P25 AES-256 | Fully Encrypted | |
| Rockdale | Police | P25 AES-256 | Fully Encrypted |
Fight Encryption in Georgia
Join the movement to restore transparency to public safety communications.