Emergency Medical Services Fully Encrypted
Whitfield County EMS
Whitfield, Georgia
Encryption Details
Encryption Type P25 AES-256
Scope All EMS Transmissions
Technical Details P25 AES-256
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
271 Total Talkgroups
29 Encrypted
1 Mixed
241 Unencrypted
11% Encrypted
Radio System: Tennessee Advanced Communications Network (TACN), Tennessee FleetTalk, Georgia FleetTalk (NXDN)
View 30 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 30013 | SLVN EMS | EMS: Dispatch | Encrypted |
| 30441 | WASH EMSDISP | EMS: Dispatch | Encrypted |
| 30444 | WASH EMSCNVL | EMS: Convalescent | Encrypted |
| 30017 | SLVN EMS SAR | Search and Rescue 1 | Encrypted |
| 30025 | SLVN EMSHVMC | EMS: Encode - Holston Valley Medical Center | Encrypted |
| 30026 | SLVN EMS IPH | EMS: Encode - Indian Path Hospital | Encrypted |
| 30027 | SLVN EMSBRMC | EMS: Encode - Bristol Regional Medical Center | Encrypted |
| 30028 | SLVN EMSJCMC | EMS: Encode - Johnson City Medical Center | Encrypted |
| 30029 | SLVN EMS SSH | EMS: Encode - Sycamore Shoals Hospital | Encrypted |
| 30030 | SLVN EMS FWH | EMS: Encode - Franklin Woods Community Hospital | Encrypted |
| 30031 | SLVN EMS JMH | EMS: Encode - Johnston Memorial Hospital | Encrypted |
| 30032 | SLVN EMSJCVA | EMS: Encode - Johnson City Veterans Hospital | Encrypted |
| 30014 | SLVN EMS 2 | EMS 2 | Encrypted |
| 30023 | SLVN EMS ADM | EMS: Administration | Encrypted |
| 30442 | WASH EMS 2 | EMS: Dispatch 2 | Encrypted |
| 30443 | WASH EMS 3 | EMS: Dispatch 3 | Encrypted |
| 30445 | WASH EMS OPS 1 | EMS: Ops 1 | Encrypted |
| 30446 | WASH EMS OPS 2 | EMS: Ops 2 | Encrypted |
| 30447 | WASH EMS OPS 3 | EMS: Ops 3 | Encrypted |
| 12018 | WHIT EMS DISP | County EMS: Dispatch | Mixed |
| 9524 | MonroeCo EMS T/A | EMS: Talk-Around | Encrypted |
| 48207 | Greene Co EMS | EMS: Dispatch | Encrypted |
| 8535 | 01-ACEMS ALS | Anderson EMS: ALS Dispatch | Encrypted |
| 50705 | JeffersonCo EMS | County EMS: Dispatch [JEFFERSON EMS] | Encrypted |
| 8536 | 01-ACEMS BLS | Anderson EMS: BLS Dispatch | Encrypted |
| 8537 | Anderson EMS Tac | Anderson EMS: Tactical | Encrypted |
| 8584 | AndersnEMS Admin | EMS: Admin (County) | Encrypted |
| 8583 | Anderson EMS INc | EMS: Incident (County) | Encrypted |
| 50598 | Crockett EMS | EMS: Dispatch (County) | Encrypted |
| 20755 | OglethorpeCo EMS | County EMS | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Whitfield County? Here's how you can make a difference: