Other Agency Fully Encrypted
L.A. IMPACT Unit
Los Angeles, California
Encryption Details
Encryption Type P25 DES-OFB
Scope All Operations
Technical Details P25 DES-OFB
Verified Talkgroup Data
Verified Jan 2, 2026 High confidence
44 Total Talkgroups
19 Encrypted
5 Mixed
20 Unencrypted
49% Encrypted
Radio System: Norwalk City Services, United States Department of Defense (14C), Los Angeles Regional Interoperable Communications System (LA-RICS), Los Angeles Countywide Integrated Radio System (CWIRS), Phillips 66 Refineries, Chevron El Segundo Refinery P25, California Department of Corrections and Rehabilitation, California Radio Interoperable System (CRIS)
View 24 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 24181 | NASL MP Dispatch | Police Dispatch (Mobile Units Encrypted) | Mixed |
| 2219 | LASD TRNG TAS | Training Bureau - Tactics and Survival Unit | Encrypted |
| 2100 | LASD SAR MOUNT | Search And Rescue - Mounted Unit | Encrypted |
| 2257 | LASD LTAC CCS | L-TAC Community College Bureau | Encrypted |
| 2258 | LASD METRO CCS | Metro - Community College Bureau Supplemental Tac | Encrypted |
| 2025 | LASD MCU 1 | Mobile Command Unit 1 | Encrypted |
| 2026 | LASD MCU 2 | Mobile Command Unit 2 | Encrypted |
| 2055 | LASD DISP SUD | Special Units Dispatch | Encrypted |
| 2098 | LASD ASAP 1 | Advanced Surveillance and Protection Unit | Encrypted |
| 2276 | LASD MOTORS TAC | Motor Unit | Encrypted |
| 2279 | LASD SOU 1 | Security Operations Unit 1 | Encrypted |
| 2280 | LASD SOU 2 | Security Operations Unit 2 | Encrypted |
| 1046 | LACOFD COMM | Field Communication Unit | Encrypted |
| 2071 | LASD WTU 1 | Weapons Training Unit 1 | Encrypted |
| 2273 | LASD RTU 1 | Recruit Training Unit 1 | Encrypted |
| 2507 | LASD OSS GSU | Operation Safe Streets Gangs Surveillance Unit | Encrypted |
| 2072 | LASD WTU 2 | Weapons Training Unit 2 | Encrypted |
| 2270 | LASD TRNG AOT | Training - Advanced Officer Training Unit | Encrypted |
| 2274 | LASD RTU 2 | Recruit Training Unit 2 | Encrypted |
| 11823 | SSU TAC 1 | Special Services Unit - Tac 1 | Mixed |
| 11828 | SSU TAC 2 | Special Services Unit - Tac 2 | Mixed |
| 36011 | ALKY | Alkylation Unit | Mixed |
| 36014 | FCCARU | Fluid Catalytic Cracking Unit | Mixed |
| 1130 | CAL ISU 2 | Investigative Services Unit 2 | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Los Angeles County? Here's how you can make a difference: