NJ
New Jersey Encrypted Agencies
163 public safety agencies in New Jersey have encrypted their radio communications.
Advertisement
130 Police Departments
8 Sheriff Offices
7 Fire Departments
3 EMS Agencies
Advertisement
RadioReference Verification
50 Verified Agencies
31%
45 Discovered via RadioReference
492 Documented Talkgroups
104 encrypted 6 mixed Browse →
Showing 163 of 163 agencies
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Partially Encrypted | |
| Atlantic | Police | P25 AES-256 | Partially Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Bayonne | Fire | P25 AES-256 | Fully Encrypted | |
| Bayonne | Police | P25 AES-256 | Tactical Only | |
| Bergen | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Tactical Only | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Cumberland | Police | P25 AES-256 | Fully Encrypted | |
| Burlington | Police | P25 AES-256 | Fully Encrypted | |
| Camden | Police | P25 AES-256 | Fully Encrypted | |
| Camden | Police | P25 AES-256 | Fully Encrypted | |
| Cape May | Sheriff | P25 AES-256 | Specific Channels | |
| Camden | Police | P25 AES-256 | Fully Encrypted | |
| Passaic | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Mercer | Police | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 ADP | Fully Encrypted | |
| Somerset | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Ems | P25 AES-256 | Specific Channels | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Camden | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Other | P25 AES-256 | Specific Channels | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 DES-OFB | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Fire | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | DMR Enhanced Privacy | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Fire | P25 ADP | Fully Encrypted | |
| Essex | Police | P25 ADP | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Sheriff | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Morris | Ems | P25 AES-256 | Specific Channels | |
| Morris | Police | P25 AES-256 | Fully Encrypted | |
| Mercer | Sheriff | P25 AES-256 | Partially Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 ADP | Fully Encrypted | |
| Cumberland | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Statewide | Federal | P25 AES-256 | Fully Encrypted | |
| Statewide | State | P25 AES-256 | Specific Channels | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Statewide | State | P25 AES-256 | Fully Encrypted | |
| Statewide | Police | P25 AES-256 | Partially Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 AES-256 | Specific Channels | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Fire | P25 AES-256 | Specific Channels | |
| Ocean | Police | P25 AES-256 | Partially Encrypted | |
| Ocean | Sheriff | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Other | P25 AES-256 | Fully Encrypted | |
| Statewide | Other | P25 AES-256 | Specific Channels | |
| Morris | Police | P25 ADP | Specific Channels | |
| Camden | Police | P25 AES-256 | Fully Encrypted | |
| Woodbridge | Fire | P25 AES-256 | Partially Encrypted | |
| Woodbridge | Police | P25 AES-256 | Fully Encrypted | |
| Woodbridge | Other | P25 AES-256 | Fully Encrypted | |
| Passaic | Sheriff | P25 AES-256 | Tactical Only | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 ADP | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Specific Channels | |
| Statewide | University | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Specific Channels | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Statewide | Federal | P25 AES-256 | Tactical Only | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 AES-256 | Specific Channels | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 AES-256 | Specific Channels | |
| Union | Fire | P25 AES-256 | Fully Encrypted | |
| Union | Ems | P25 AES-256 | Tactical Only | |
| Union | Police | P25 ADP | Fully Encrypted | |
| Statewide | Federal | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Tactical Only | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Passaic | Police | P25 DES-OFB | Fully Encrypted | |
| Hudson | Other | P25 ADP | Fully Encrypted | |
| Woodbridge | Fire | P25 AES-256 | Specific Channels | |
| Woodbridge | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 AES-256 | Fully Encrypted | |
| Mercer | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Sheriff | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Morris | Sheriff | P25 AES-256 | Fully Encrypted | |
| Ocean | Corrections | P25 AES-256 | Fully Encrypted | |
| Ocean | Sheriff | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Passaic | Police | P25 AES-256 | Fully Encrypted | |
| Passaic | Police | P25 AES-256 | Fully Encrypted | |
| Passaic | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted |
Advertisement
Browse New Jersey by County
Search or select a county to see encrypted agencies in that area.
18 counties
Monmouth County 27 agencies 100% encrypted
Atlantic County 22 agencies 86% encrypted
Ocean County 17 agencies 88% encrypted
Middlesex County 17 agencies 94% encrypted
Union County 12 agencies 83% encrypted
Essex County 11 agencies 73% encrypted
Bergen County 8 agencies 75% encrypted
Hudson County 8 agencies 88% encrypted
Passaic County 6 agencies 83% encrypted
Camden County 5 agencies 100% encrypted
Woodbridge County 5 agencies 60% encrypted
Morris County 4 agencies 50% encrypted
Mercer County 3 agencies 67% encrypted
Bayonne County 2 agencies 50% encrypted
Cumberland County 2 agencies 100% encrypted
Burlington County 1 agencies 100% encrypted
Cape May County 1 agencies 0% encrypted
Somerset County 1 agencies 100% encrypted
Fight Encryption in New Jersey
Join the movement to restore transparency to public safety communications.