New Jersey Encrypted Agencies
150 public safety agencies in New Jersey have encrypted their radio communications.
RadioReference Verification
| Agency | County | Type | Algorithm | Status |
|---|---|---|---|---|
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Atlantic | Police | Algorithm not published | Partially Encrypted | |
| Atlantic | Police | Algorithm not published | Partially Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Bayonne | Fire | Algorithm not published | Fully Encrypted | |
| Bayonne | Police | Algorithm not published | Tactical Only | |
| Bergen | Police | Algorithm not published | Fully Encrypted | |
| Essex | Police | Algorithm not published | Tactical Only | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Ocean | Police | Algorithm not published | Fully Encrypted | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Cumberland | Police | Algorithm not published | Fully Encrypted | |
| Burlington | Police | Algorithm not published | Fully Encrypted | |
| Camden | Police | Algorithm not published | Fully Encrypted | |
| Camden | Police | Algorithm not published | Fully Encrypted | |
| Cape May | Sheriff | Algorithm not published | Specific Channels | |
| Camden | Police | Algorithm not published | Fully Encrypted | |
| Passaic | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Middlesex | Police | Algorithm not published | Dispatch Only | |
| Middlesex | Police | Algorithm not published | Dispatch Only | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Union | Police | Algorithm not published | Partially Encrypted | |
| Mercer | Police | Algorithm not published | Fully Encrypted | |
| Bergen | Police | Algorithm not published | Fully Encrypted | |
| Somerset | Police | Algorithm not published | Fully Encrypted | |
| Atlantic | Ems | Algorithm not published | Specific Channels | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Camden | Police | Algorithm not published | Fully Encrypted | |
| Middlesex | Other | Algorithm not published | Specific Channels | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Hudson | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Ocean | Police | Algorithm not published | Fully Encrypted | |
| Hudson | Fire | Algorithm not published | Fully Encrypted | |
| Hudson | Police | Algorithm not published | Partially Encrypted | |
| Hudson | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Ocean | Police | Algorithm not published | Fully Encrypted | |
| Union | Police | Algorithm not published | Partially Encrypted | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Essex | Fire | Algorithm not published | Fully Encrypted | |
| Essex | Police | Algorithm not published | Fully Encrypted | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Ocean | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Sheriff | Algorithm not published | Fully Encrypted | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Middlesex | Police | Algorithm not published | Fully Encrypted | |
| Morris | Ems | Algorithm not published | Specific Channels | |
| Morris | Police | Algorithm not published | Partially Encrypted | |
| Mercer | Sheriff | Algorithm not published | Partially Encrypted | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Essex | Police | Algorithm not published | Fully Encrypted | |
| Cumberland | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Statewide | Federal | Algorithm not published | Partially Encrypted | |
| Statewide | State | Algorithm not published | Specific Channels | |
| Statewide | Other | Algorithm not published | Fully Encrypted | |
| Statewide | State | Algorithm not published | Partially Encrypted | |
| Statewide | Police | Algorithm not published | Partially Encrypted | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Bergen | Police | Algorithm not published | Specific Channels | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Ocean | Fire | Algorithm not published | Specific Channels | |
| Ocean | Police | Algorithm not published | Partially Encrypted | |
| Ocean | Sheriff | Algorithm not published | Partially Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Middlesex | Other | Algorithm not published | Fully Encrypted | |
| Statewide | Other | Algorithm not published | Specific Channels | |
| Morris | Police | Algorithm not published | Specific Channels | |
| Camden | Police | Algorithm not published | Fully Encrypted | |
| Woodbridge | Fire | Algorithm not published | Partially Encrypted | |
| Middlesex | Police | Algorithm not published | Fully Encrypted | |
| Woodbridge | Other | Algorithm not published | Fully Encrypted | |
| Passaic | Sheriff | Algorithm not published | Tactical Only | |
| Middlesex | Police | Algorithm not published | Partially Encrypted | |
| Union | Police | Algorithm not published | Dispatch Only | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Ocean | Police | Algorithm not published | Fully Encrypted | |
| Ocean | Police | Algorithm not published | Fully Encrypted | |
| Statewide | Other | Algorithm not published | Fully Encrypted | |
| Union | Police | Algorithm not published | Specific Channels | |
| Statewide | University | Algorithm not published | Fully Encrypted | |
| Bergen | Police | Algorithm not published | Fully Encrypted | |
| Essex | Police | Algorithm not published | Specific Channels | |
| Middlesex | Police | Algorithm not published | Fully Encrypted | |
| Statewide | Federal | Algorithm not published | Tactical Only | |
| Ocean | Police | Algorithm not published | Fully Encrypted | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Bergen | Police | Algorithm not published | Specific Channels | |
| Monmouth | Police | Algorithm not published | Fully Encrypted | |
| Ocean | Police | Algorithm not published | Fully Encrypted | |
| Hudson | Police | Algorithm not published | Specific Channels | |
| Union | Fire | Algorithm not published | Partially Encrypted | |
| Union | Ems | Algorithm not published | Tactical Only | |
| Union | Police | Algorithm not published | Partially Encrypted | |
| Statewide | Federal | Algorithm not published | Fully Encrypted | |
| Atlantic | Police | Algorithm not published | Fully Encrypted | |
| Essex | Police | Algorithm not published | Tactical Only | |
| Statewide | Other | Algorithm not published | Partially Encrypted | |
| Passaic | Police | Algorithm not published | Fully Encrypted | |
| Hudson | Other | Algorithm not published | Partially Encrypted | |
| Woodbridge | Fire | Algorithm not published | Specific Channels | |
| Woodbridge | Police | Algorithm not published | Partially Encrypted | |
| Ramsey Police Department ✓ New | Bergen | Police | Algorithm not published | Fully Encrypted |
| Essex | Police | Algorithm not published | Partially Encrypted | |
| Essex | Police | Algorithm not published | Partially Encrypted | |
| Essex | Police | Algorithm not published | Partially Encrypted | |
| Essex | Police | Algorithm not published | Partially Encrypted | |
| Hudson | Police | Algorithm not published | Partially Encrypted | |
| Mercer | Police | Algorithm not published | Fully Encrypted | |
| East Brunswick Police ✓ New | Middlesex | Police | Algorithm not published | Fully Encrypted |
| Highland Park Police ✓ New | Middlesex | Police | Algorithm not published | Fully Encrypted |
| Cranbury Township Police ✓ New | Middlesex | Police | Algorithm not published | Fully Encrypted |
| Monroe Township Police ✓ New | Middlesex | Police | Algorithm not published | Fully Encrypted |
| Middlesex | Police | Algorithm not published | Fully Encrypted | |
| Middlesex | Police | Algorithm not published | Fully Encrypted | |
| Middlesex | Police | Algorithm not published | Fully Encrypted | |
| Middlesex | Police | Algorithm not published | Fully Encrypted | |
| Middlesex | Police | Algorithm not published | Partially Encrypted | |
| Monmouth | Sheriff | Algorithm not published | Fully Encrypted | |
| Howell Township Police ✓ New | Monmouth | Police | Algorithm not published | Fully Encrypted |
| Holmdel Township Police ✓ New | Monmouth | Police | Algorithm not published | Fully Encrypted |
| Wall Township Police ✓ New | Monmouth | Police | Algorithm not published | Fully Encrypted |
| Aberdeen Township Police ✓ New | Monmouth | Police | Algorithm not published | Fully Encrypted |
| Morris County Prosecutor ✓ New | Morris | Sheriff | Algorithm not published | Fully Encrypted |
| Ocean County Corrections ✓ New | Ocean | Corrections | Algorithm not published | Fully Encrypted |
| Ocean County Prosecutor ✓ New | Ocean | Sheriff | Algorithm not published | Fully Encrypted |
| Lacey Township Police ✓ New | Ocean | Police | Algorithm not published | Fully Encrypted |
| Long Beach Police ✓ New | Ocean | Police | Algorithm not published | Fully Encrypted |
| Barnegat Township Police ✓ New | Ocean | Police | Algorithm not published | Fully Encrypted |
| Toms River Police ✓ New | Ocean | Police | Algorithm not published | Fully Encrypted |
| Passaic | Police | Algorithm not published | Partially Encrypted | |
| Passaic | Police | Algorithm not published | Fully Encrypted | |
| Union | Police | Algorithm not published | Partially Encrypted | |
| Union | Police | Algorithm not published | Partially Encrypted | |
| Union | Police | Algorithm not published | Fully Encrypted | |
| Rahway Police Department ✓ New | Union | Police | Algorithm not published | Fully Encrypted |
Browse New Jersey by County
Search or select a county to see encrypted agencies in that area.
Frequently Asked Questions
How many public safety agencies in New Jersey are encrypted?
150 agencies in New Jersey are documented as encrypted: 98 (65%) fully encrypted and 51 with partial encryption. See the full table below for specific agencies.
Which New Jersey agencies have verified encryption data?
76 of the 150 agencies listed here (51%) have been checked directly against the RadioReference API. RadioReference files 86 encrypted or mixed-mode talkgroups under categories belonging to agencies here. The rest are sourced from the community-maintained RadioReference Wiki and may be less current.
Which county in New Jersey has the most encrypted agencies?
Monmouth County leads New Jersey with 24 encrypted agencies (100% fully encrypted). Browse the county list below to see how your area compares.
Can I still monitor police scanners anywhere in New Jersey?
Yes. 51 agencies in New Jersey have only partial encryption, and fire/EMS channels frequently stay open even in counties where police departments have gone dark. Use the filters below to find what's still accessible.
Can New Jersey residents get an encryption decision reversed?
Yes — encryption is a local policy decision, not a technical requirement. Communities in other states have reversed encryption decisions through sustained city council pressure and public-records requests; see our guide on fighting encryption for the specific tactics that have worked.