NJ
New Jersey Encrypted Agencies
160 public safety agencies in New Jersey have encrypted their radio communications.
127 Police Departments
8 Sheriff Offices
7 Fire Departments
3 EMS Agencies
RadioReference Verification
48 Verified Agencies
30%
42 Discovered via RadioReference
487 Documented Talkgroups
102 encrypted 6 mixed Browse →
Showing 160 of 160 agencies
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Allentown Police β | Monmouth | Police | P25 AES-256 | Fully Encrypted |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Partially Encrypted | |
| Atlantic | Police | P25 AES-256 | Partially Encrypted | |
| Avon Police β | Monmouth | Police | P25 AES-256 | Fully Encrypted |
| Bayonne | Fire | P25 AES-256 | Fully Encrypted | |
| Bayonne | Police | P25 AES-256 | Tactical Only | |
| Bergen | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Tactical Only | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Bridgeton Police β | Cumberland | Police | P25 AES-256 | Fully Encrypted |
| Burlington | Police | P25 AES-256 | Fully Encrypted | |
| Camden | Police | P25 AES-256 | Fully Encrypted | |
| Camden | Police | P25 AES-256 | Fully Encrypted | |
| Cape May | Sheriff | P25 AES-256 | Specific Channels | |
| Camden | Police | P25 AES-256 | Fully Encrypted | |
| Passaic | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Eatontown Police β | Monmouth | Police | P25 AES-256 | Fully Encrypted |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Elizabeth Police β | Union | Police | P25 AES-256 | Fully Encrypted |
| Mercer | Police | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 ADP | Fully Encrypted | |
| Somerset | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Galloway EMS β | Atlantic | Ems | P25 AES-256 | Specific Channels |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Camden | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Other | P25 AES-256 | Specific Channels | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Hoboken Police β | Hudson | Police | P25 DES-OFB | Fully Encrypted |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Fire | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | DMR Enhanced Privacy | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Linwood Police β | Atlantic | Police | P25 AES-256 | Fully Encrypted |
| Livingston Fire β | Essex | Fire | P25 ADP | Fully Encrypted |
| Essex | Police | P25 ADP | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Sheriff | P25 AES-256 | Fully Encrypted | |
| Margate Police β | Atlantic | Police | P25 AES-256 | Fully Encrypted |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Morris | Ems | P25 AES-256 | Specific Channels | |
| Morris | Police | P25 AES-256 | Fully Encrypted | |
| Mercer | Sheriff | P25 AES-256 | Partially Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 ADP | Fully Encrypted | |
| Millville Police β | Cumberland | Police | P25 AES-256 | Fully Encrypted |
| Neptune Police β | Monmouth | Police | P25 AES-256 | Fully Encrypted |
| Statewide | Federal | P25 AES-256 | Fully Encrypted | |
| Statewide | State | P25 AES-256 | Specific Channels | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Statewide | State | P25 AES-256 | Fully Encrypted | |
| Statewide | Police | P25 AES-256 | Partially Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 AES-256 | Specific Channels | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Fire | P25 AES-256 | Specific Channels | |
| Ocean | Police | P25 AES-256 | Partially Encrypted | |
| Ocean | Sheriff | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Other | P25 AES-256 | Fully Encrypted | |
| Statewide | Other | P25 AES-256 | Specific Channels | |
| Morris | Police | P25 ADP | Specific Channels | |
| Camden | Police | P25 AES-256 | Fully Encrypted | |
| Woodbridge | Fire | P25 AES-256 | Partially Encrypted | |
| Woodbridge | Police | P25 AES-256 | Fully Encrypted | |
| Woodbridge | Other | P25 AES-256 | Fully Encrypted | |
| Passaic | Sheriff | P25 AES-256 | Tactical Only | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 ADP | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Specific Channels | |
| Statewide | University | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Specific Channels | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Statewide | Federal | P25 AES-256 | Tactical Only | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Stockton Police β | Atlantic | Police | P25 AES-256 | Fully Encrypted |
| Bergen | Police | P25 AES-256 | Specific Channels | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 AES-256 | Specific Channels | |
| Union | Fire | P25 AES-256 | Fully Encrypted | |
| Union | Ems | P25 AES-256 | Tactical Only | |
| Union | Police | P25 ADP | Fully Encrypted | |
| Statewide | Federal | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Verona Police β | Essex | Police | P25 AES-256 | Tactical Only |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Passaic | Police | P25 DES-OFB | Fully Encrypted | |
| West New York β | Hudson | Other | P25 ADP | Fully Encrypted |
| Woodbridge | Fire | P25 AES-256 | Specific Channels | |
| Woodbridge | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Atlantic | Police | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 AES-256 | Fully Encrypted | |
| Bergen | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Fully Encrypted | |
| Essex | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 AES-256 | Fully Encrypted | |
| Hudson | Police | P25 AES-256 | Fully Encrypted | |
| Mercer | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Sheriff | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Monmouth | Police | P25 AES-256 | Fully Encrypted | |
| Morris | Sheriff | P25 AES-256 | Fully Encrypted | |
| Ocean | Corrections | P25 AES-256 | Fully Encrypted | |
| Ocean | Sheriff | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Ocean | Police | P25 AES-256 | Fully Encrypted | |
| Passaic | Police | P25 AES-256 | Fully Encrypted | |
| Passaic | Police | P25 AES-256 | Fully Encrypted | |
| Passaic | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted |
Fight Encryption in New Jersey
Join the movement to restore transparency to public safety communications.