TX
Texas Encrypted Agencies
145 public safety agencies in Texas have encrypted their radio communications.
24 Police Departments
5 Sheriff Offices
0 Fire Departments
0 EMS Agencies
RadioReference Verification
44 Verified Agencies
30%
24 Discovered via RadioReference
248 Documented Talkgroups
40 encrypted 9 mixed Browse →
Showing 145 of 145 agencies
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Bexer | Sheriff | P25 AES-256 | Specific Channels | |
| Brazos | Sheriff | P25 AES-256 | Fully Encrypted | |
| Taylor | Other | P25 AES-256 | Fully Encrypted | |
| Dallas | Other | P25 AES-256 | Fully Encrypted | |
| Colin | Other | P25 AES-256 | Fully Encrypted | |
| Hidalgo | Other | P25 AES-256 | Fully Encrypted | |
| Brazoria | Other | P25 AES-256 | Tactical Only | |
| City of Amarillo β | Potter | Other | P25 ADP | Partially Encrypted |
| Colin | Other | P25 AES-256 | Fully Encrypted | |
| Tarrant | Other | P25 AES-256 | Specific Channels | |
| Harris | Other | P25 AES-256 | Fully Encrypted | |
| Cameron | Other | P25 AES-256 | Fully Encrypted | |
| Brazos | Other | P25 AES-256 | Partially Encrypted | |
| Fort Worth | Other | P25 AES-256 | Fully Encrypted | |
| Denton | Other | P25 AES-256 | Fully Encrypted | |
| Colin | Other | P25 AES-256 | Fully Encrypted | |
| Johnson | Other | P25 AES-256 | Fully Encrypted | |
| Brazos | University | P25 AES-256 | Partially Encrypted | |
| Cameron | Other | P25 AES-256 | Fully Encrypted | |
| Colorado | Other | P25 AES-256 | Fully Encrypted | |
| City of Conroe β | Montgomery | Other | P25 AES-256 | Fully Encrypted |
| Dallas | Other | P25 AES-256 | Fully Encrypted | |
| Fort Worth | Other | P25 AES-256 | Fully Encrypted | |
| Tarrant | Other | P25 AES-256 | Fully Encrypted | |
| Harris | Other | P25 AES-256 | Tactical Only | |
| Hidalgo | Other | P25 AES-256 | Fully Encrypted | |
| Colorado | Other | P25 AES-256 | Fully Encrypted | |
| City of El Campo β | Wharton | Other | P25 AES-256 | Partially Encrypted |
| City of El Paso β | El Paso | Other | P25 AES-256 | Fully Encrypted |
| Tarrant | Other | P25 AES-256 | Fully Encrypted | |
| Colin | Other | P25 AES-256 | Fully Encrypted | |
| Dallas | Other | P25 AES-256 | Fully Encrypted | |
| Tarrant | Military | P25 AES-256 | Fully Encrypted | |
| Colin | Other | P25 AES-256 | Specific Channels | |
| Denton | Other | P25 AES-256 | Fully Encrypted | |
| Galveston | Other | P25 AES-256 | Fully Encrypted | |
| City of Garland β | Dallas | Other | P25 AES-256 | Fully Encrypted |
| Galveston | Other | P25 AES-256 | Fully Encrypted | |
| Williamson | Other | P25 DES-OFB | Fully Encrypted | |
| Dallas | Other | P25 AES-256 | Fully Encrypted | |
| Cameron | Other | P25 AES-256 | Fully Encrypted | |
| City of Houston β | Harris | Other | P25 AES-256 | Tactical Only |
| City of Humble β | Harris | Other | P25 AES-256 | Fully Encrypted |
| Williamson | Other | P25 DES-OFB | Fully Encrypted | |
| Dallas | Other | P25 AES-256 | Fully Encrypted | |
| Harris | Other | P25 AES-256 | Fully Encrypted | |
| Colin | Other | P25 AES-256 | Fully Encrypted | |
| Colorado | Other | P25 AES-256 | Fully Encrypted | |
| Kerr | Other | P25 DES-OFB | Fully Encrypted | |
| Kerr | Other | P25 AES-256 | Fully Encrypted | |
| City of La Feria β | Cameron | Other | P25 AES-256 | Fully Encrypted |
| Galveston | Other | P25 AES-256 | Fully Encrypted | |
| City of La Porte β | Harris | Other | P25 AES-256 | Fully Encrypted |
| City of Laredo β | Webb | Other | P25 DES-OFB | Fully Encrypted |
| City of Leander β | Williamson | Other | P25 DES-OFB | Fully Encrypted |
| Denton | Other | P25 AES-256 | Specific Channels | |
| City of Longview β | Gregg | Other | P25 AES-256 | Tactical Only |
| Cameron | Other | P25 AES-256 | Specific Channels | |
| City of Lubbock β | Lubbock | Other | P25 AES-256 | Tactical Only |
| Hidalgo | Other | P25 AES-256 | Fully Encrypted | |
| Collin | Other | P25 DES-OFB | Fully Encrypted | |
| City of Mesquite β | Dallas | Other | P25 AES-256 | Fully Encrypted |
| City of Midland β | Midland | Other | P25 AES-256 | Tactical Only |
| Montgomery | Other | P25 AES-256 | Fully Encrypted | |
| Titus | Other | P25 AES-256 | Tactical Only | |
| Colin | Other | P25 AES-256 | Fully Encrypted | |
| Grimes | Other | P25 AES-256 | Tactical Only | |
| Comal | Other | P25 AES-256 | Fully Encrypted | |
| City of Odessa β | Ector | Other | P25 DES-OFB | Fully Encrypted |
| Hidalgo | Other | P25 AES-256 | Fully Encrypted | |
| Colin, Denton | Other | P25 AES-256 | Partially Encrypted | |
| City of Pantego β | Tarrant | Other | P25 AES-256 | Fully Encrypted |
| Harris | Other | P25 AES-256 | Specific Channels | |
| Montgomery | Other | P25 AES-256 | Fully Encrypted | |
| Brazoria | Other | P25 AES-256 | Tactical Only | |
| Hidalgo | Other | P25 AES-256 | Fully Encrypted | |
| City of Pharr β | Hidalgo | Other | P25 AES-256 | Fully Encrypted |
| Dallas Colin | Other | P25 AES-256 | Fully Encrypted | |
| City of Rowlett β | Dallas | Other | P25 AES-256 | Fully Encrypted |
| Police TAC 1 only | Other | P25 AES-256 | Fully Encrypted | |
| Tom Green | Other | P25 AES-256 | Fully Encrypted | |
| Bexer | Other | P25 AES-256 | Fully Encrypted | |
| Hidalgo | Other | P25 AES-256 | Tactical Only | |
| Hays | Other | P25 AES-256 | Fully Encrypted | |
| Guadalupe, Bexar, and Comal | Other | P25 AES-256 | Partially Encrypted | |
| City of Seabrook β | Harris | Other | P25 AES-256 | Fully Encrypted |
| Austin | Other | P25 AES-256 | Fully Encrypted | |
| Montgomery | Other | P25 AES-256 | Fully Encrypted | |
| Harris | Other | P25 AES-256 | Fully Encrypted | |
| Harris | Other | P25 AES-256 | Specific Channels | |
| Williamson | Other | P25 DES-OFB | Fully Encrypted | |
| Bowie | Other | P25 DES-OFB | Tactical Only | |
| City of Victoria β | Victoria | Other | P25 AES-256 | Fully Encrypted |
| McLennan | Other | P25 AES-256 | Fully Encrypted | |
| Colorado | Other | P25 AES-256 | Fully Encrypted | |
| City of Webster β | Harris | Other | P25 AES-256 | Tactical Only |
| Harris | University | P25 AES | Fully Encrypted | |
| City of Weslaco β | Hidalgo | Other | P25 AES-256 | Fully Encrypted |
| City of Wharton β | Wharton | Other | P25 AES-256 | Fully Encrypted |
| Montgomery | Other | P25 AES-256 | Fully Encrypted | |
| Wichita | Other | P25 AES-256 | Fully Encrypted | |
| Dallas, Rockwall | Other | P25 AES-256 | Tactical Only | |
| Tarrant | Airport | P25 AES-256 | Fully Encrypted | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Harris | Sheriff | P25 AES-256 | Fully Encrypted | |
| Harris | School | P25 AES-256 | Specific Channels | |
| Harris | Sheriff | P25 AES-256 | Tactical Only | |
| Harris | Sheriff | P25 AES-256 | Fully Encrypted | |
| Harris | Transit | P25 AES-256 | Specific Channels | |
| Harris | Other | P25 AES-256 | Partially Encrypted | |
| Harris | Airport | P25 AES-256 | Specific Channels | |
| Harris | University | P25 AES-256 | Fully Encrypted | |
| Harris | Other | P25 AES-256 | Fully Encrypted | |
| Harris | University | P25 AES-256 | Tactical Only | |
| Harris | Other | P25 AES-256 | Fully Encrypted | |
| Rice University β | Harris | University | P25 AES-256 | Fully Encrypted |
| Wichita | Other | P25 AES-256 | Fully Encrypted | |
| Hidalgo | University | P25 AES-256 | Fully Encrypted | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Harris | University | P25 AES-256 | Tactical Only | |
| Bexar | Police | P25 AES-256 | Fully Encrypted | |
| Irving Police NEW | Dallas | Police | P25 AES-256 | Fully Encrypted |
| Dallas | Police | P25 AES-256 | Fully Encrypted | |
| Dallas | Police | P25 AES-256 | Fully Encrypted | |
| Dallas | Police | P25 AES-256 | Fully Encrypted | |
| Dallas | Police | P25 AES-256 | Fully Encrypted | |
| Dallas | Police | P25 AES-256 | Fully Encrypted | |
| Guadalupe | Police | P25 AES-256 | Fully Encrypted | |
| Harris | Police | P25 AES-256 | Fully Encrypted | |
| Harris | Police | P25 AES-256 | Fully Encrypted | |
| Harris | Police | P25 AES-256 | Fully Encrypted | |
| Harris | Police | P25 AES-256 | Fully Encrypted | |
| Henderson | Police | P25 AES-256 | Fully Encrypted | |
| Hidalgo | Police | P25 AES-256 | Fully Encrypted | |
| Hill | Police | P25 AES-256 | Fully Encrypted | |
| Kerr | Police | P25 AES-256 | Fully Encrypted | |
| Kerr | Police | P25 AES-256 | Fully Encrypted | |
| Burleson Police NEW | Tarrant | Police | P25 AES-256 | Fully Encrypted |
| Tarrant | Police | P25 AES-256 | Fully Encrypted | |
| Tarrant | Police | P25 AES-256 | Fully Encrypted | |
| Arlington Police NEW | Tarrant | Police | P25 AES-256 | Fully Encrypted |
| Wharton | Police | P25 AES-256 | Fully Encrypted | |
| Williamson | Police | P25 AES-256 | Fully Encrypted | |
| Williamson | Police | P25 AES-256 | Fully Encrypted |
Fight Encryption in Texas
Join the movement to restore transparency to public safety communications.