Encrypted Federal Agencies
38 federal agencies across the United States have encrypted their radio communications, blocking public access to critical safety information.
About Federal Agencies
Federal law enforcement agencies including FBI, ATF, DEA, and others.
Impact of Encryption
Federal agency encryption is often justified by national security, but it also shields routine operations from public oversight and prevents coordination awareness during joint operations.
Affected Stakeholders
- National media
- Congressional oversight
- Civil liberties organizations
States with Most Encrypted Federal Agencies
Encryption Technologies Used
All Encrypted Federal Agencies
Browse all 38 federal agencies that have encrypted their communications.
| Agency | State | County | Encryption | Scope |
|---|---|---|---|---|
| New Jersey Attorney General - Bureau of Criminal Justice | NJ | Statewide | P25 AES-256 | Partially Encrypted |
| State Office of Homeland Security and Preparedness | NJ | Statewide | P25 AES-256 | Tactical Only |
| United States Marshalls Service - New Jersey | NJ | Statewide | P25 AES-256 | Fully Encrypted |
| Statewide Federal Events | MI | Statewide | P25 AES-256 | Fully Encrypted |
| United States Marshall Service | MI | Statewide | P25 AES-256 | Fully Encrypted |
| United States Marshall Service | FL | Statewide | ProVoice DES | Fully Encrypted |
| Muscogee County Marshall | GA | Muscogee | P25 AES-256 | Fully Encrypted |
| New York State Homeland Security and Emergency Services | NY | Albany | P25 AES-256 | Fully Encrypted |
| Bureau of Criminal Apprehension | MN | Statewide | P25 AES-256 | Partially Encrypted |
| Federal Bureau of Investigation | MN | Statewide | P25 AES-256 | Fully Encrypted |
| United States Marshall Service | MN | Statewide | P25 AES-256 | Fully Encrypted |
| Federal Protective Service | LA | Parishwide | P25 AES-256 | Fully Encrypted |
| Governor's Office of Homeland Security and Emergency Preparednes | LA | Statewide | P25 AES-256 | Specific Channels |
| Lafayette Parish Office of Homeland Security and Emergency Preparedness | LA | Layfette | P25 AES-256 | Fully Encrypted |
| Scott County Emergency Management Agency/Homeland Security | KY | Scott | P25 AES-256 | Fully Encrypted |
| South Carolina Bureau of Protective Services | SC | Statwide | P25 AES-256 | Fully Encrypted |
| Bureau of Criminal Investigation | WV | Statewide | P25 AES-256 | Fully Encrypted |
| United States Marshall Service | WV | Statewide | P25 AES-256 | Partially Encrypted |
| Federal Bureau of Investigation | NE | Statewide | P25 AES-256 | Partially Encrypted |
| United States Marshal Service | AR | Statewide | P25 AES-256 | Specific Channels |
| Federal Correctional Institute Yazoo City | MS | Yazoo | P25 AES-256 | Fully Encrypted |
| Mississippi Bureau of Narcotics | MS | Statewide | P25 AES-256 | Fully Encrypted |
| FBI Washingston | WA | Statewide | P25 AES-256 | Fully Encrypted |
| Federal Protective Service | WA | Statewide | P25 AES-256 | Partially Encrypted |
| Connecticut Bureau of Criminal Investigation | CT | Statewide | P25 AES-256 | Fully Encrypted |
| Federal Emergency Management Agency | CT | Statewide | P25 AES-256 | Specific Channels |
| North Dakota Bureau of Criminal investigation | ND | Statewide | P25 DES-OFB | Fully Encrypted |
| Oklahoma Bureau of Investigations | OK | Statewide | P25 AES-256 | Partially Encrypted |
| Federal Bureau of investigation | AK | Borough Wide | P25 AES-256 | Fully Encrypted |
| Federal Protective Service | AK | Borough Wide | P25 AES-256 | Fully Encrypted |
| United States Marshall Service | AK | Borough Wide | P25 AES-256 | Fully Encrypted |
| Kansas Bureau of Investigations | KS | Statewide | P25 AES-256 | Tactical Only |
| United States Marshal Service | KS | Statewide | P25 AES-256 | Fully Encrypted |
| Federal Bureau of Investigation | DE | Statewide | P25 AES-256 | Fully Encrypted |
| United States Marshal Service | DE | Statewide | P25 AES-256 | Fully Encrypted |
| Federal Bureau of Investigation | WY | Statwide | P25 AES-256 | Fully Encrypted |
| Bureau of Motor Vehicles | ME | Statwide | P25 AES-256 | Specific Channels |
| Bureau of Indian Affairs | SD | Statewide | P25 DES-OFB | Fully Encrypted |
Frequently Asked Questions
How many federal agencies have encrypted their radios?
38 federal agencies across 23 states are documented as encrypted: 26 fully encrypted and 12 with partial encryption.
Which state has the most encrypted federal agencies?
New Jersey leads with 3 encrypted federal agencies, out of 38 tracked nationwide.
What encryption technology do most federal agencies use?
P25 AES-256 is the most common, used by 35 of the 38 encrypted federal agencies tracked here (92%).
Why does encrypting federal agency radio matter?
Federal agency encryption is often justified by national security, but it also shields routine operations from public oversight and prevents coordination awareness during joint operations. Stakeholders most affected include national media, congressional oversight, civil liberties organizations.
What can I do if my local federal agency is encrypted?
Encryption is a policy choice made by department or elected leadership, not a technical requirement — it can be revisited. File a public-records request for the encryption decision, raise it at a city council or county commission meeting, and connect with others who rely on scanner access in your area.
Take Action for Transparency
Your voice matters. Here are concrete ways to advocate for open police communications in your community.
Contact Your Representatives
Use our templates to email your local officials about police radio encryption policies.
Get StartedRead Case Studies
See how encryption has affected real communities - from Highland Park to Chicago.
View CasesSpread Awareness
Share evidence about police radio encryption with your network and community.
Public Testimony
Learn how to speak effectively at city council and public safety meetings.
Prepare to Speak