Connecticut Encrypted Agencies
35 public safety agencies in Connecticut have encrypted their radio communications.
RadioReference Verification
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Fairfield | Police | P25 AES-256 | Fully Encrypted | |
| Hartford | Police | P25 AES-256 | Fully Encrypted | |
| Statewide | Federal | P25 AES-256 | Fully Encrypted | |
| Statewide | Other | P25 AES-256 | Specific Channels | |
| Statewide | Other | P25 AES-256 | Tactical Only | |
| Statewide | Other | P25 AES-256 | Specific Channels | |
| Statewide | Other | P25 AES-256 | Partially Encrypted | |
| Statewide | Police | P25 AES-256 | Fully Encrypted | |
| Statewide | State | P25 AES-256 | Specific Channels | |
| Statewide | State | P25 AES-256 | Partially Encrypted | |
| Statewide | State | P25 AES-256 | Partially Encrypted | |
| Statewide | State | P25 AES-256 | Partially Encrypted | |
| Statewide | Federal | P25 AES-256 | Specific Channels | |
| Fairfield | Police | P25 AES-256 | Fully Encrypted | |
| Hartford | Police | P25 AES-256 | Fully Encrypted | |
| New Haven | Police | P25 AES-256 | Fully Encrypted | |
| Middlesex | Police | P25 AES-256 | Fully Encrypted | |
| New Haven | Police | P25 ADP | Fully Encrypted | |
| Fairfield | Police | P25 ADP | Fully Encrypted | |
| Hartford | Police | P25 AES-256 | Fully Encrypted | |
| Litchfield | Police | P25 ADP | Fully Encrypted | |
| Fairfield | Police | P25 ADP | Fully Encrypted | |
| New Haven | Police | P25 ADP | Fully Encrypted | |
| Litchfield | Police | P25 AES-256 | Fully Encrypted | |
| Hartford | Police | P25 AES-256 | Fully Encrypted | |
| Fairfield | Police | P25 ADP | Fully Encrypted | |
| Fairfield | Police | P25 AES-256 | Fully Encrypted | |
| Fairfield | Police | P25 ADP | Fully Encrypted | |
| New Haven | Police | P25 AES-256 | Specific Channels | |
| Hartford | Ems | P25 AES-256 | Specific Channels | |
| Hartford | Police | P25 AES-256 | Tactical Only | |
| Fairfield | Police | P25 AES-256 | Fully Encrypted | |
| Fairfield | Police | P25 AES-256 | Fully Encrypted | |
| Litchfield | Police | P25 AES-256 | Fully Encrypted | |
| Fairfield | Police | P25 AES-256 | Fully Encrypted |
Browse Connecticut by County
Search or select a county to see encrypted agencies in that area.
Frequently Asked Questions
How many public safety agencies in Connecticut are encrypted?
35 agencies in Connecticut are documented as encrypted: 23 (66%) fully encrypted and 12 with partial encryption. See the full table below for specific agencies.
Which Connecticut agencies have verified encryption data?
23 of the 35 agencies listed here (66%) have been checked directly against the RadioReference API, covering 260 documented talkgroups. The rest are sourced from the community-maintained RadioReference Wiki and may be less current.
Which county in Connecticut has the most encrypted agencies?
Fairfield County leads Connecticut with 10 encrypted agencies (100% fully encrypted). Browse the county list below to see how your area compares.
Can I still monitor police scanners anywhere in Connecticut?
Yes. 12 agencies in Connecticut have only partial encryption, and fire/EMS channels frequently stay open even in counties where police departments have gone dark. Use the filters below to find what's still accessible.
Can Connecticut residents get an encryption decision reversed?
Yes — encryption is a local policy decision, not a technical requirement. Communities in other states have reversed encryption decisions through sustained city council pressure and public-records requests; see our guide on fighting encryption for the specific tactics that have worked.
Fight Encryption in Connecticut
Join the movement to restore transparency to public safety communications.