Police Department Fully Encrypted
New Milford Police
Litchfield, Connecticut
Encryption Details
Encryption Type P25 ADP
Scope All Operations
Technical Details P25-ADP
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
47 Total Talkgroups
15 Encrypted
32 Unencrypted
32% Encrypted
Radio System: OneVoice Network, Connecticut Land Mobile Radio Network (CLMRN), Eversource
View 15 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 18901 | NewBritPD1 | Police - Patrol | Encrypted |
| 18902 | NewBritPD2 | Police - Traffic | Encrypted |
| 18903 | NewBritPD3 | Police - Patrol 2 | Encrypted |
| 18904 | NewBritPD4 | Police - Information | Encrypted |
| 18905 | NewBritPD5 | Police - Supervisors | Encrypted |
| 18906 | NewBritPD6 | Police - Tactical | Encrypted |
| 18907 | NewBritPD7 | Police - SWAT | Encrypted |
| 18908 | NewBritPD8 | Police - Special Services | Encrypted |
| 18909 | NewBritPD9 | Police - Special Events | Encrypted |
| 18910 | NewBritPD10 | Police - Investigations | Encrypted |
| 18911 | NewBritPD11 | Police - Training | Encrypted |
| 18912 | NewBritPD12 | Police - Executive | Encrypted |
| 18913 | NewBritPD13 | Police - CSO | Encrypted |
| 18914 | NewBritPD14 | Police - Explorer | Encrypted |
| 19425 | Newington PDTac | PD Tactical | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Litchfield County? Here's how you can make a difference: