DE
Delaware Encrypted Agencies
14 public safety agencies in Delaware have encrypted their radio communications.
10 Police Departments
0 Sheriff Offices
0 Fire Departments
0 EMS Agencies
RadioReference Verification
9 Verified Agencies
64%
56 Documented Talkgroups
35 encrypted Browse →
Showing 14 of 14 agencies
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Sussex | Police | P25 AES-256 | Fully Encrypted | |
| Kent | Police | P25 AES-256 | Fully Encrypted | |
| Statewide | Police | P25 AES-256 | Partially Encrypted | |
| Statewide | Corrections | P25 AES-256 | Fully Encrypted | |
| Kent | Police | P25 AES-256 | Fully Encrypted | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Statewide | Federal | P25 AES-256 | Fully Encrypted | |
| Sussex | Police | P25 AES-256 | Fully Encrypted | |
| New Castle | Police | P25 AES-256 | Tactical Only | |
| New Castle | Police | P25 AES-256 | Fully Encrypted | |
| Sussex | Police | P25 AES-256 | Fully Encrypted | |
| Kent | Police | P25 AES-256 | Specific Channels | |
| Statewide | Federal | P25 AES-256 | Fully Encrypted | |
| New Castle | Police | P25 AES-256 | Tactical Only |
Fight Encryption in Delaware
Join the movement to restore transparency to public safety communications.