SC
South Carolina Encrypted Agencies
54 public safety agencies in South Carolina have encrypted their radio communications.
24 Police Departments
19 Sheriff Offices
5 Fire Departments
1 EMS Agencies
RadioReference Verification
28 Verified Agencies
52%
5 Discovered via RadioReference
251 Documented Talkgroups
112 encrypted 15 mixed Browse →
Showing 54 of 54 agencies
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Anderson | Sheriff | P25 AES-256 | Specific Channels | |
| Beaufort | Sheriff | P25 AES-256 | Fully Encrypted | |
| Beaufort | Fire | P25 AES-256 | Specific Channels | |
| Beaufort | Police | P25 AES-256 | Fully Encrypted | |
| Berkeley | Sheriff | P25 AES-256 | Specific Channels | |
| Beaufort | Police | P25 AES-256 | Fully Encrypted | |
| Beaufort | Fire | P25 AES-256 | Fully Encrypted | |
| Charleston | Sheriff | P25 AES-256 | Partially Encrypted | |
| Charleston | Police | P25 AES-256 | Fully Encrypted | |
| Chester | Police | P25 AES-256 | Specific Channels | |
| Chester | Sheriff | P25 AES-256 | Specific Channels | |
| Colleton | Sheriff | P25 AES-256 | Partially Encrypted | |
| Richland | Police | P25 AES-256 | Tactical Only | |
| Dillion | Sheriff | P25 AES-256 | Specific Channels | |
| Florence | Sheriff | P25 AES-256 | Fully Encrypted | |
| Fairfield | Sheriff | P25 AES-256 | Specific Channels | |
| Greenwood | Ems | P25 AES-256 | Dispatch Only | |
| Greenwood | Police | P25 AES-256 | Fully Encrypted | |
| Greenwood | Sheriff | P25 AES-256 | Fully Encrypted | |
| Greenville | Sheriff | P25 AES-256 | Tactical Only | |
| Jasper | Police | P25 AES-256 | Fully Encrypted | |
| Horry | Fire | P25 AES-256 | Fully Encrypted | |
| Charleston | Police | P25 AES-256 | Fully Encrypted | |
| Jasper | Sheriff | P25 AES-256 | Fully Encrypted | |
| Lancaster | Fire | P25 AES-256 | Specific Channels | |
| Lancaster | Police | P25 AES-256 | Fully Encrypted | |
| Lancaster | Sheriff | P25 AES-256 | Fully Encrypted | |
| Lexington | Sheriff | P25 AES-256 | Fully Encrypted | |
| Charleston | Police | P25 AES-256 | Fully Encrypted | |
| Newberry | Sheriff | P25 AES-256 | Specific Channels | |
| Charleston | Police | P25 AES-256 | Fully Encrypted | |
| Beaufort | Police | P25 AES-256 | Fully Encrypted | |
| Richland | Sheriff | P25 DES-OFB | Fully Encrypted | |
| Jasper | Police | P25 AES-256 | Fully Encrypted | |
| Rock Hill Police β | York | Police | P25 AES-256 | Fully Encrypted |
| Charleston | Police | P25 AES-256 | Fully Encrypted | |
| Dorchester | Police | P25 AES-256 | Specific Channels | |
| Statwide | Federal | P25 AES-256 | Fully Encrypted | |
| Statewide | State | P25 AES-256 | Partially Encrypted | |
| Statewide | State | P25 AES-256 | Specific Channels | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Statwide | Other | P25 AES-256 | Fully Encrypted | |
| Sumter | Fire | P25 AES-256 | Specific Channels | |
| Sumter | Police | P25 AES-256 | Specific Channels | |
| Sumter | Sheriff | P25 AES-256 | Specific Channels | |
| Richland | Police | P25 AES-256 | Partially Encrypted | |
| Williamsburg | Sheriff | P25 AES-256 | Dispatch Only | |
| Beaufort | Police | P25 AES-256 | Fully Encrypted | |
| York | Sheriff | P25 DES-OFB | Fully Encrypted | |
| Charleston | Police | P25 AES-256 | Fully Encrypted | |
| Chester | Police | P25 AES-256 | Fully Encrypted | |
| Greenwood | Police | P25 AES-256 | Fully Encrypted | |
| Horry | Police | P25 AES-256 | Fully Encrypted | |
| Sumter | Police | P25 AES-256 | Fully Encrypted |
Fight Encryption in South Carolina
Join the movement to restore transparency to public safety communications.