California Talkgroup Browser
Search 669 documented talkgroups from 92 verified agencies.
639 Encrypted
30 Mixed
0 Unencrypted
669 Total
Showing 669 of 669 talkgroups
| DEC | Alpha Tag | Description | Status | Agency | County |
|---|---|---|---|---|---|
| 27161 | OCNAPD 1 | Police Dispatch (Patched to JEB West Sec 1) | Encrypted | Anaheim Police | Orange |
| 27162 | OCNAPD 2 | Police Tac 2 | Encrypted | Anaheim Police | Orange |
| 27163 | OCNAPD 3 | Police Tac 3 | Encrypted | Anaheim Police | Orange |
| 27165 | OCNAPD 5 | Police Tac 5 | Encrypted | Anaheim Police | Orange |
| 25 | 2F ANA-TAC | 2F Anaheim Tactical | Encrypted | Anaheim Police | Orange |
| 3302 | ANA PD GRN2 | Anaheim Police - Green 2 | Encrypted | Anaheim Police | Orange |
| 3304 | ANA PD GRN3 | Anaheim Police - Green 3 | Encrypted | Anaheim Police | Orange |
| 3306 | ANA PD GRN4 | Anaheim Police - Green 4 | Encrypted | Anaheim Police | Orange |
| 1926 | ANA PD GRN6 | Anaheim Police - Green 6 | Encrypted | Anaheim Police | Orange |
| 1932 | ANA PD GRN7 | Anaheim Police - Green 7 | Encrypted | Anaheim Police | Orange |
| 1940 | ANA PD GRN8 | Anaheim Police - Green 8 | Encrypted | Anaheim Police | Orange |
| 3308 | ANA PD GRN5 | Anaheim Police - Green 5 | Encrypted | Anaheim Police | Orange |
| 27161 | OCNAPD 1 | Police Dispatch (Patched to JEB West Sec 1) | Encrypted | Arcadia Police | Los Angeles |
| 27162 | OCNAPD 2 | Police Tac 2 | Encrypted | Arcadia Police | Los Angeles |
| 27163 | OCNAPD 3 | Police Tac 3 | Encrypted | Arcadia Police | Los Angeles |
| 27165 | OCNAPD 5 | Police Tac 5 | Encrypted | Arcadia Police | Los Angeles |
| 107 | APD 7 | Airport Police Tac-7 (Encrypted) | Encrypted | Arcadia Police | Los Angeles |
| 108 | APD 8 | Airport Police Tac-8 (Encrypted) | Encrypted | Arcadia Police | Los Angeles |
| 27161 | OCNAPD 1 | Police Dispatch (Patched to JEB West Sec 1) | Encrypted | Azusa Police | Los Angeles |
| 27162 | OCNAPD 2 | Police Tac 2 | Encrypted | Azusa Police | Los Angeles |
| 27163 | OCNAPD 3 | Police Tac 3 | Encrypted | Azusa Police | Los Angeles |
| 27165 | OCNAPD 5 | Police Tac 5 | Encrypted | Azusa Police | Los Angeles |
| 107 | APD 7 | Airport Police Tac-7 (Encrypted) | Encrypted | Azusa Police | Los Angeles |
| 108 | APD 8 | Airport Police Tac-8 (Encrypted) | Encrypted | Azusa Police | Los Angeles |
| 2377 | CSUSBPD1 | Police Dispatch | Encrypted | Banning Police | Riverside |
| 1299 | SBPD-1 | Police Dispatch | Encrypted | Banning Police | Riverside |
| 1301 | SBPD-2 | Police Tactical | Encrypted | Banning Police | Riverside |
| 1303 | SBPD-3 | Police Tactical | Encrypted | Banning Police | Riverside |
| 2635 | SBdSD DCC-3 | Barstow (Sta 8)/Apple Valley (Sta 18) Dispatch | Encrypted | Barstow Police | San Bernardino |
| 2377 | CSUSBPD1 | Police Dispatch | Encrypted | Barstow Police | San Bernardino |
| 1299 | SBPD-1 | Police Dispatch | Encrypted | Barstow Police | San Bernardino |
| 1301 | SBPD-2 | Police Tactical | Encrypted | Barstow Police | San Bernardino |
| 1303 | SBPD-3 | Police Tactical | Encrypted | Barstow Police | San Bernardino |
| 860 | BEAUMONT PD | Beaumont PD Dispatch | Encrypted | Beaumont Police | Riverside |
| 2377 | CSUSBPD1 | Police Dispatch | Encrypted | Beaumont Police | Riverside |
| 1299 | SBPD-1 | Police Dispatch | Encrypted | Beaumont Police | Riverside |
| 1301 | SBPD-2 | Police Tactical | Encrypted | Beaumont Police | Riverside |
| 1303 | SBPD-3 | Police Tactical | Encrypted | Beaumont Police | Riverside |
| 208 | BGardensTrans | City of Bell Gardens Transit | Encrypted | Bell Gardens Police | Los Angeles |
| 131 | LOBPD TAC701 | Police - TAC 1 | Encrypted | Bell Police | Los Angeles |
| 132 | LOBPD TAC702 | Police - TAC 2 | Encrypted | Bell Police | Los Angeles |
| 133 | LOBPD TAC703 | Police - TAC 3 | Encrypted | Bell Police | Los Angeles |
| 208 | BGardensTrans | City of Bell Gardens Transit | Encrypted | Bell Police | Los Angeles |
| 2144 | LASD LTAC LHS | L-TAC - Lost Hills | Encrypted | Beverly Hills Police | Los Angeles |
| 2145 | LASD METRO LHS | Metro - Lost Hills Supplemental Tac | Encrypted | Beverly Hills Police | Los Angeles |
| 2089 | LASD DISP 10 | Dispatch 10 - Lost Hills / Malibu | Encrypted | Beverly Hills Police | Los Angeles |
| 35 | 2A BRE-TAC | 2A Brea Tactical | Encrypted | Brea Police | Orange |
| 37 | 2B BRE-TAC | 2B Brea Tactical | Encrypted | Brea Police | Orange |
| 221 | 2J BRE TAC | 2J Brea Alternate Tactical | Encrypted | Brea Police | Orange |
| 31 | BRE A-TAC | 1A Brea Tactical | Encrypted | Brea Police | Orange |
| 33 | BRE B-TAC | 1B Brea Tactical | Encrypted | Brea Police | Orange |
| 131 | LOBPD TAC701 | Police - TAC 1 | Encrypted | Burbank Police | Los Angeles |
| 132 | LOBPD TAC702 | Police - TAC 2 | Encrypted | Burbank Police | Los Angeles |
| 133 | LOBPD TAC703 | Police - TAC 3 | Encrypted | Burbank Police | Los Angeles |
| 65 | 2G FUL-TAC | 2G Fullerton Tactical | Encrypted | Cal State Fullerton Police | Orange |
| 1130 | CAL ISU 2 | Investigative Services Unit 2 | Encrypted | Cal State Monterey Bay Police | Monterey |
| 136 | Carmel PD1 | Police Dispatch | Encrypted | Carmel Police | Monterey |
| 2365 | VCPD-1 | Police Dispatch | Encrypted | Chino Police | San Bernardino |
| 2567 | SBdSD VCC-2 | West Foothill (Sta 3) / Chino Hills (Sta 22) Dispatch | Encrypted | Chino Police | San Bernardino |
| 3137 | CPD-1 | Police Dispatch | Encrypted | Chino Police | San Bernardino |
| 2190 | VTA DISP | Vista Dispatch | Encrypted | Chula Vista Police | San Diego |
| 2182 | VTA 30TAC1 | 30 Tac 1 (Vista/Fallbrook) | Encrypted | Chula Vista Police | San Diego |
| 2142 | VTA 30TAC2 | 30 Tac 2 (Vista/Fallbrook) | Encrypted | Chula Vista Police | San Diego |
| 1934 | VTA 30TAC3 | 30 Tac 3 (Vista/Fallbrook) | Encrypted | Chula Vista Police | San Diego |
| 2365 | VCPD-1 | Police Dispatch | Encrypted | Corona Police | Riverside |
| 3137 | CPD-1 | Police Dispatch | Encrypted | Corona Police | Riverside |
| 45 | 3A COS-DSP | 3A Costa Mesa Dispatch | Encrypted | Costa Mesa Police | Orange |
| 47 | 3B COS-TAC | 3B Costa Mesa Tac | Encrypted | Costa Mesa Police | Orange |
| 233 | 3J COS-TAC | 3J Costa Mesa Tac | Encrypted | Costa Mesa Police | Orange |
| 41 | COS A-TAC | 1A Costa Mesa Ops | Encrypted | Costa Mesa Police | Orange |
| 43 | COS B-TAC | 1B Costa Mesa Ops | Encrypted | Costa Mesa Police | Orange |
| 4223 | UCPD 1 | Police Dispatch | Encrypted | Covina Police | Los Angeles |
| 4224 | UCPD 2 | Police Tactical | Encrypted | Covina Police | Los Angeles |
| 3340 | CYP PD GRN2 | Cypress Police Dispatch - Green 2 | Encrypted | Cypress Police | Orange |
| 3342 | CYP PD GRN4 | Cypress Police - Green 4 | Encrypted | Cypress Police | Orange |
| 3344 | CYP PD GRN5 | Cypress Police - Green 5 | Encrypted | Cypress Police | Orange |
| 2355 | SOFI 3 TAC | SoFi Stadium 3 - Tactical | Encrypted | Dodgers Stadium | Los Angeles |
| 202 | DIVE TEAM | Dive Team | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 159 | 30 JHAT | Ch 30 - Joint Hazard Assessment Team | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2099 | LASD SRT 1 | Sheriff Response Team 1 | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2105 | LASD SRT 2 | Sheriff Response Team 2 | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2277 | LASD MET DESK | Mental Evaluation Team | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2079 | LASD CCAST | Covert Camera and Surveillance Team | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2138 | LASD LTAC SDM | L-TAC - San Dimas | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2107 | LASD SRT 4 | Sheriff Response Team 4 | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2278 | LASD MET LTAC | L-TAC Mental Evaluation Team | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2106 | LASD SRT 3 | Sheriff Response Team 3 | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2139 | LASD METRO SDM | Metro - San Dimas Supplemental Tac | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2108 | LASD SRT 5 | Sheriff Response Team 5 | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2109 | LASD SRT 6 | Sheriff Response Team 6 | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2140 | LASD DB SDM | Detectives - San Dimas | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2042 | LASD SAR SND | Search and Rescue - San Dimas | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2199 | LASD MET CNT | Crisis Negotiation Team | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2078 | LASD SAR DOG | Search And Rescue - Dog Team | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 2085 | LASD DISP 6 | Dispatch 6 - San Dimas / Walnut | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 305 | Apple SD 305 Enc | San Diego (Encrypted) | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 783 | VA White | Valley White - Stockton (62) / Tracy (103) / Amador (94) / San Andreas (49) | Encrypted | East San Gabriel Valley / Foothills Special Enforcement Team | Los Angeles |
| 1830 | UCSD PD HLP | Police Help Net | Encrypted | El Cajon Police | San Diego |
| 2222 | ELC PD DISP 1 | Police Dispatch 1 | Encrypted | El Cajon Police | San Diego |
| 2223 | ELC PD TAC 1 | Police Tac 1 | Encrypted | El Cajon Police | San Diego |
| 2224 | ELC PD TAC 2 | Police Tac 2 | Encrypted | El Cajon Police | San Diego |
| 2225 | ELC PD TAC 3 | Police Tac 3 | Encrypted | El Cajon Police | San Diego |
| 2262 | ELC PD DISP 2 | Police Dispatch 2 | Encrypted | El Cajon Police | San Diego |
| 2263 | ELC PD INQRY | Police Inquiry | Encrypted | El Cajon Police | San Diego |
| 2264 | ELC PD ADMIN | Police Admin | Encrypted | El Cajon Police | San Diego |
| 2265 | ELC PD TRAFFIC | Police Traffic | Encrypted | El Cajon Police | San Diego |
| 2266 | ELC PD INV 1 | Police Investigations 1 | Encrypted | El Cajon Police | San Diego |
| 2267 | ELC PD INV 2 | Police Investigations 2 | Encrypted | El Cajon Police | San Diego |
| 2268 | ELC PD SWAT 1 | Police SWAT 1 | Encrypted | El Cajon Police | San Diego |
| 2269 | ELC PD SWAT 2 | Police SWAT 2 | Encrypted | El Cajon Police | San Diego |
| 2270 | ELC PD HNT | Police Hostage Negotiation Team | Encrypted | El Cajon Police | San Diego |
| 839 | SO YEL TAC A | Yellow Tac-A | Encrypted | El Cajon Police | San Diego |
| 832 | SO TEL TAC B | Teal Tac-B | Encrypted | El Cajon Police | San Diego |
| 2120 | LASD LTAC ELA | L-TAC - East LA | Encrypted | El Monte Police | Los Angeles |
| 2150 | LASD LTAC MDR | L-TAC - Marina del Rey | Encrypted | El Monte Police | Los Angeles |
| 2121 | LASD METRO ELA | Metro -East LA Supplemental Tac | Encrypted | El Monte Police | Los Angeles |
| 2151 | LASD METRO MDR | Metro - Marina del Rey Supplemental Tac | Encrypted | El Monte Police | Los Angeles |
| 3011 | ELRSD PD 1 | Police 1 | Encrypted | El Monte Police | Los Angeles |
| 3012 | ELRSD PD 2 | Police 2 | Encrypted | El Monte Police | Los Angeles |
| 3013 | ELRSD PD 3 | Police 3 | Encrypted | El Monte Police | Los Angeles |
| 2082 | LASD DISP-3 | Dispatch 3 - East Los Angeles | Encrypted | El Monte Police | Los Angeles |
| 2091 | LASD DISP 12 | Dispatch 12 - South LA / Marina del Rey | Encrypted | El Monte Police | Los Angeles |
| 16 | EL MARINO | El Marino Elementary | Encrypted | El Monte Police | Los Angeles |
| 18 | EL RINCON | El Rincon Elementary | Encrypted | El Monte Police | Los Angeles |
| 839 | SO YEL TAC A | Yellow Tac-A | Encrypted | El Monte Police | Los Angeles |
| 832 | SO TEL TAC B | Teal Tac-B | Encrypted | El Monte Police | Los Angeles |
| 2120 | LASD LTAC ELA | L-TAC - East LA | Encrypted | El Segundo Police | Los Angeles |
| 2150 | LASD LTAC MDR | L-TAC - Marina del Rey | Encrypted | El Segundo Police | Los Angeles |
| 2121 | LASD METRO ELA | Metro -East LA Supplemental Tac | Encrypted | El Segundo Police | Los Angeles |
| 2151 | LASD METRO MDR | Metro - Marina del Rey Supplemental Tac | Encrypted | El Segundo Police | Los Angeles |
| 3011 | ELRSD PD 1 | Police 1 | Encrypted | El Segundo Police | Los Angeles |
| 3012 | ELRSD PD 2 | Police 2 | Encrypted | El Segundo Police | Los Angeles |
| 3013 | ELRSD PD 3 | Police 3 | Encrypted | El Segundo Police | Los Angeles |
| 2082 | LASD DISP-3 | Dispatch 3 - East Los Angeles | Encrypted | El Segundo Police | Los Angeles |
| 2091 | LASD DISP 12 | Dispatch 12 - South LA / Marina del Rey | Encrypted | El Segundo Police | Los Angeles |
| 16 | EL MARINO | El Marino Elementary | Encrypted | El Segundo Police | Los Angeles |
| 18 | EL RINCON | El Rincon Elementary | Encrypted | El Segundo Police | Los Angeles |
| 839 | SO YEL TAC A | Yellow Tac-A | Encrypted | El Segundo Police | Los Angeles |
| 832 | SO TEL TAC B | Teal Tac-B | Encrypted | El Segundo Police | Los Angeles |
| 2187 | SMC 90TAC1 | 90 Tac 1 (San Marcos/Escondido) | Encrypted | Escondido Police | San Diego |
| 2148 | SMC 90TAC2 | 90 Tac 2 (San Marcos/Escondido) | Encrypted | Escondido Police | San Diego |
| 1935 | SMC 90TAC3 | 90 Tac 3 (San Marcos/Escondido) | Encrypted | Escondido Police | San Diego |
| 3329 | FPD-1 | Police Dispatch | Encrypted | Fontana Police | San Bernardino |
| 55 | 3G FVY-TAC | 3G Fountain Valley Tac | Encrypted | Fountain Valley Police | Orange |
| 51 | FVY A-TAC | 1A Fountain Valley Ops | Encrypted | Fountain Valley Police | Orange |
| 3350 | FVY PD GRN1 | Fountain Valley Police Dispatch - Green 1 | Encrypted | Fountain Valley Police | Orange |
| 3352 | FVY PD GRN2 | Fountain Valley Police - Green 2 | Encrypted | Fountain Valley Police | Orange |
| 3354 | FVY PD GRN3 | Fountain Valley Police - Green 3 | Encrypted | Fountain Valley Police | Orange |
| 53 | FVY B-TAC | 1B Fountain Valley Ops | Encrypted | Fountain Valley Police | Orange |
| 749 | VA Gold Tac A | Valley Gold Tac A | Encrypted | Fountain Valley Police | Orange |
| 65 | 2G FUL-TAC | 2G Fullerton Tactical | Encrypted | Fullerton Police | Orange |
| 61 | FUL A-TAC | 1A Fullerton Ops | Encrypted | Fullerton Police | Orange |
| 3360 | FUL PD GRN1 | Fullerton Police Dispatch Green-1 | Encrypted | Fullerton Police | Orange |
| 3362 | FUL PD GRN2 | Fullerton Police - Green 2 | Encrypted | Fullerton Police | Orange |
| 3364 | FUL PD GRN3 | Fullerton Police - Green 3 | Encrypted | Fullerton Police | Orange |
| 63 | FUL B-TAC | 1B Fullerton Ops | Encrypted | Fullerton Police | Orange |
| 423 | Gonzales PD IC | Police Interagency Communications | Encrypted | Gonzales Police | Monterey |
| 485 | Greenfield PD IC | Police Interagency Communications | Encrypted | Greenfield Police | Monterey |
| 85 | 3H HTB-TAC | 3H Huntington Beach Tac | Encrypted | Huntington Beach Police | Orange |
| 3380 | HTB PD GRN1 | Huntington Beach Police Dispatch - Green 1 | Encrypted | Huntington Beach Police | Orange |
| 3382 | HTB PD GRN2 | Huntington Beach Police - Green 2 | Encrypted | Huntington Beach Police | Orange |
| 3384 | HTB PD GRN3 | Huntington Beach Police - Green 3 | Encrypted | Huntington Beach Police | Orange |
| 3386 | HTB PD GRN4 | Huntington Beach Police - Green 4 | Encrypted | Huntington Beach Police | Orange |
| 870 | INDIO PD | Police - Dispatch | Encrypted | Indio Police | Riverside |
| 489 | King City PD IC | Police Interagency Communications | Encrypted | King City Police | Monterey |
| 2219 | LASD TRNG TAS | Training Bureau - Tactics and Survival Unit | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2100 | LASD SAR MOUNT | Search And Rescue - Mounted Unit | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2257 | LASD LTAC CCS | L-TAC Community College Bureau | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2258 | LASD METRO CCS | Metro - Community College Bureau Supplemental Tac | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2025 | LASD MCU 1 | Mobile Command Unit 1 | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2026 | LASD MCU 2 | Mobile Command Unit 2 | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2055 | LASD DISP SUD | Special Units Dispatch | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2098 | LASD ASAP 1 | Advanced Surveillance and Protection Unit | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2276 | LASD MOTORS TAC | Motor Unit | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2279 | LASD SOU 1 | Security Operations Unit 1 | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2280 | LASD SOU 2 | Security Operations Unit 2 | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 1046 | LACOFD COMM | Field Communication Unit | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2071 | LASD WTU 1 | Weapons Training Unit 1 | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2273 | LASD RTU 1 | Recruit Training Unit 1 | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2507 | LASD OSS GSU | Operation Safe Streets Gangs Surveillance Unit | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2072 | LASD WTU 2 | Weapons Training Unit 2 | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2270 | LASD TRNG AOT | Training - Advanced Officer Training Unit | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 2274 | LASD RTU 2 | Recruit Training Unit 2 | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 1130 | CAL ISU 2 | Investigative Services Unit 2 | Encrypted | L.A. IMPACT Unit | Los Angeles |
| 75 | 2H PLA-TAC | 2H Placentia Tactical | Encrypted | La Habra Police | Orange |
| 3100 | ORANGE-N | Law Tactical / Interop North | Encrypted | La Habra Police | Orange |
| 3102 | ORANGE-S | Law Tactical / Interop South | Encrypted | La Habra Police | Orange |
| 3114 | ORANGE-6 | Law Tactical / Interop 6 | Encrypted | La Habra Police | Orange |
| 3116 | ORANGE-7 | Law Tactical / Interop 7 | Encrypted | La Habra Police | Orange |
| 3434 | LOS PD GRN3 | Los Alamitos Police - Green 3 | Encrypted | La Habra Police | Orange |
| 3480 | SLB/LOS PD GRN1 | Seal Beach / Los Alamitos Police Disp - Green 1 | Encrypted | La Habra Police | Orange |
| 3404 | LAB PD GRN3 | Police- Green 3 | Encrypted | La Habra Police | Orange |
| 107 | 5H LAB-DSP | 5H Laguna Beach Dispatch | Encrypted | La Habra Police | Orange |
| 3108 | ORANGE-3 | Law Tactical / Interop 3 | Encrypted | La Habra Police | Orange |
| 3420 | LAP PD GRN1 | Police Dispatch - Green 1 | Encrypted | La Habra Police | Orange |
| 3422 | LAP PD GRN2 | Police - Green 2 | Encrypted | La Habra Police | Orange |
| 3424 | LAP PD GRN3 | Police - Green 3 | Encrypted | La Habra Police | Orange |
| 223 | 2K LHB TAC | 2K La Habra (now LACoFD) | Encrypted | La Habra Police | Orange |
| 3104 | ORANGE-1 | Law Tactical / Interop 1 | Encrypted | La Habra Police | Orange |
| 3106 | ORANGE-2 | Law Tactical / Interop 2 | Encrypted | La Habra Police | Orange |
| 3110 | ORANGE-4 | Law Tactical / Interop 4 | Encrypted | La Habra Police | Orange |
| 3460 | PLA PD GRN1 | Placentia Police Dispatch Green-1 | Encrypted | La Habra Police | Orange |
| 3462 | PLA PD GRN2 | Placentia Police - Green 2 | Encrypted | La Habra Police | Orange |
| 3464 | PLA PD GRN3 | Placentia Police Dispatch Green-3 | Encrypted | La Habra Police | Orange |
| 308 | 2P PLA-DSP | 2P Placentia Dispatch | Encrypted | La Habra Police | Orange |
| 3112 | ORANGE-5 | Law Tactical / Interop 5 | Encrypted | La Habra Police | Orange |
| 3400 | LAB PD GRN1 | Police Dispatch | Encrypted | La Habra Police | Orange |
| 3402 | LAB PD GRN3 | Police- Green 2 | Encrypted | La Habra Police | Orange |
| 804 | SO BLK TAC B | Black Tac-B | Encrypted | La Habra Police | Orange |
| 801 | SO BLK TAC A | Black Tac-A | Encrypted | La Habra Police | Orange |
| 2183 | SNT 50TAC1 | 50 Tac 1 (Santee/Lakeside/Alpine) | Encrypted | La Mesa Police | San Diego |
| 2144 | SNT 50TAC2 | 50 Tac 2 (Santee/Lakeside/Alpine) | Encrypted | La Mesa Police | San Diego |
| 1937 | SNT 50TAC3 | 50 Tac 3 (Santee/Lakeside/Alpine) | Encrypted | La Mesa Police | San Diego |
| 804 | SO BLK TAC B | Black Tac-B | Encrypted | La Mesa Police | San Diego |
| 801 | SO BLK TAC A | Black Tac-A | Encrypted | La Mesa Police | San Diego |
| 75 | 2H PLA-TAC | 2H Placentia Tactical | Encrypted | La Palma Police | Orange |
| 3100 | ORANGE-N | Law Tactical / Interop North | Encrypted | La Palma Police | Orange |
| 3102 | ORANGE-S | Law Tactical / Interop South | Encrypted | La Palma Police | Orange |
| 3114 | ORANGE-6 | Law Tactical / Interop 6 | Encrypted | La Palma Police | Orange |
| 3116 | ORANGE-7 | Law Tactical / Interop 7 | Encrypted | La Palma Police | Orange |
| 3434 | LOS PD GRN3 | Los Alamitos Police - Green 3 | Encrypted | La Palma Police | Orange |
| 3480 | SLB/LOS PD GRN1 | Seal Beach / Los Alamitos Police Disp - Green 1 | Encrypted | La Palma Police | Orange |
| 3404 | LAB PD GRN3 | Police- Green 3 | Encrypted | La Palma Police | Orange |
| 107 | 5H LAB-DSP | 5H Laguna Beach Dispatch | Encrypted | La Palma Police | Orange |
| 3108 | ORANGE-3 | Law Tactical / Interop 3 | Encrypted | La Palma Police | Orange |
| 3420 | LAP PD GRN1 | Police Dispatch - Green 1 | Encrypted | La Palma Police | Orange |
| 3422 | LAP PD GRN2 | Police - Green 2 | Encrypted | La Palma Police | Orange |
| 3424 | LAP PD GRN3 | Police - Green 3 | Encrypted | La Palma Police | Orange |
| 223 | 2K LHB TAC | 2K La Habra (now LACoFD) | Encrypted | La Palma Police | Orange |
| 3104 | ORANGE-1 | Law Tactical / Interop 1 | Encrypted | La Palma Police | Orange |
| 3106 | ORANGE-2 | Law Tactical / Interop 2 | Encrypted | La Palma Police | Orange |
| 3110 | ORANGE-4 | Law Tactical / Interop 4 | Encrypted | La Palma Police | Orange |
| 3460 | PLA PD GRN1 | Placentia Police Dispatch Green-1 | Encrypted | La Palma Police | Orange |
| 3462 | PLA PD GRN2 | Placentia Police - Green 2 | Encrypted | La Palma Police | Orange |
| 3464 | PLA PD GRN3 | Placentia Police Dispatch Green-3 | Encrypted | La Palma Police | Orange |
| 308 | 2P PLA-DSP | 2P Placentia Dispatch | Encrypted | La Palma Police | Orange |
| 3112 | ORANGE-5 | Law Tactical / Interop 5 | Encrypted | La Palma Police | Orange |
| 3400 | LAB PD GRN1 | Police Dispatch | Encrypted | La Palma Police | Orange |
| 3402 | LAB PD GRN3 | Police- Green 2 | Encrypted | La Palma Police | Orange |
| 804 | SO BLK TAC B | Black Tac-B | Encrypted | La Palma Police | Orange |
| 801 | SO BLK TAC A | Black Tac-A | Encrypted | La Palma Police | Orange |
| 75 | 2H PLA-TAC | 2H Placentia Tactical | Encrypted | La Palma Police | Orange |
| 3100 | ORANGE-N | Law Tactical / Interop North | Encrypted | La Palma Police | Orange |
| 3102 | ORANGE-S | Law Tactical / Interop South | Encrypted | La Palma Police | Orange |
| 3114 | ORANGE-6 | Law Tactical / Interop 6 | Encrypted | La Palma Police | Orange |
| 3116 | ORANGE-7 | Law Tactical / Interop 7 | Encrypted | La Palma Police | Orange |
| 3434 | LOS PD GRN3 | Los Alamitos Police - Green 3 | Encrypted | La Palma Police | Orange |
| 3480 | SLB/LOS PD GRN1 | Seal Beach / Los Alamitos Police Disp - Green 1 | Encrypted | La Palma Police | Orange |
| 3404 | LAB PD GRN3 | Police- Green 3 | Encrypted | La Palma Police | Orange |
| 107 | 5H LAB-DSP | 5H Laguna Beach Dispatch | Encrypted | La Palma Police | Orange |
| 3108 | ORANGE-3 | Law Tactical / Interop 3 | Encrypted | La Palma Police | Orange |
| 3420 | LAP PD GRN1 | Police Dispatch - Green 1 | Encrypted | La Palma Police | Orange |
| 3422 | LAP PD GRN2 | Police - Green 2 | Encrypted | La Palma Police | Orange |
| 3424 | LAP PD GRN3 | Police - Green 3 | Encrypted | La Palma Police | Orange |
| 223 | 2K LHB TAC | 2K La Habra (now LACoFD) | Encrypted | La Palma Police | Orange |
| 3104 | ORANGE-1 | Law Tactical / Interop 1 | Encrypted | La Palma Police | Orange |
| 3106 | ORANGE-2 | Law Tactical / Interop 2 | Encrypted | La Palma Police | Orange |
| 3110 | ORANGE-4 | Law Tactical / Interop 4 | Encrypted | La Palma Police | Orange |
| 3460 | PLA PD GRN1 | Placentia Police Dispatch Green-1 | Encrypted | La Palma Police | Orange |
| 3462 | PLA PD GRN2 | Placentia Police - Green 2 | Encrypted | La Palma Police | Orange |
| 3464 | PLA PD GRN3 | Placentia Police Dispatch Green-3 | Encrypted | La Palma Police | Orange |
| 308 | 2P PLA-DSP | 2P Placentia Dispatch | Encrypted | La Palma Police | Orange |
| 3112 | ORANGE-5 | Law Tactical / Interop 5 | Encrypted | La Palma Police | Orange |
| 3400 | LAB PD GRN1 | Police Dispatch | Encrypted | La Palma Police | Orange |
| 3402 | LAB PD GRN3 | Police- Green 2 | Encrypted | La Palma Police | Orange |
| 804 | SO BLK TAC B | Black Tac-B | Encrypted | La Palma Police | Orange |
| 801 | SO BLK TAC A | Black Tac-A | Encrypted | La Palma Police | Orange |
| 206 | SECTOR LA/LB | U.S Coast Guard Sector LA/LB Access | Encrypted | La Verne Police | Los Angeles |
| 2189 | LASD LTAC WAL | L-TAC - Walnut | Encrypted | La Verne Police | Los Angeles |
| 2219 | LASD TRNG TAS | Training Bureau - Tactics and Survival Unit | Encrypted | La Verne Police | Los Angeles |
| 2120 | LASD LTAC ELA | L-TAC - East LA | Encrypted | La Verne Police | Los Angeles |
| 2132 | LASD LTAC SCT | L-TAC - Santa Clarita | Encrypted | La Verne Police | Los Angeles |
| 2138 | LASD LTAC SDM | L-TAC - San Dimas | Encrypted | La Verne Police | Los Angeles |
