Police Department Fully Encrypted
La Habra Police
Orange, California
Encryption Details
Encryption Type P25 AES-256
Scope All Operations
Technical Details P25 AES-256
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
120 Total Talkgroups
26 Encrypted
94 Unencrypted
22% Encrypted
Radio System: United States Department of Defense (14C), National Science and Technology Network (Santiago Peak), Nextel (WIL681 2), Los Angeles County Metropolitan Transportation Authority - 900Mhz, Nextel (WPPH675), Comm Enterprises (Sierra Peak), Touch Tel Mobile (Palos Verdes), National Science and Technology Network (Sierra Peak 1), Nextel (Santiago), National Science and Technology Network (Sierra Peak 2), Anderson Communications (Santiago), Touch Tel Mobile (Orange County), Mobile Relay Associates (Mount Lukens), Touch Tel Mobile (217 Mhz Santiago Peak), Countywide Coordinated Communications System (CCCS) (P25), Mobile Relay Associates (Santiago Peak 2), Comm Enterprises (Hacienda Heights), Caltrans (District 7/8/12), McDermott Communications, Fisher Wireless TeamTalk, Mobile Relay Associates Diga-Talk Network, Communications Innovations (NXDN), California Radio Interoperable System (CRIS)
View 26 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 75 | 2H PLA-TAC | 2H Placentia Tactical | Encrypted |
| 3100 | ORANGE-N | Law Tactical / Interop North | Encrypted |
| 3102 | ORANGE-S | Law Tactical / Interop South | Encrypted |
| 3114 | ORANGE-6 | Law Tactical / Interop 6 | Encrypted |
| 3116 | ORANGE-7 | Law Tactical / Interop 7 | Encrypted |
| 3434 | LOS PD GRN3 | Los Alamitos Police - Green 3 | Encrypted |
| 3480 | SLB/LOS PD GRN1 | Seal Beach / Los Alamitos Police Disp - Green 1 | Encrypted |
| 3404 | LAB PD GRN3 | Police- Green 3 | Encrypted |
| 107 | 5H LAB-DSP | 5H Laguna Beach Dispatch | Encrypted |
| 3108 | ORANGE-3 | Law Tactical / Interop 3 | Encrypted |
| 3420 | LAP PD GRN1 | Police Dispatch - Green 1 | Encrypted |
| 3422 | LAP PD GRN2 | Police - Green 2 | Encrypted |
| 3424 | LAP PD GRN3 | Police - Green 3 | Encrypted |
| 223 | 2K LHB TAC | 2K La Habra (now LACoFD) | Encrypted |
| 3104 | ORANGE-1 | Law Tactical / Interop 1 | Encrypted |
| 3106 | ORANGE-2 | Law Tactical / Interop 2 | Encrypted |
| 3110 | ORANGE-4 | Law Tactical / Interop 4 | Encrypted |
| 3460 | PLA PD GRN1 | Placentia Police Dispatch Green-1 | Encrypted |
| 3462 | PLA PD GRN2 | Placentia Police - Green 2 | Encrypted |
| 3464 | PLA PD GRN3 | Placentia Police Dispatch Green-3 | Encrypted |
| 308 | 2P PLA-DSP | 2P Placentia Dispatch | Encrypted |
| 3112 | ORANGE-5 | Law Tactical / Interop 5 | Encrypted |
| 3400 | LAB PD GRN1 | Police Dispatch | Encrypted |
| 3402 | LAB PD GRN3 | Police- Green 2 | Encrypted |
| 804 | SO BLK TAC B | Black Tac-B | Encrypted |
| 801 | SO BLK TAC A | Black Tac-A | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Orange County? Here's how you can make a difference: