CA Orange
Orange County: Nearly Total Radio Blackout
35 public safety agencies in Orange County, California have encrypted their radio communications. 100% Encrypted
29 Police Departments
2 Sheriff Offices
2 Fire Departments
1 EMS Agencies
Advertisement
Encryption Technology Used in Orange County
34 P25 AES-256
1 Unknown
Encrypted Agencies in Orange County
| Agency Name | Type | Encryption | Scope |
|---|---|---|---|
| Anaheim Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Brea Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Buena Park Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Cal State Fullerton Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Coast Community College District Police | Police | P25 AES-256 | Fully Encrypted |
| Costa Mesa Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Cypress Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Fountain Valley Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Fullerton Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Garden Grove Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Huntington Beach Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Irvine Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Irvine Valley College Police | Police | P25 AES-256 | Fully Encrypted |
| Laguna Beach Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| La Palma Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Los Alamitos Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| La Habra Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| La Palma Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Laguna Niguel Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| MetroNet/North Cities Fire ✓ | Fire | P25 AES-256 | Fully Encrypted |
| Newport Beach Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Orange County Emergency Medical Services | Ems | P25 AES-256 | Fully Encrypted |
| Orange County Fire Authority ✓ | Fire | P25 AES-256 | Fully Encrypted |
| Orange County Law Interoperability ✓ | Sheriff | P25 AES-256 | Fully Encrypted |
| Orange County Sheriff ✓ | Sheriff | P25 AES-256 | Fully Encrypted |
| Orange County Transportation Authority | Transit | Unknown | Fully Encrypted |
| Placentia Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Rancho Santiago College Community District Police | Police | P25 AES-256 | Fully Encrypted |
| Saddle Back College Police | Police | P25 AES-256 | Fully Encrypted |
| Santa Ana Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Santa Ana Unified School District Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Seal Beach Police ✓ | Police | P25 AES-256 | Fully Encrypted |
| Tustin Police | Police | P25 AES-256 | Fully Encrypted |
| University of California Irvine Police | Police | P25 AES-256 | Fully Encrypted |
| Westminster Police ✓ | Police | P25 AES-256 | Fully Encrypted |
Advertisement
Advertisement
Related Case Studies
Learn more about police radio encryption issues in Orange County and California.
Fight Encryption in Orange County
Join the movement to restore transparency to public safety communications in Orange County, California.