Police Department Fully Encrypted
La Verne Police
Los Angeles, California
Encryption Details
Encryption Type P25 DES-OFB
Scope All Operations
Technical Details P25 DES-OFB
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
493 Total Talkgroups
117 Encrypted
1 Mixed
375 Unencrypted
24% Encrypted
Radio System: National Science and Technology Network (Sierra Peak 1), California State Prison, Los Angeles County, Nextel (Santiago), Los Angeles County Metropolitan Transportation Authority - 900Mhz, Mobile Relay Associates (Mount Lukens), United States Department of Defense (14C), National Science and Technology Network (Sierra Peak 2), National Science and Technology Network (Mount Lukens 1), National Science and Technology Network (Los Angeles), Ramirez Electronics (LA Basin), National Science and Technology Network (Rancho Palos Verdes 1), Mobile Relay Associates (Mount Wilson), National Science and Technology Network (Sunset Peak), National Science and Technology Network (Mount Lukens 2), Touch Tel Mobile (Los Angeles), National Science and Technology Network (Santiago Peak), National Science and Technology Network (Mt. Lukens, Oat, Sierra), Anderson Communications (Mount Lukens), Anderson Communications (Santiago), Touch Tel Mobile (Palos Verdes), Mobile Relay Associates (Rancho Palos Verdes), Touch Tel Mobile (Orange County), Touch Tel Mobile (217 Mhz Santiago Peak), Touch Tel Mobile (217 MHz LA Basin), Comm Enterprises (Hollywood), Comm Enterprises (Mount Lukens), Comm Enterprises (Oat Mountain), Paging Systems (Los Angeles), Alliance Communications, Acumen Communication (Mt. Wilson), Port of Long Beach, National Science and Technology Network (Rancho Palos Verdes 2), Los Angeles City (STRS - Simulcast Trunked Radio System) Project 25, Acumen Communications (Hollywood VHF), Alliance Communications Group (Lukens), Acumen Communications (Hollywood UHF), Mobile Relay Associates (Santiago Peak 2), Los Angeles Regional Interoperable Communications System (LA-RICS), Comm Enterprises (Sierra Peak), Comm Enterprises (Hacienda Heights), Los Angeles Countywide Integrated Radio System (CWIRS), Caltrans (District 7/8/12), Air Communication Services Inc. (Mt. Lukens), Nextel (WIL681 2), Fisher Wireless TeamTalk, Los Angeles Memorial Coliseum, L.A.Live - Crypto.com Arena, McDermott Communications, TelePath Corporation (Connect Plus), BearCom Group (Palos Verdes), Phillips 66 Refineries, Mobile Relay Associates Diga-Talk Network, AM Communications, Communications Innovations (NXDN), SJM Industrial Radio (LAX), SoFi Stadium, Port of Los Angeles Police, Culver City DMR System, Zum Student Transportation Services, California Radio Interoperable System (CRIS)
View 118 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 206 | SECTOR LA/LB | U.S Coast Guard Sector LA/LB Access | Encrypted |
| 2189 | LASD LTAC WAL | L-TAC - Walnut | Encrypted |
| 2219 | LASD TRNG TAS | Training Bureau - Tactics and Survival Unit | Encrypted |
| 2120 | LASD LTAC ELA | L-TAC - East LA | Encrypted |
| 2132 | LASD LTAC SCT | L-TAC - Santa Clarita | Encrypted |
| 2138 | LASD LTAC SDM | L-TAC - San Dimas | Encrypted |
| 2147 | LASD LTAC LAN | L-TAC - Lancaster | Encrypted |
| 2153 | LASD LTAC LKD | L-TAC - Lakewood | Encrypted |
| 2157 | LASD LTAC IDT | L-TAC - Industry | Encrypted |
| 2163 | LASD LTAC CAS | L-TAC - Carson | Encrypted |
| 2171 | LASD LTAC CEN | L-TAC - Century | Encrypted |
| 2180 | LASD LTAC PLM | L-TAC - Palmdale | Encrypted |
| 2186 | LASD LTAC CPT | L-TAC - Compton | Encrypted |
| 2192 | LASD LTAC TSB | L-TAC - Transit Services Bureau | Encrypted |
| 2195 | LASD LTAC OCS | L-TAC - County Services Bureau | Encrypted |
| 2200 | LASD ATAC EAST | A-TAC - East Division | Encrypted |
| 2204 | LASD ATAC SOUTH | A-TAC - South Division | Encrypted |
| 2150 | LASD LTAC MDR | L-TAC - Marina del Rey | Encrypted |
| 2208 | LASD ATAC CENTRL | A-TAC - Central Division | Encrypted |
| 2212 | LASD ATAC NORTH | A-TAC - North Division | Encrypted |
| 2197 | LASD DISP OCS | Dispatch - County Services Bureau | Encrypted |
| 2187 | LASD METRO CPT | Metro - Compton Supplemental Tac | Encrypted |
| 2201 | LASD EAST 1 | Tactical 1 - East Division | Encrypted |
| 2202 | LASD EAST 2 | Tactical 2 - East Division | Encrypted |
| 2203 | LASD EAST 3 | Tactical 3 - East Division | Encrypted |
| 2205 | LASD SOUTH 1 | Tactical 1 - South Division | Encrypted |
| 2206 | LASD SOUTH 2 | Tactical 2 - South Division | Encrypted |
| 2207 | LASD SOUTH 3 | Tactical 3 - South Division | Encrypted |
| 2209 | LASD CENTRAL 1 | Tactical 1 - Central Division | Encrypted |
| 2210 | LASD CENTRAL 2 | Tactical 2 - Central Division | Encrypted |
| 2211 | LASD CENTRAL 3 | Tactical 3 - Central Division | Encrypted |
| 2213 | LASD NORTH 1 | Tactical 1 - North Division | Encrypted |
| 2214 | LASD NORTH 2 | Tactical 2 - North Division | Encrypted |
| 2215 | LASD NORTH 3 | Tactical 3 - North Division | Encrypted |
| 2018 | LASD LARHTTF 1 | LA Regional Human Trafficking Task Force 1 | Encrypted |
| 2216 | LASD LTAC PKB | L-TAC - Parks Bureau | Encrypted |
| 2278 | LASD MET LTAC | L-TAC Mental Evaluation Team | Encrypted |
| 2019 | LASD LARHTTF 2 | LA Regional Human Trafficking Task Force 2 | Encrypted |
| 2135 | LASD LTAC ALD | L-TAC - Altadena | Encrypted |
| 2136 | LASD METRO ALD | Metro - Altadena Supplemental Tac | Encrypted |
| 2169 | LASD LTAC AVA | L-TAC - Avalon | Encrypted |
| 2170 | LASD METRO AVA | Metro - Avalon Supplemental Tac | Encrypted |
| 2164 | LASD METRO CAS | Metro - Carson Supplemental Tac | Encrypted |
| 2172 | LASD METRO CEN | Metro - Century Supplemental Tac | Encrypted |
| 2177 | LASD LTAC CER | L-TAC - Cerritos | Encrypted |
| 2178 | LASD METRO CER | Metro - Cerritos Supplemental Tac | Encrypted |
| 2196 | LASD METRO OCS | Metro - County Services Bureau Supplemental Tac | Encrypted |
| 2257 | LASD LTAC CCS | L-TAC Community College Bureau | Encrypted |
| 2258 | LASD METRO CCS | Metro - Community College Bureau Supplemental Tac | Encrypted |
| 2121 | LASD METRO ELA | Metro -East LA Supplemental Tac | Encrypted |
| 2158 | LASD METRO IDT | Metro - Industry Supplemental Tac | Encrypted |
| 2154 | LASD METRO LKD | Metro - Lakewood Supplemental Tac | Encrypted |
| 2148 | LASD METRO LAN | Metro - Lancaster Supplemental Tac | Encrypted |
| 2166 | LASD LTAC LMT | L-TAC - Lomita | Encrypted |
| 2167 | LASD METRO LMT | Metro - Lomita Supplemental Tac | Encrypted |
| 2144 | LASD LTAC LHS | L-TAC - Lost Hills | Encrypted |
| 2145 | LASD METRO LHS | Metro - Lost Hills Supplemental Tac | Encrypted |
| 2174 | LASD LTAC MAL | L-TAC - Malibu | Encrypted |
| 2175 | LASD METRO MAL | Metro - Malibu Supplemental Tac | Encrypted |
| 2101 | LASD LTAC MTRLNK | L-TAC - Metrolink | Encrypted |
| 2102 | LASD METRO MTLNK | Metro - Metrolink Supplemental Tac | Encrypted |
| 2151 | LASD METRO MDR | Metro - Marina del Rey Supplemental Tac | Encrypted |
| 2126 | LASD LTAC NWK | L-TAC - Norwalk | Encrypted |
| 2127 | LASD METRO NWK | Metro - Norwalk Supplemental Tac | Encrypted |
| 2181 | LASD METRO PLM | Metro - Palmdale Supplemental Tac | Encrypted |
| 2217 | LASD METRO PKB | Parks Bureau Supplemental Tac | Encrypted |
| 2160 | LASD LTAC PRV | L-TAC - Pico Rivera | Encrypted |
| 2161 | LASD METRO PRV | Metro - Pico Rivera Supplemental Tac | Encrypted |
| 2139 | LASD METRO SDM | Metro - San Dimas Supplemental Tac | Encrypted |
| 2133 | LASD METRO SCT | Metro - Santa Clarita Supplemental Tac | Encrypted |
| 2123 | LASD LTAC SLA | L-TAC - South LA | Encrypted |
| 2124 | LASD METRO SLA | Metro - South LA Supplemental Tac | Encrypted |
| 2055 | LASD DISP SUD | Special Units Dispatch | Encrypted |
| 2129 | LASD LTAC TEM | L-TAC - Temple City | Encrypted |
| 2130 | LASD METRO TEM | Metro - Temple City Supplemental Tac | Encrypted |
| 2193 | LASD METRO TSB | Metro - Transit Services Bureau Supplemental Tac | Encrypted |
| 2190 | LASD METRO WAL | Metro - Walnut Supplemental Tac | Encrypted |
| 2141 | LASD LTAC WHD | L-TAC - West Hollywood | Encrypted |
| 2142 | LASD METRO WHD | Metro - West Hollywood Supplemental Tac | Encrypted |
| 2183 | LASD LTAC CVS | L-TAC - Crescenta Valley | Encrypted |
| 2184 | LASD METRO CVS | Metro - Crescenta Valley Supplemental Tac | Encrypted |
| 2230 | LASD LTAC CST | L-TAC - Court Services Transportation Bureau | Encrypted |
| 2231 | LASD METRO CST | Metro - Court Services Transportation Bureau Supplemental Tac | Encrypted |
| 2276 | LASD MOTORS TAC | Motor Unit | Encrypted |
| 2333 | CLA PD1 | Police Dispatch | Encrypted |
| 2334 | CLA PD 2 | Police 2 | Encrypted |
| 2335 | CLA PD TAC 1 | Police Tactical 1 | Encrypted |
| 2336 | CLA PD TAC 2 | Police Tactical 2 | Encrypted |
| 2122 | LASD DB ELA | Detectives - East LA | Encrypted |
| 2125 | LASD SLA DB | Detectives - South LA | Encrypted |
| 2374 | CSULA PD DISP | Police Dispatch | Encrypted |
| 2375 | CSULA PD TAC | Police Tactical | Encrypted |
| 2068 | LASD DISP ABD | Aero Bureau Dispatch | Encrypted |
| 2057 | LASD SEB TAC 2 | Tactical 2 | Encrypted |
| 2065 | LASD JRIC TAC | Joint Regional Intelligence Center Tactical | Mixed |
| 2080 | LASD DISP 1 | Dispatch 1 - Crescenta Valley / Altadena | Encrypted |
| 2056 | LASD SEB TAC 1 | Tactical 1 | Encrypted |
| 418 | HACLAPU USD PD1 | Police 1 | Encrypted |
| 2347 | LASD OCI TAC 1 | Office of County Investigations - Tac 1 | Encrypted |
| 2082 | LASD DISP-3 | Dispatch 3 - East Los Angeles | Encrypted |
| 2087 | LASD DISP 8 | Dispatch 8 - Industry | Encrypted |
| 2093 | LASD DISP 14 | Dispatch 14 - Lakewood / Cerritos | Encrypted |
| 2094 | LASD DISP 15 | Dispatch 15 - Lancaster / Palmdale | Encrypted |
| 2089 | LASD DISP 10 | Dispatch 10 - Lost Hills / Malibu | Encrypted |
| 2086 | LASD DISP 7 | Dispatch 7 - Avalon / Lomita | Encrypted |
| 2092 | LASD DISP 13 | Dispatch 13 - Norwalk / Pico Rivera | Encrypted |
| 2084 | LASD DISP 5 | Dispatch 5 - Santa Clarita | Encrypted |
| 2091 | LASD DISP 12 | Dispatch 12 - South LA / Marina del Rey | Encrypted |
| 2090 | LASD DISP 11 | Dispatch 11 - Temple City | Encrypted |
| 2095 | LASD DISP 35 | Dispatch 35 - Transit Services Bureau (TSB) | Encrypted |
| 2085 | LASD DISP 6 | Dispatch 6 - San Dimas / Walnut | Encrypted |
| 2081 | LASD DISP 2 | Dispatch 2 - West Hollywood | Encrypted |
| 2088 | LASD DISP 9 | Dispatch 9 - Carson / Compton | Encrypted |
| 2083 | LASD DISP 4 | Dispatch 4 - Century | Encrypted |
| 65 | LA EATS | LA Eats | Encrypted |
| 20 | LA BALLONA | La Ballona Elementary | Encrypted |
| 804 | SO BLK TAC B | Black Tac-B | Encrypted |
| 801 | SO BLK TAC A | Black Tac-A | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Los Angeles County? Here's how you can make a difference: