Los angeles County Sheriff
Los angeles, California
How we verified this
As of August 2026 Broadcastify carries several active Los Angeles County Sheriff dispatch feeds, so patrol dispatch remains monitorable, while RadioReference's LA-RICS listing shows the department's tactical, investigative and specialized talkgroups — major crimes, narcotics, aero, SEB and search-and-rescue among them — as encrypted.
Encryption Details
Talkgroup Data Under Review
Our October 2026 audit removed 8 talkgroups because it could not tie them to Los angeles County Sheriff by RadioReference category. Those found on RadioReference are filed under County Sheriff (7) and County Auditor Controller (1). Totals and percentages computed from that list are withheld.
104 talkgroups remain, filed under RadioReference category County Sheriff:
View 104 talkgroups
| DEC | Alpha tag | Description | RadioReference category | Status |
|---|---|---|---|---|
| 2099 | LASD SRT 1 | Sheriff Response Team 1 | County Sheriff | Encrypted |
| 2105 | LASD SRT 2 | Sheriff Response Team 2 | County Sheriff | Encrypted |
| 2189 | LASD LTAC WAL | L-TAC - Walnut | County Sheriff | Encrypted |
| 2219 | LASD TRNG TAS | Training Bureau - Tactics and Survival Unit | County Sheriff | Encrypted |
| 2120 | LASD LTAC ELA | L-TAC - East LA | County Sheriff | Encrypted |
| 2132 | LASD LTAC SCT | L-TAC - Santa Clarita | County Sheriff | Encrypted |
| 2138 | LASD LTAC SDM | L-TAC - San Dimas | County Sheriff | Encrypted |
| 2147 | LASD LTAC LAN | L-TAC - Lancaster | County Sheriff | Encrypted |
| 2153 | LASD LTAC LKD | L-TAC - Lakewood | County Sheriff | Encrypted |
| 2157 | LASD LTAC IDT | L-TAC - Industry | County Sheriff | Encrypted |
| 2163 | LASD LTAC CAS | L-TAC - Carson | County Sheriff | Encrypted |
| 2171 | LASD LTAC CEN | L-TAC - Century | County Sheriff | Encrypted |
| 2180 | LASD LTAC PLM | L-TAC - Palmdale | County Sheriff | Encrypted |
| 2186 | LASD LTAC CPT | L-TAC - Compton | County Sheriff | Encrypted |
| 2195 | LASD LTAC OCS | L-TAC - County Services Bureau | County Sheriff | Encrypted |
| 2200 | LASD ATAC EAST | A-TAC - East Division | County Sheriff | Encrypted |
| 2204 | LASD ATAC SOUTH | A-TAC - South Division | County Sheriff | Encrypted |
| 2150 | LASD LTAC MDR | L-TAC - Marina del Rey | County Sheriff | Encrypted |
| 2208 | LASD ATAC CENTRL | A-TAC - Central Division | County Sheriff | Encrypted |
| 2212 | LASD ATAC NORTH | A-TAC - North Division | County Sheriff | Encrypted |
| 2197 | LASD DISP OCS | Dispatch - County Services Bureau | County Sheriff | Encrypted |
| 2187 | LASD METRO CPT | Metro - Compton Supplemental Tac | County Sheriff | Encrypted |
| 2201 | LASD EAST 1 | Tactical 1 - East Division | County Sheriff | Encrypted |
| 2202 | LASD EAST 2 | Tactical 2 - East Division | County Sheriff | Encrypted |
| 2203 | LASD EAST 3 | Tactical 3 - East Division | County Sheriff | Encrypted |
| 2205 | LASD SOUTH 1 | Tactical 1 - South Division | County Sheriff | Encrypted |
| 2206 | LASD SOUTH 2 | Tactical 2 - South Division | County Sheriff | Encrypted |
| 2207 | LASD SOUTH 3 | Tactical 3 - South Division | County Sheriff | Encrypted |
| 2209 | LASD CENTRAL 1 | Tactical 1 - Central Division | County Sheriff | Encrypted |
| 2210 | LASD CENTRAL 2 | Tactical 2 - Central Division | County Sheriff | Encrypted |
| 2211 | LASD CENTRAL 3 | Tactical 3 - Central Division | County Sheriff | Encrypted |
| 2213 | LASD NORTH 1 | Tactical 1 - North Division | County Sheriff | Encrypted |
| 2214 | LASD NORTH 2 | Tactical 2 - North Division | County Sheriff | Encrypted |
| 2215 | LASD NORTH 3 | Tactical 3 - North Division | County Sheriff | Encrypted |
| 2107 | LASD SRT 4 | Sheriff Response Team 4 | County Sheriff | Encrypted |
| 2278 | LASD MET LTAC | L-TAC Mental Evaluation Team | County Sheriff | Encrypted |
| 2106 | LASD SRT 3 | Sheriff Response Team 3 | County Sheriff | Encrypted |
| 2135 | LASD LTAC ALD | L-TAC - Altadena | County Sheriff | Encrypted |
| 2136 | LASD METRO ALD | Metro - Altadena Supplemental Tac | County Sheriff | Encrypted |
| 2169 | LASD LTAC AVA | L-TAC - Avalon | County Sheriff | Encrypted |
| 2170 | LASD METRO AVA | Metro - Avalon Supplemental Tac | County Sheriff | Encrypted |
| 2164 | LASD METRO CAS | Metro - Carson Supplemental Tac | County Sheriff | Encrypted |
| 2172 | LASD METRO CEN | Metro - Century Supplemental Tac | County Sheriff | Encrypted |
| 2177 | LASD LTAC CER | L-TAC - Cerritos | County Sheriff | Encrypted |
| 2178 | LASD METRO CER | Metro - Cerritos Supplemental Tac | County Sheriff | Encrypted |
| 2196 | LASD METRO OCS | Metro - County Services Bureau Supplemental Tac | County Sheriff | Encrypted |
| 2257 | LASD LTAC CCS | L-TAC Community College Bureau | County Sheriff | Encrypted |
| 2258 | LASD METRO CCS | Metro - Community College Bureau Supplemental Tac | County Sheriff | Encrypted |
| 2121 | LASD METRO ELA | Metro -East LA Supplemental Tac | County Sheriff | Encrypted |
| 2158 | LASD METRO IDT | Metro - Industry Supplemental Tac | County Sheriff | Encrypted |
| 2154 | LASD METRO LKD | Metro - Lakewood Supplemental Tac | County Sheriff | Encrypted |
| 2148 | LASD METRO LAN | Metro - Lancaster Supplemental Tac | County Sheriff | Encrypted |
| 2166 | LASD LTAC LMT | L-TAC - Lomita | County Sheriff | Encrypted |
| 2167 | LASD METRO LMT | Metro - Lomita Supplemental Tac | County Sheriff | Encrypted |
| 2144 | LASD LTAC LHS | L-TAC - Lost Hills | County Sheriff | Encrypted |
| 2145 | LASD METRO LHS | Metro - Lost Hills Supplemental Tac | County Sheriff | Encrypted |
| 2174 | LASD LTAC MAL | L-TAC - Malibu | County Sheriff | Encrypted |
| 2175 | LASD METRO MAL | Metro - Malibu Supplemental Tac | County Sheriff | Encrypted |
| 2101 | LASD LTAC MTRLNK | L-TAC - Metrolink | County Sheriff | Encrypted |
| 2102 | LASD METRO MTLNK | Metro - Metrolink Supplemental Tac | County Sheriff | Encrypted |
| 2151 | LASD METRO MDR | Metro - Marina del Rey Supplemental Tac | County Sheriff | Encrypted |
| 2126 | LASD LTAC NWK | L-TAC - Norwalk | County Sheriff | Encrypted |
| 2127 | LASD METRO NWK | Metro - Norwalk Supplemental Tac | County Sheriff | Encrypted |
| 2181 | LASD METRO PLM | Metro - Palmdale Supplemental Tac | County Sheriff | Encrypted |
| 2528 | LASD PDC EAST | Pitchess Detention Center East | County Sheriff | Encrypted |
| 2520 | LASD PDC NORTH 1 | Pitchess Detention Center North | County Sheriff | Encrypted |
| 2542 | LASD PDC RANCH 1 | Pitchess Detention Center Ranch 1 | County Sheriff | Encrypted |
| 2522 | LASD PDC SOUTH 1 | Pitchess Detention Center South | County Sheriff | Encrypted |
| 2160 | LASD LTAC PRV | L-TAC - Pico Rivera | County Sheriff | Encrypted |
| 2161 | LASD METRO PRV | Metro - Pico Rivera Supplemental Tac | County Sheriff | Encrypted |
| 2543 | LASD PDC RANCH 2 | Pitchess Detention Center Ranch 2 | County Sheriff | Encrypted |
| 2544 | LASD PDC RANCH 3 | Pitchess Detention Center Ranch 3 | County Sheriff | Encrypted |
| 2139 | LASD METRO SDM | Metro - San Dimas Supplemental Tac | County Sheriff | Encrypted |
| 2133 | LASD METRO SCT | Metro - Santa Clarita Supplemental Tac | County Sheriff | Encrypted |
| 2123 | LASD LTAC SLA | L-TAC - South LA | County Sheriff | Encrypted |
| 2124 | LASD METRO SLA | Metro - South LA Supplemental Tac | County Sheriff | Encrypted |
| 2055 | LASD DISP SUD | Special Units Dispatch | County Sheriff | Encrypted |
| 2129 | LASD LTAC TEM | L-TAC - Temple City | County Sheriff | Encrypted |
| 2130 | LASD METRO TEM | Metro - Temple City Supplemental Tac | County Sheriff | Encrypted |
| 2190 | LASD METRO WAL | Metro - Walnut Supplemental Tac | County Sheriff | Encrypted |
| 2141 | LASD LTAC WHD | L-TAC - West Hollywood | County Sheriff | Encrypted |
| 2142 | LASD METRO WHD | Metro - West Hollywood Supplemental Tac | County Sheriff | Encrypted |
| 2108 | LASD SRT 5 | Sheriff Response Team 5 | County Sheriff | Encrypted |
| 2109 | LASD SRT 6 | Sheriff Response Team 6 | County Sheriff | Encrypted |
| 2183 | LASD LTAC CVS | L-TAC - Crescenta Valley | County Sheriff | Encrypted |
| 2184 | LASD METRO CVS | Metro - Crescenta Valley Supplemental Tac | County Sheriff | Encrypted |
| 2068 | LASD DISP ABD | Aero Bureau Dispatch | County Sheriff | Encrypted |
| 2057 | LASD SEB TAC 2 | Tactical 2 | County Sheriff | Encrypted |
| 2080 | LASD DISP 1 | Dispatch 1 - Crescenta Valley / Altadena | County Sheriff | Encrypted |
| 2056 | LASD SEB TAC 1 | Tactical 1 | County Sheriff | Encrypted |
| 2082 | LASD DISP-3 | Dispatch 3 - East Los Angeles | County Sheriff | Encrypted |
| 2087 | LASD DISP 8 | Dispatch 8 - Industry | County Sheriff | Encrypted |
| 2093 | LASD DISP 14 | Dispatch 14 - Lakewood / Cerritos | County Sheriff | Encrypted |
| 2094 | LASD DISP 15 | Dispatch 15 - Lancaster / Palmdale | County Sheriff | Encrypted |
| 2089 | LASD DISP 10 | Dispatch 10 - Lost Hills / Malibu | County Sheriff | Encrypted |
| 2086 | LASD DISP 7 | Dispatch 7 - Avalon / Lomita | County Sheriff | Encrypted |
| 2092 | LASD DISP 13 | Dispatch 13 - Norwalk / Pico Rivera | County Sheriff | Encrypted |
| 2084 | LASD DISP 5 | Dispatch 5 - Santa Clarita | County Sheriff | Encrypted |
| 2091 | LASD DISP 12 | Dispatch 12 - South LA / Marina del Rey | County Sheriff | Encrypted |
| 2090 | LASD DISP 11 | Dispatch 11 - Temple City | County Sheriff | Encrypted |
| 2085 | LASD DISP 6 | Dispatch 6 - San Dimas / Walnut | County Sheriff | Encrypted |
| 2081 | LASD DISP 2 | Dispatch 2 - West Hollywood | County Sheriff | Encrypted |
| 2088 | LASD DISP 9 | Dispatch 9 - Carson / Compton | County Sheriff | Encrypted |
| 2083 | LASD DISP 4 | Dispatch 4 - Century | County Sheriff | Encrypted |
Current list: RadioReference, Los angeles County.
Los angeles County Context
Los angeles County Sheriff isn't an outlier here: 25 of the 46 public-safety agencies we track in Los angeles County are fully encrypted (54%), so most departments nearby have made the same move.
What This Means
Some of this agency's traffic is encrypted and some is not. What you can hear depends on the channel and on what the department is doing at the time.
Frequently Asked Questions
Is Los angeles County Sheriff radio encrypted?
Partly. Los angeles County Sheriff uses encryption (algorithm not published) on some of its talkgroups while leaving others open. Some of this agency's traffic is encrypted and some is not. What you can hear depends on the channel and on what the department is doing at the time.
Can I listen to Los angeles County Sheriff on a police scanner?
Partially. Los angeles County Sheriff encrypts some of its talkgroups while leaving others open, so some channels may still be accessible. Check RadioReference for specific talkgroup status.
Why did Los angeles County Sheriff encrypt their radio?
The standard justification nationwide is officer safety and operational security, regardless of whether a documented local incident ever required it. The tradeoff that follows is consistent too: public oversight drops, and reporters lose the ability to track the encrypted share of police department response as it happens.
Can Los angeles County Sheriff's encryption decision be reversed?
It can. The radios support open and encrypted operation equally well, so this is a configuration and a policy, not a constraint — and policies set by local officials in Los angeles County are policies those officials can revisit when constituents press for it.
What can I do about Los angeles County Sheriff encryption?
Three things carry weight, in this order: a public-records request for Los angeles County Sheriff's encryption policy and radio recordings, a turn at the microphone during local budget discussions, and finding the other people locally already asking the same question. Individually these are easy to deflect; together they are not.