Marshall County, West Virginia: Police Scanner Guide
0 of the 20 Marshall County agencies in this database are listed as fully encrypted, 20 as partially encrypted. Partially encrypted: Benwood Police Department, Bogs Run Fire Department, Cameron Fire Department and 17 more. All 20 have been checked against a primary source.
What You Can Still Monitor in Marshall County
- Fire and EMS dispatch
- NOAA Weather Radio (162.400–162.550 MHz)
- Public works channels
Choosing a Scanner for Marshall County
A P25-capable digital scanner covers the trunked systems most agencies here use; an analog-only radio will miss them. See the digital scanner buying guide and the beginner picks for current models.
Agencies in Marshall County
20 of these 20 listings checked against a primary source. View all West Virginia agencies →
| Agency | Type | Encryption |
|---|---|---|
| Benwood Police Department | police | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Bogs Run Fire Department | fire | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Cameron Fire Department | fire | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Cameron Police Department | police | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Dallas Fire Department | fire | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Fork Ridge Fire Department | fire | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Glen Dale Fire Department | fire | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Glen Dale Police Department | police | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Limestone Fire Department | fire | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Marshall County Sheriff's Office | sheriff | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| McMenchen Fire Department | fire | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| McMenchen Police Department | police | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Moundsville City Fire | fire | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Moundsville Police Department | police | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
| Moundsville Volunteer Fire Department | fire | Partial (Some talkgroups encrypted and some in the clear, per verification (see the source)) |
Frequently Asked Questions
What can I monitor in Marshall County, West Virginia?
0 of the 20 Marshall County agencies in this database are listed as fully encrypted, 20 as partially encrypted. Partially encrypted: Benwood Police Department, Bogs Run Fire Department, Cameron Fire Department and 17 more. All 20 have been checked against a primary source.
Is police radio encrypted in Marshall County?
None of the 20 Marshall County agencies in this database is listed as fully encrypted; 20 are listed with partial encryption.
What scanner do I need for Marshall County?
For Marshall County's mix of digital and analog traffic, you need a P25-capable scanner. The Uniden BCD436HP decodes both P25 Phase I and Phase II, which covers most modern trunked systems.