WV Marshall
Marshall County: Nearly Total Radio Blackout
20 public safety agencies in Marshall County, West Virginia have encrypted their radio communications. 100% Encrypted
5 Police Departments
1 Sheriff Offices
14 Fire Departments
0 EMS Agencies
Advertisement
Encryption Technology Used in Marshall County
20 P25 AES-256
Encrypted Agencies in Marshall County
| Agency Name | Type | Encryption | Scope |
|---|---|---|---|
| Benwood Police Department | Police | P25 AES-256 | Fully Encrypted |
| Bogs Run Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| Cameron Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| Cameron Police Department | Police | P25 AES-256 | Fully Encrypted |
| Dallas Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| Fork Ridge Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| Glen Dale Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| Glen Dale Police Department | Police | P25 AES-256 | Fully Encrypted |
| Limestone Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| Marshall County Sheriff's Office | Sheriff | P25 AES-256 | Fully Encrypted |
| McMenchen Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| McMenchen Police Department | Police | P25 AES-256 | Fully Encrypted |
| Moundsville City Fire | Fire | P25 AES-256 | Fully Encrypted |
| Moundsville Police Department | Police | P25 AES-256 | Fully Encrypted |
| Moundsville Volunteer Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| Mount Olive Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| Roberts Ridge Fire | Fire | P25 AES-256 | Fully Encrypted |
| Saint Joseph Volunteer Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| Sherard Fire Department | Fire | P25 AES-256 | Fully Encrypted |
| Washington Lands Fire Department | Fire | P25 AES-256 | Fully Encrypted |
Advertisement
Advertisement
Fight Encryption in Marshall County
Join the movement to restore transparency to public safety communications in Marshall County, West Virginia.