Encrypted EMS Agencies
81 ems agencies across the United States have encrypted their radio communications, blocking public access to critical safety information.
About EMS Agencies
Emergency Medical Services agencies providing ambulance and paramedic services.
Impact of Encryption
EMS encryption is often justified by patient privacy concerns (HIPAA), but many agencies encrypt all traffic including dispatches and logistics that contain no patient information.
Affected Stakeholders
- Hospitals
- Funeral homes
- Media covering major incidents
- Public health officials
States with Most Encrypted EMS Agencies
Encryption Technologies Used
All Encrypted EMS Agencies
Browse all 81 ems agencies that have encrypted their communications.
| Agency | State | County | Encryption | Scope |
|---|---|---|---|---|
| American Medical Response | CA | San Bernardino | P25 AES-256 | Fully Encrypted |
| Orange County Emergency Medical Services | CA | Orange | P25 AES-256 | Fully Encrypted |
| Santa Clara County Emergency Medical Services | CA | Santa Clara | P25 AES-256 | Fully Encrypted |
| Santa Clara Valley Medical Center Protective Services | CA | Santa Clara | P25 AES-256 | Fully Encrypted |
| Berks County EMS | PA | Berks | P25 AES-256 | Fully Encrypted |
| Cumberland County EMS | PA | Cumberland | Unknown | Fully Encrypted |
| Dauphin County EMS | PA | Dauphin | P25 AES-256 | Partially Encrypted |
| Epharta EMS | PA | Lancaster | P25 AES-256 | Fully Encrypted |
| Halifax EMS | PA | Dauphin | P25 AES-256 | Fully Encrypted |
| Lancaster EMS | PA | Lancaster | P25 AES-256 | Fully Encrypted |
| Life Lion EMS | PA | Dauphin | P25 AES-256 | Fully Encrypted |
| Life Team EMS | PA | Dauphin | P25 AES-256 | Fully Encrypted |
| Millersburg EMS | PA | Dauphin | P25 AES-256 | Fully Encrypted |
| Susquehanna EMS | PA | Dauphin | P25 AES-256 | Fully Encrypted |
| Tamaqua EMS | PA | Schuylkill | P25 AES-256 | Fully Encrypted |
| Williamstown EMS | PA | Dauphin | P25 AES-256 | Fully Encrypted |
| Galloway EMS | NJ | Atlantic | P25 AES-256 | Specific Channels |
| Morris County EMS | NJ | Morris | P25 AES-256 | Specific Channels |
| Union Township EMS | NJ | Union | P25 AES-256 | Tactical Only |
| American Medical Response | MI | Kent Allegan Ottawa | MOTOTRBO | Fully Encrypted |
| Hatzalah EMS | MI | Oakland | MOTOTRBO | Fully Encrypted |
| Lapeer County EMS | MI | Lapeer | P25 ADP | Fully Encrypted |
| Mercy Ambulance | MI | Statewide | P25 AES-256 | Tactical Only |
| Patriot Ambulance Service | MI | Genesee | P25 ADP | Fully Encrypted |
| Leon County EMS | FL | Leon | P25 AES | Partially Encrypted |
| Beverly-Waterford EMS | OH | Washington | MOTOTRBO | Fully Encrypted |
| Butler County EMS/Hospitals | OH | Butler | P25 AES-256 | Fully Encrypted |
| Clinton County EMS | OH | Clinton | P25 AES-256 | Fully Encrypted |
| EMT Ambulance, Inc | OH | Multi | P25 DES-OFB | Fully Encrypted |
| Martens & Son's Ambulance Service | OH | Cuyahoga | NXDN Scrambling | Fully Encrypted |
| AMT Ambulance | IL | La Salle, Peoria, Sangamon, | P25 AES-256 | Fully Encrypted |
| Cass County EMS | IL | Cass | NXDN Scrambling | Fully Encrypted |
| Hatzolah EMS | IL | Cook | MOTOTRBO | Fully Encrypted |
| Baldwin County EMS | GA | Baldwin | P25 ADP | Fully Encrypted |
| Barrow County EMS | GA | Barrow | P25 ADP | Fully Encrypted |
| Columbia County EMS | GA | Columbia | P25 AES-256 | Fully Encrypted |
| Elbert County EMS | GA | Elbert | DMR Enhanced Privacy | Fully Encrypted |
| Greene County EMS | GA | Greene | P25 ADP | Fully Encrypted |
| Hart County EMS | GA | Hart | DMR Enhanced Privacy | Fully Encrypted |
| Piedmont-Newton EMS | GA | Newton | Unknown | Fully Encrypted |
| Whitfield County EMS | GA | Whitfield | P25 AES-256 | Fully Encrypted |
| Arkansas Valley EMS | CO | Fremont | P25 ADP | Fully Encrypted |
| Yuma County EMS | CO | Yuma | P25 ADP | Fully Encrypted |
| Belthleham EMS | NY | Albany | P25 AES-256 | Tactical Only |
| Guilderland EMS | NY | Albany | P25 AES-256 | Tactical Only |
| Hatzoloh EMS | NY | Rockland | P25 AES-256 | Fully Encrypted |
| Allen County EMS | IN | Allen | P25 ADP | Fully Encrypted |
| Steuben County EMS | IN | Steuben | P25 DES-OFB | Specific Channels |
| Three Rivers Ambulance Authority | IN | Allen | P25 ADP | Fully Encrypted |
| Trans Care, Inc EMS | IN | Vigo | NXDN Scrambling | Fully Encrypted |
| Buncombe County EMS | NC | Buncombe | P25 AES-256 | Fully Encrypted |
| Mecklenburg County EMS | NC | Mecklenburg | P25 ADP | Fully Encrypted |
| Stoddard County EMS | MO | Stoddard | P25 AES-256 | Fully Encrypted |
| Advantage EMS | AL | Etowah | P25 AES-256 | Fully Encrypted |
| Huntsville Emergency Medical Services Inc (HEMS) | AL | Madison | P25 AES-256 | Fully Encrypted |
| American Medical Response | TN | Knox | P25 ADP | Specific Channels |
| Anderson County EMS | TN | Anderson | P25 ADP | Fully Encrypted |
| Sullivan County Emergency Medical Services | TN | Sullivan | P25 ADP | Partially Encrypted |
| Williamson County Emergency Medical Services | TN | Williamson | P25 AES-256 | Fully Encrypted |
| Air Wing Care Ambulance | MN | Crow Wing | P25 ADP | Fully Encrypted |
| New Orleans Emergency Medical Services | LA | Orleans | P25 ADP | Partially Encrypted |
| St. Charles Parish Emergency Medical Services | LA | St. Charles Parish | P25 AES-256 | Fully Encrypted |
| Bullitt County EMS | KY | Bullitt | P25 ADP | Fully Encrypted |
| Georgetown-Scott County Emergency Medical Services | KY | Scott | P25 AES-256 | Partially Encrypted |
| Louisville Metro EMS | KY | Jefferson | P25 ADP | Fully Encrypted |
| Madison County EMS | KY | Madison | P25 AES-256 | Specific Channels |
| Oldham County EMS | KY | Oldham | P25 AES-256 | Fully Encrypted |
| Greenwood County Emergency Medical Services | SC | Greenwood | P25 AES-256 | Dispatch Only |
| Jefferson County EMS | WV | Jefferson | P25 AES-256 | Fully Encrypted |
| Jones County Emergency Medical Services | MS | Jones | P25 AES-256 | Specific Channels |
| Wethersfield EMS | CT | Hartford | P25 AES-256 | Specific Channels |
| Metro Area Ambulance Service | ND | Burleigh | P25 DES-OFB | Partially Encrypted |
| Norfolk County EMS | MA | Norfolk | NXDN Scrambling | Fully Encrypted |
| Worcester EMS | MA | Worcester | P25 AES-256 | Fully Encrypted |
| Comanche County EMS | OK | Comanche | P25 AES-256 | Fully Encrypted |
| EMSA | OK | Tulsa, Cleveland, Wagoner, Oklahoma | P25 AES-256 | Fully Encrypted |
| Life EMS | OK | Garfield | Unknown | Fully Encrypted |
| Ottawa County EMS | OK | Ottawa | P25 AES-256 | Fully Encrypted |
| State Medical Examiner | OK | Statewide | P25 AES-256 | Fully Encrypted |
| Hays County EMS | KS | Hays | P25 AES-256 | Fully Encrypted |
| Honolulu EMS | HI | Honolulu | P25 AES-256 | Fully Encrypted |
Take Action for Transparency
Your voice matters. Here are concrete ways to advocate for open police communications in your community.
Contact Your Representatives
Use our templates to email your local officials about police radio encryption policies.
Get StartedRead Case Studies
See how encryption has affected real communities - from Highland Park to Chicago.
View CasesSpread Awareness
Share evidence about police radio encryption with your network and community.
Public Testimony
Learn how to speak effectively at city council and public safety meetings.
Prepare to Speak