NXDN Scrambling Encrypted Agencies
55 public safety agencies across the United States use NXDN Scrambling encryption on their radio communications.
About NXDN Scrambling
NXDN protocol with 15-bit scrambling for basic voice privacy.
Technical Details
15-bit scrambling code provides basic voice privacy. Less secure than full encryption but sufficient to prevent casual monitoring.
Common Usage
Schools, businesses, smaller public safety
States with Most NXDN Scrambling Agencies
All NXDN Scrambling Agencies
Browse all 55 agencies using this encryption standard.
| Agency | State | County | Type | Scope |
|---|---|---|---|---|
| Brown County Jail | OH | Brown | corrections | Fully Encrypted |
| East Cleveland Police | OH | Cuyahoga | police | Fully Encrypted |
| Martens & Son's Ambulance Service | OH | Cuyahoga | ems | Fully Encrypted |
| Cass County EMS | IL | Cass | ems | Fully Encrypted |
| Cass County Fire | IL | Cass | fire | Fully Encrypted |
| Cicero Police | IL | Cook | police | Fully Encrypted |
| Banks County Fire/EMS | GA | Banks | fire | Fully Encrypted |
| Banks County Sheriff's Office | GA | Banks | sheriff | Fully Encrypted |
| City of Cockran Police Department | GA | Bleckly | police | Fully Encrypted |
| Bleckley County Fire | GA | Bleckley | fire | Fully Encrypted |
| Bleckley County Sheriff's Office | GA | Bleckley | sheriff | Fully Encrypted |
| Dalton High School | GA | Whitfield | school | Fully Encrypted |
| Trans Care, Inc EMS | IN | Vigo | ems | Fully Encrypted |
| Bat Cave Fire Department | NC | Henderson | fire | Fully Encrypted |
| Blue River Fire Department | NC | Henderson | fire | Fully Encrypted |
| Dana Fire Department | NC | Henderson | fire | Fully Encrypted |
| Edneyville Fire Department | NC | Henderson | fire | Fully Encrypted |
| Etowah-Horse Fire Department | NC | Henderson | fire | Fully Encrypted |
| Fletcher Fire Department | NC | Henderson | fire | Fully Encrypted |
| Fletcher Police Department | NC | Henderson | police | Fully Encrypted |
| Gerton Fire Department | NC | Henderson | fire | Fully Encrypted |
| Green River Fire Department | NC | Henderson | fire | Fully Encrypted |
| Henderson County Fire/EMS | NC | Henderson | fire | Fully Encrypted |
| Henderson County Sheriff's Office | NC | Henderson | sheriff | Fully Encrypted |
| Hendersonville Fire Department | NC | Henderson | fire | Fully Encrypted |
| Hendersonville Police Department | NC | Henderson | police | Fully Encrypted |
| Laurel Park Fire Department | NC | Henderson | fire | Fully Encrypted |
| Laural Park Police Department | NC | Henderson | police | Fully Encrypted |
| Mills River Fire Department | NC | Henderson | fire | Fully Encrypted |
| Mountain Home Fire Department | NC | Henderson | fire | Fully Encrypted |
| Saluda Fire Department | NC | Henderson | fire | Fully Encrypted |
| Valley Hill Fire | NC | Henderson | fire | Fully Encrypted |
| Dauphin Police Department | AL | Baldwin | police | Dispatch Only |
| Foley Police Department | AL | Baldwin | police | Fully Encrypted |
| Bluefield Police Department | VA | Bluefield City | police | Fully Encrypted |
| Emporia Police Department | VA | City of Emporia | police | Fully Encrypted |
| Anderson County Sheriff's Office | KY | Anderson | sheriff | Fully Encrypted |
| Bourbon County Sheriff's Office | KY | Bourbon | sheriff | Specific Channels |
| Bourbon County Fire/EMS | KY | Bourbon | fire | Specific Channels |
| Franklin County Office of Emergency Management | KY | Franklin | sheriff | Fully Encrypted |
| Franklin County Sheriff's Office | KY | Franklin | sheriff | Fully Encrypted |
| Franklin County Fire | KY | Franklin | fire | Fully Encrypted |
| Frankfort Police Department | KY | Franklin | police | Fully Encrypted |
| Frankfort Fire/Rescue | KY | Franklin | fire | Fully Encrypted |
| Harrodsburg Police | KY | Mercer | police | Fully Encrypted |
| Laurel County Rescue Squad | KY | Laurel | sheriff | Fully Encrypted |
| Lawrenceburg Police Department | KY | Anderson | police | Fully Encrypted |
| London Police Department | KY | Laurel | police | Fully Encrypted |
| London Fire Department | KY | Laurel | fire | Fully Encrypted |
| Mercer County Sheriff's Office | KY | Mercer | sheriff | Fully Encrypted |
| Paris City Police | KY | Bourbon | police | Specific Channels |
| Paris City Fire | KY | Bourbon | fire | Specific Channels |
| Southside Volunteer Fire Department | AR | Independence | fire | Tactical Only |
| Trumann Police Department | AR | Poinsett | police | Fully Encrypted |
| Norfolk County EMS | MA | Norfolk | ems | Fully Encrypted |
What This Means for Transparency
Limited Privacy
While NXDN Scrambling provides some privacy, it can be decoded with specialized equipment. These agencies have not fully encrypted their communications.
Take Action
If your local agency uses NXDN Scrambling encryption, you can advocate for transparency. Contact elected officials and attend public meetings.
Learn How to Fight BackTake Action for Transparency
Your voice matters. Here are concrete ways to advocate for open police communications in your community.
Contact Your Representatives
Use our templates to email your local officials about police radio encryption policies.
Get StartedRead Case Studies
See how encryption has affected real communities - from Highland Park to Chicago.
View CasesSpread Awareness
Share evidence about police radio encryption with your network and community.
Public Testimony
Learn how to speak effectively at city council and public safety meetings.
Prepare to Speak