Fire Department Tactical Only
St. Louis County Fire/EMS
St. Louis, Missouri
Encryption Details
Encryption Type P25 ADP
Scope Fire Net and Fire TAC's 81-95, Some Regional Medial TG's
Technical Details P35 ADP
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
155 Total Talkgroups
31 Encrypted
4 Mixed
120 Unencrypted
21% Encrypted
Radio System: Boeing Company (Hazelwood), First Student - St. Louis (LTR), St. Louis Area Trunked Emergency Radio (SLATER), AmerenMissouri (P25), Warner Communications-BJC Hospitals (NXDN), Joint National Capital Region, Warner Communications (DMR 13), SSM Health St Louis, Missouri BrandMeister DMR, STARCOM21 Statewide Illinois
View 35 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 24170 | SCCi Police | St Charles (City) Police: Dispatch | Encrypted |
| 24220 | St Peters Police | St Peters Police: Dispatch | Encrypted |
| 54101 | SLC FireNet | FireNet (Dispatch/PSAPS to Fire/EMS/Police) [FIRENET] | Encrypted |
| 24227 | StPet PoliceTrfc | St Peters Police: Traffic / RADAR | Encrypted |
| 55321 | Crestwood Police | Crestwood Police: Dispatch | Encrypted |
| 55400 | St Ann Police | St. Ann Police: Dispatch (w/ Edmundson, Pine Lawn, and Vinita Park) [ST ANN PD DISP] | Encrypted |
| 55396 | SLC PD Muni W | Police: Dispatch - Muni West [STL CO PD MW] | Encrypted |
| 55397 | SLC PD Muni N | Police: Dispatch - Muni North [STL CO PD MN] | Encrypted |
| 55672 | StAnn PoliceSppt | St. Ann Police: Support | Encrypted |
| 55673 | StJhn PoliceSppt | St. John Police: Support | Encrypted |
| 24040 | LkStL Police | Lake St Louis Police: Dispatch | Encrypted |
| 23500 | SCCi Court Offcr | St Charles (City) Court Officers | Encrypted |
| 12053 | Festus Police | Festus Police: Dispatch | Encrypted |
| 23614 | SCC County Jail | St Charles County Jail: Ops | Encrypted |
| 23613 | SCC Jail Ops | St Charles County Jail: Laundry/Intakes | Encrypted |
| 55425 | SLC PD Muni Cntr | Police: Dispatch - Muni Central [STL CO PD MC] | Encrypted |
| 55356 | SLCCC Police | St. Louis Community College - Campus Police Dispatch (SLCCPD) | Encrypted |
| 55003 | SLCC Support | St. Louis Community College - Campus Police Support (SLCC SUPT) | Encrypted |
| 1671 | NGA STL 71 | Operations (St Louis) 71 | Encrypted |
| 1685 | NGA STL 1685 | Operations (St Louis) 1685 | Mixed |
| 1693 | NGA STL 1693 | Operations (St Louis) 1693 | Encrypted |
| 1684 | NGA STL 1684 | Operations (St Louis) 1684 | Encrypted |
| 1648 | NGA STL 1648 | Operations (St Louis) 1648 | Encrypted |
| 1689 | NGA STL 1689 | Operations (St Louis) 1689 | Encrypted |
| 1646 | NGA STL 1646-T | Operations (St Louis) 1646-T | Encrypted |
| 23208 | NDW FD N EMS | Fire North EMS | Mixed |
| 1687 | NGA STL 1687 | Operations (St Louis) 1687 | Encrypted |
| 58636 | NGA STL 58636 | Operations (St Louis) 58636 | Encrypted |
| 23 | SM Ops 23 | Operations (St Mary's) | Mixed |
| 31 | SM Security | Security (St Mary's) | Encrypted |
| 51 | SCF Security | Security (St Clare) | Encrypted |
| 71 | SJL Security | Security (St Joe's LSL) | Encrypted |
| 72 | SJW Ops 72 | Operations (St Joe's Wentzville) | Encrypted |
| 73 | SJW Security | Security (St Joe's Wentzville) | Mixed |
| 7815 | IDOC K47 7815 | Southwestern Illinois Correctional Center (E St. Louis)Β [K-47] | Encrypted |
What This Means
This agency encrypts tactical channels used for special operations, SWAT, and sensitive investigations. Regular dispatch may still be accessible.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
Take Action
Want to help restore transparency to St. Louis County? Here's how you can make a difference: