MO
Missouri Encrypted Agencies
79 public safety agencies in Missouri have encrypted their radio communications.
59 Police Departments
9 Sheriff Offices
4 Fire Departments
1 EMS Agencies
RadioReference Verification
33 Verified Agencies
42%
574 Documented Talkgroups
159 encrypted 13 mixed Browse →
Showing 79 of 79 agencies
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Jefferson | Police | P25 ADP | Fully Encrypted | |
| St Louis | Police | P25 ADP | Fully Encrypted | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| Cass | Police | P25 AES | Fully Encrypted | |
| St Louis | Police | P25 ADP | Fully Encrypted | |
| Jackson | Police | P25 AES | Fully Encrypted | |
| St Louis | Police | P25 ADP | Fully Encrypted | |
| St Louis | Police | P25 ADP | Fully Encrypted | |
| Buchanan | Sheriff | P25 AES-256 | Fully Encrypted | |
| Cass | Sheriff | P25 AES | Fully Encrypted | |
| Jackson | Fire | P25 AES | Fully Encrypted | |
| Charlack Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| Jackson | Other | P25 AES-256 | Fully Encrypted | |
| Statewide | Other | P25 AES-256 | Tactical Only | |
| Clay | Sheriff | P25 AES-256 | Fully Encrypted | |
| Clay | Police | P25 AES | Fully Encrypted | |
| St Louis | Police | P25 ADP | Fully Encrypted | |
| Des Peres Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| Dunkiin | Sheriff | P25 AES-256 | Tactical Only | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| Clay | Police | P25 AES | Partially Encrypted | |
| St Louis | Police | P25 ADP | Fully Encrypted | |
| Frontenac Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| Ferguson Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| Clay | Fire | P25 AES | Partially Encrypted | |
| Clay | Police | P25 AES | Fully Encrypted | |
| Glendale Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| Jackson | Police | P25 AES | Fully Encrypted | |
| Greene | Sheriff | P25 DES-OFB | Fully Encrypted | |
| Cass | Police | P25 AES | Fully Encrypted | |
| Hazelwood Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| Jackson | Sheriff | P25 AES | Fully Encrypted | |
| Jefferson | Sheriff | P25 ADP | Fully Encrypted | |
| Jasper | Police | P25 DES-OFB | Partially Encrypted | |
| Clay, Jackson, Platte | Police | P25 AES-256 | Fully Encrypted | |
| Platte | Police | P25 AES-256 | Fully Encrypted | |
| Cass, Clay, Jackson, and Platte | Other | P25 AES | Fully Encrypted | |
| Dunklin | Police | P25 AES-256 | Tactical Only | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| Ladue Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| Jackson | Police | P25 AES | Fully Encrypted | |
| Clay | Police | P25 AES | Fully Encrypted | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| Scott | Police | P25 AES-256 | Tactical Only | |
| Cass, Clay, Jackson, and Platte Counties | Transit | P25 AES-256 | Fully Encrypted | |
| Normandy Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| Platte | Police | P25 AES | Fully Encrypted | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| Clay | Police | P25 AES | Fully Encrypted | |
| Olivette Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| Overland Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| Platte | Police | P25 AES | Fully Encrypted | |
| Platte | Sheriff | P25 AES-256 | Fully Encrypted | |
| Platte | Police | P25 AES | Fully Encrypted | |
| Cass | Police | P25 AES | Fully Encrypted | |
| Clay | Police | P25 AES | Fully Encrypted | |
| Cass | Police | P25 AES | Fully Encrypted | |
| Jackson | Police | P25 AES | Fully Encrypted | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| Ripley | Sheriff | P25 AES-256 | Tactical Only | |
| Platte | Police | P25 AES | Fully Encrypted | |
| Buchanan | Police | P25 AES-256 | Fully Encrypted | |
| Scott | Other | P25 AES-256 | Fully Encrypted | |
| Clay and Platte | Police | P25 AES | Fully Encrypted | |
| Greene | Fire | P25 DES-OFB | Fully Encrypted | |
| St. Anne Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| St. Charles | Police | P25 ADP | Fully Encrypted | |
| St. John Police β | St. Louis | Police | P25 ADP | Fully Encrypted |
| St. Louis | Fire | P25 ADP | Tactical Only | |
| St Louis | Police | P25 ADP | Fully Encrypted | |
| Stoddard | Ems | P25 AES-256 | Fully Encrypted | |
| Jackson | Police | P25 AES-256 | Fully Encrypted | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| St. Louis | Police | P25 ADP | Fully Encrypted | |
| St. Louis | University | P25 ADP | Fully Encrypted | |
| Platte | Police | P25 AES | Fully Encrypted |
Fight Encryption in Missouri
Join the movement to restore transparency to public safety communications.