TN
Tennessee Encrypted Agencies
70 public safety agencies in Tennessee have encrypted their radio communications.
29 Police Departments
10 Sheriff Offices
17 Fire Departments
4 EMS Agencies
RadioReference Verification
37 Verified Agencies
53%
3 Discovered via RadioReference
670 Documented Talkgroups
166 encrypted 20 mixed Browse →
Showing 70 of 70 agencies
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Knox | Ems | P25 ADP | Specific Channels | |
| Anderson | Ems | P25 ADP | Fully Encrypted | |
| Anderson | Sheriff | P25 ADP | Partially Encrypted | |
| Shelby | Police | P25 AES-256 | Fully Encrypted | |
| Sullivan | Police | P25 ADP | Fully Encrypted | |
| Sullivan | Fire | P25 ADP | Fully Encrypted | |
| Sullivan | Police | P25 AES-256 | Fully Encrypted | |
| Sullivan | Fire | P25 AES-256 | Specific Channels | |
| Washington | Police | P25 AES-256 | Fully Encrypted | |
| Dyer | Police | P25 AES-256 | Specific Channels | |
| Montgomery | Police | P25 AES-256 | Fully Encrypted | |
| Williamson | Fire | P25 AES-256 | Fully Encrypted | |
| Williamson | Police | P25 AES-256 | Fully Encrypted | |
| Williamson | Police | P25 AES-256 | Fully Encrypted | |
| Sumner | Police | P25 AES-256 | Fully Encrypted | |
| Sumner | Police | P25 AES-256 | Fully Encrypted | |
| Madison | Police | P25 AES-256 | Fully Encrypted | |
| Washington | Police | P25 ADP | Fully Encrypted | |
| Washington | Transit | P25 AES-256 | Fully Encrypted | |
| Washington | Police | P25 AES-256 | Fully Encrypted | |
| Knox | Fire | P25 ADP | Specific Channels | |
| Knox | Police | P25 ADP | Fully Encrypted | |
| Rutherford | Fire | P25 AES-256 | Specific Channels | |
| Rutherford | Other | P25 AES-256 | Fully Encrypted | |
| Rutherford | Police | P25 AES-256 | Fully Encrypted | |
| Wilson | Fire | P25 AES-256 | Partially Encrypted | |
| Wilson | Police | P25 AES-256 | Partially Encrypted | |
| Sumner | Police | P25 AES-256 | Fully Encrypted | |
| Washington | Other | P25 ADP | Fully Encrypted | |
| Washington | Fire | P25 ADP | Fully Encrypted | |
| Washington | Police | P25 ADP | Partially Encrypted | |
| Davidson | Police | P25 ADP | Fully Encrypted | |
| Davidson | Fire | P25 ADP | Fully Encrypted | |
| Williamson | Police | P25 AES-256 | Fully Encrypted | |
| Sullivan | Fire | P25 ADP | Fully Encrypted | |
| Sumner | Police | P25 AES-256 | Fully Encrypted | |
| Williamson | Fire | P25 AES-256 | Fully Encrypted | |
| Williamson | Police | P25 AES-256 | Fully Encrypted | |
| Anderson & Roane | Fire | P25 AES-256 | Fully Encrypted | |
| Anderson & Roane | Police | P25 AES-256 | Fully Encrypted | |
| Sumner | Police | P25 AES-256 | Fully Encrypted | |
| Sullivan | Fire | P25 ADP | Fully Encrypted | |
| Knox | Fire | P25 ADP | Tactical Only | |
| Knox | School | P25 ADP | Specific Channels | |
| Knox | Sheriff | P25 ADP | Specific Channels | |
| Knox | Sheriff | P25 ADP | Specific Channels | |
| Knox | Sheriff | P25 AES | Partially Encrypted | |
| Knox | Fire | P25 ADP | Specific Channels | |
| Sullivan | Sheriff | P25 ADP | Fully Encrypted | |
| Sullivan | Ems | P25 ADP | Partially Encrypted | |
| Sullivan | Sheriff | P25 ADP | Fully Encrypted | |
| Sullivan | Fire | P25 ADP | Partially Encrypted | |
| Sumner | Sheriff | P25 AES-256 | Fully Encrypted | |
| Tipton | Fire | DMR Enhanced Privacy | Fully Encrypted | |
| Tipton | Police | DMR Enhanced Privacy | Fully Encrypted | |
| Tipton | Sheriff | DMR Enhanced Privacy | Fully Encrypted | |
| Knox | Other | P25 ADP | Specific Channels | |
| Sullivan | Airport | P25 ADP | Specific Channels | |
| Knox | Police | P25 ADP | Partially Encrypted | |
| Blount | Military | P25 AES-256 | Partially Encrypted | |
| Statewide | State | P25 ADP | Fully Encrypted | |
| Statewide | State | P25 ADP | Fully Encrypted | |
| Washington | Sheriff | P25 ADP | Fully Encrypted | |
| Williamson | Fire | P25 AES-256 | Fully Encrypted | |
| Williamson | Ems | P25 AES-256 | Fully Encrypted | |
| Williamson | Sheriff | P25 AES-256 | Fully Encrypted | |
| Blount,Cocke, and Sevier | Other | P25 DES-OFB | Fully Encrypted | |
| Greene | Police | P25 AES-256 | Fully Encrypted | |
| Union | Police | P25 AES-256 | Fully Encrypted | |
| Wilson | Police | P25 AES-256 | Fully Encrypted |
Fight Encryption in Tennessee
Join the movement to restore transparency to public safety communications.