RI
Rhode Island Encrypted Agencies
14 public safety agencies in Rhode Island have encrypted their radio communications.
14 Police Departments
0 Sheriff Offices
0 Fire Departments
0 EMS Agencies
RadioReference Verification
3 Verified Agencies
21%
1 Discovered via RadioReference
10 Documented Talkgroups
7 encrypted Browse →
Showing 14 of 14 agencies
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Newport | Police | P25 DES-OFB | Fully Encrypted | |
| Washington | Police | P25 AES-256 | Fully Encrypted | |
| Washington | Police | P25 DES-OFB | Fully Encrypted | |
| Newport Police β | Newport | Police | P25 AES-256 | Fully Encrypted |
| Providence | Police | P25 DES-OFB | Fully Encrypted | |
| Providence | Police | P25 AES-256 | Fully Encrypted | |
| Newport | Police | P25 AES-256 | Fully Encrypted | |
| Washington | Police | P25 AES-256 | Fully Encrypted | |
| Kent | Police | P25 DES-OFB | Fully Encrypted | |
| Washington | Police | P25 AES-256 | Fully Encrypted | |
| Washington | Police | P25 AES-256 | Fully Encrypted | |
| Providence | Police | P25 AES-256 | Fully Encrypted | |
| Providence | Police | P25 AES-256 | Partially Encrypted | |
| Newport | Police | P25 AES-256 | Fully Encrypted |
Fight Encryption in Rhode Island
Join the movement to restore transparency to public safety communications.