OH
Ohio Encrypted Agencies
129 public safety agencies in Ohio have encrypted their radio communications.
79 Police Departments
28 Sheriff Offices
8 Fire Departments
5 EMS Agencies
RadioReference Verification
42 Verified Agencies
33%
3 Discovered via RadioReference
195 Documented Talkgroups
44 encrypted 1 mixed Browse →
Showing 129 of 129 agencies
| Agency Name | County | Type | Encryption | Scope |
|---|---|---|---|---|
| Akron Fire/EMS β | Summit | Fire | P25 AES-256 | Partially Encrypted |
| Summit | Police | P25 AES-256 | Fully Encrypted | |
| Alliance Police β | Stark | Police | P25 AES-256 | Fully Encrypted |
| Pickaway | Police | P25 AES-256 | Fully Encrypted | |
| Athens | School | P25 AES-256 | Fully Encrypted | |
| Belmont | Police | P25 AES-256 | Fully Encrypted | |
| Mahoning | Police | P25 AES-256 | Fully Encrypted | |
| Greene | Police | P25 AES-256 | Partially Encrypted | |
| Belmont | Police | P25 AES-256 | Fully Encrypted | |
| Belmont | Sheriff | P25 AES-256 | Fully Encrypted | |
| Greene | Police | P25 AES-256 | Partially Encrypted | |
| Berea Fire β | Cuyahoga | Fire | P25 AES-256 | Specific Channels |
| Belmont | Police | P25 AES-256 | Fully Encrypted | |
| Washington | Ems | MOTOTRBO | Fully Encrypted | |
| Mahoning | Police | P25 AES-256 | Fully Encrypted | |
| Belmont | Police | P25 AES-256 | Fully Encrypted | |
| Cuyahoga | Police | P25 AES-256 | Tactical Only | |
| Medina | Police | P25 AES-256 | Fully Encrypted | |
| Butler | Ems | P25 AES-256 | Fully Encrypted | |
| Butler | Sheriff | P25 AES-256 | Fully Encrypted | |
| Butler | Sheriff | P25 AES-256 | Specific Channels | |
| Franklin | Police | P25 AES-256 | Fully Encrypted | |
| Brown | Corrections | NXDN Scrambling | Fully Encrypted | |
| Mahoning | Police | P25 AES-256 | Fully Encrypted | |
| Guernsey | Police | P25 AES-256 | Fully Encrypted | |
| Canton Police β | Stark | Police | P25 AES-256 | Partially Encrypted |
| Cayahoga | Sheriff | P25 AES-256 | Fully Encrypted | |
| Greene | Police | P25 AES-256 | Fully Encrypted | |
| Mercer | Police | P25 AES-256 | Partially Encrypted | |
| Hamilton | Police | P25 AES-256 | Partially Encrypted | |
| Clark | Sheriff | P25 AES-256 | Tactical Only | |
| Cayahoga | Police | P25 AES-256 | Tactical Only | |
| Clermont | Sheriff | P25 AES-256 | Fully Encrypted | |
| Clinton | Ems | P25 AES-256 | Fully Encrypted | |
| Clinton | Sheriff | P25 AES-256 | Fully Encrypted | |
| Columbus Police β | Franklin | Police | P25 AES-256 | Tactical Only |
| Montgomery | Police | P25 AES-256 | Tactical Only | |
| Tuscarawas | Police | P25 AES-256 | Fully Encrypted | |
| Columbiana | Police | MOTOTRBO | Fully Encrypted | |
| Multi | Ems | P25 DES-OFB | Fully Encrypted | |
| Montgomery | Police | P25 AES-256 | Fully Encrypted | |
| Greene | Police | P25 AES-256 | Partially Encrypted | |
| Fairfield | Police | P25 AES-256 | Fully Encrypted | |
| Butler | Police | P25 AES-256 | Fully Encrypted | |
| Fayette | Sheriff | P25 ADP | Fully Encrypted | |
| Hancock | Police | P25 DES-OFB | Fully Encrypted | |
| Belmont | Police | P25 AES-256 | Fully Encrypted | |
| Fulton | Sheriff | P25 AES-256 | Partially Encrypted | |
| Cuyahoga | Police | NXDN Scrambling | Fully Encrypted | |
| Franklin | Police | P25 AES-256 | Tactical Only | |
| Greene | Sheriff | P25 AES-256 | Partially Encrypted | |
| Greene | Sheriff | P25 AES-256 | Specific Channels | |
| Hamilton | Sheriff | P25 AES-256 | Tactical Only | |
| Hocking | Sheriff | P25 AES-256 | Fully Encrypted | |
| Knox | Sheriff | P25 AES-256 | Fully Encrypted | |
| Stark | Police | P25 AES-256 | Fully Encrypted | |
| Lucas | Sheriff | P25 AES-256 | Specific Channels | |
| Cuyahoga | Ems | NXDN Scrambling | Fully Encrypted | |
| Marion | Sheriff | P25 AES-256 | Specific Channels | |
| Marion Police β | Marion | Police | P25 AES-256 | Tactical Only |
| Belmont | Police | P25 AES-256 | Fully Encrypted | |
| Lucas | Police | P25 AES-256 | Specific Channels | |
| Medina Police β | Medina | Police | P25 AES-256 | Tactical Only |
| Mercer | Sheriff | P25 AES-256 | Fully Encrypted | |
| Mahoning | Police | P25 AES-256 | Tactical Only | |
| Butler | Police | P25 AES-256 | Fully Encrypted | |
| Butler | Police | P25 AES-256 | Fully Encrypted | |
| Belmont | Police | P25 AES-256 | Fully Encrypted | |
| Lucas | Fire | P25 AES-256 | Specific Channels | |
| Montgomery | Fire | P25 AES-256 | Fully Encrypted | |
| Tuscarawas | Police | P25 AES-256 | Fully Encrypted | |
| Tuscarawas | Police | P25 AES-256 | Fully Encrypted | |
| Hamilton | Fire | P25 AES-256 | Fully Encrypted | |
| Hamilton | Police | P25 AES-256 | Tactical Only | |
| Statewide | Other | P25 AES-256 | Tactical Only | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Statewide | Police | P25 AES-256 | Tactical Only | |
| Statewide | Other | P25 AES-256 | Fully Encrypted | |
| Butler | Police | P25 AES-256 | Fully Encrypted | |
| Parma Police β | Cuyahoga | Police | P25 AES-256 | Fully Encrypted |
| Cuyahoga | Police | P25 AES-256 | Tactical Only | |
| Stark | Police | MOTOTRBO | Fully Encrypted | |
| Pickaway | Sheriff | P25 AES-256 | Specific Channels | |
| Pickaway | Sheriff | P25 AES-256 | Tactical Only | |
| Miami | Police | P25 AES-256 | Tactical Only | |
| Mahoning | Police | P25 AES-256 | Fully Encrypted | |
| Mahoning | Police | P25 AES-256 | Fully Encrypted | |
| Portage | Sheriff | P25 AES-256 | Tactical Only | |
| Belmont | Other | P25 AES-256 | Fully Encrypted | |
| Preble | Sheriff | P25 AES-256 | Tactical Only | |
| Belmont | Police | P25 AES-256 | Fully Encrypted | |
| Ross | Sheriff | P25 AES-256 | Tactical Only | |
| Rossford Police β | Wood | Police | P25 AES-256 | Fully Encrypted |
| Tuscarawas | Police | P25 AES-256 | Fully Encrypted | |
| Shadyside Police β | Belmont | Police | P25 AES-256 | Fully Encrypted |
| Clark | Fire | P25 AES-256 | Tactical Only | |
| Clark | Police | P25 AES-256 | Partially Encrypted | |
| Columbiana | Police | MOTOTRBO | Fully Encrypted | |
| Belmont | Police | P25 AES-256 | Fully Encrypted | |
| Cuyahoga | Police | P25 DES-OFB | Fully Encrypted | |
| Struthers Police β | Mahoning | Police | P25 AES-256 | Fully Encrypted |
| Greene | Police | P25 AES-256 | Fully Encrypted | |
| Summit | Sheriff | P25 AES-256 | Fully Encrypted | |
| Summit | Police | P25 AES-256 | Fully Encrypted | |
| Miami | Police | P25 AES-256 | Fully Encrypted | |
| Lucas | Airport | P25 AES-256 | Fully Encrypted | |
| Lucas | Fire | P25 AES-256 | Fully Encrypted | |
| Lucas | Police | P25 AES-256 | Fully Encrypted | |
| Trenton Police β | Butler | Police | P25 AES-256 | Fully Encrypted |
| Troy Police β | Miami | Police | P25 AES-256 | Fully Encrypted |
| Tuscarawass | Sheriff | P25 AES-256 | Fully Encrypted | |
| Tuscarawas | Police | P25 AES-256 | Fully Encrypted | |
| Union | Sheriff | P25 AES-256 | Fully Encrypted | |
| Hamilton | University | P25 AES-256 | Fully Encrypted | |
| Van Bert | Sheriff | P25 AES-256 | Fully Encrypted | |
| Van Bert | Police | P25 AES-256 | Tactical Only | |
| Washington | Sheriff | P25 ADP | Fully Encrypted | |
| Butler | Police | P25 AES-256 | Fully Encrypted | |
| Warren | Sheriff | P25 AES-256 | Specific Channels | |
| Trumbull | Police | P25 AES-256 | Fully Encrypted | |
| Franklin | Police | P25 AES-256 | Fully Encrypted | |
| Clinton | Police | P25 AES-256 | Fully Encrypted | |
| Wayne | Fire | P25 AES-256 | Tactical Only | |
| Greene | University | P25 AES-256 | Fully Encrypted | |
| Mahoning | Police | P25 AES-256 | Fully Encrypted | |
| Xenia Police β | Greene | Police | P25 AES-256 | Partially Encrypted |
| Lorain | Police | P25 AES-256 | Fully Encrypted | |
| Medina | Police | P25 AES-256 | Fully Encrypted | |
| Stark | Police | P25 AES-256 | Fully Encrypted |
Fight Encryption in Ohio
Join the movement to restore transparency to public safety communications.