Raleigh Police Department
Wake, North Carolina
Encryption Details
RadioReference Talkgroup Data
37 encrypted or mixed-mode talkgroups confirmed on RadioReference (October 13, 2026), filed under Raleigh Police. Totals including clear talkgroups are not shown: they were never individually recorded, so they cannot be checked.
View 37 talkgroups
| DEC | Alpha tag | Description | RadioReference category | Status |
|---|---|---|---|---|
| 47060 | RPD NWD TAC1 | Raleigh Police Northwest District Tac 1 | Raleigh Police | Mixed |
| 47061 | RPD NOD TAC1 | Raleigh Police North District Tac 1 | Raleigh Police | Mixed |
| 47062 | RPD NED TAC1 | Raleigh Police Northeast District Tac 1 | Raleigh Police | Mixed |
| 47063 | RPD SED TAC1 | Raleigh Police Southeast District Tac 1 | Raleigh Police | Mixed |
| 47064 | RPD DTD TAC1 | Raleigh Police Downtown District Tac 1 | Raleigh Police | Mixed |
| 47065 | RPD SWD TAC1 | Raleigh Police Southwest District Tac 1 | Raleigh Police | Mixed |
| 47082 | RPD SO TAC 2 | Raleigh Police Spec Ops Tac 2 | Raleigh Police | Mixed |
| 47083 | RPD SO TAC 3 | Raleigh Police Spec Ops Tac 3 | Raleigh Police | Mixed |
| 47084 | RPD SO TAC 4 | Raleigh Police Spec Ops Tac 4 | Raleigh Police | Mixed |
| 47097 | RPD SEU | Raleigh Police Selective Enforcement Unit (SWAT) | Raleigh Police | Encrypted |
| 47066 | RPD NWD TAC2 | Raleigh Police Northwest District Tac 2 | Raleigh Police | Mixed |
| 47067 | RPD NOD TAC2 | Raleigh Police North District Tac 2 | Raleigh Police | Mixed |
| 47068 | RPD NED TAC2 | Raleigh Police Northeast District Tac 2 | Raleigh Police | Mixed |
| 47069 | RPD SED TAC2 | Raleigh Police Southeast District Tac 2 | Raleigh Police | Mixed |
| 47070 | RPD DTD TAC2 | Raleigh Police Downtown District Tac 2 | Raleigh Police | Mixed |
| 47071 | RPD SWD TAC2 | Raleigh Police Southwest District Tac 2 | Raleigh Police | Mixed |
| 47074 | RPD LE OPS 5 | Raleigh Police LE Ops 5 | Raleigh Police | Mixed |
| 47075 | RPD LE OPS 6 | Raleigh Police LE Ops 6 | Raleigh Police | Mixed |
| 47076 | RPD LE OPS 7 | Raleigh Police LE Ops 7 | Raleigh Police | Mixed |
| 47077 | RPD LE OPS 8 | Raleigh Police LE Ops 8 | Raleigh Police | Mixed |
| 47078 | RPD LE OPS 9 | Raleigh Police LE Ops 9 | Raleigh Police | Mixed |
| 47085 | RPD SO TAC 5 | Raleigh Police Spec Ops Tac 5 | Raleigh Police | Mixed |
| 47086 | RPD SO TAC 6 | Raleigh Police Spec Ops Tac 6 | Raleigh Police | Mixed |
| 47087 | RPD SO TAC 7 | Raleigh Police Spec Ops Tac 7 | Raleigh Police | Mixed |
| 47088 | RPD SO TAC 8 | Raleigh Police Spec Ops Tac 8 | Raleigh Police | Mixed |
| 47089 | RPD SO TAC 9 | Raleigh Police Spec Ops Tac 9 | Raleigh Police | Mixed |
| 47090 | RPD SO TAC 10 | Raleigh Police Spec Ops Tac 10 | Raleigh Police | Mixed |
| 47091 | RPD SO TAC 11 | Raleigh Police Spec Ops Tac 11 | Raleigh Police | Mixed |
| 47092 | RPD ACADEMY 1 | Raleigh Police Academy 1 | Raleigh Police | Mixed |
| 47093 | RPD ACADEMY 2 | Raleigh Police Academy 2 | Raleigh Police | Mixed |
| 47094 | RPD SO TAC 14 | Raleigh Police Spec Ops Tac 14 | Raleigh Police | Mixed |
| 47095 | RPD SO TAC 15 | Raleigh Police Spec Ops Tac 15 | Raleigh Police | Mixed |
| 47096 | RPD SO TAC 16 | Raleigh Police Spec Ops Tac 16 | Raleigh Police | Mixed |
| 47081 | RPD SO TAC 1 | Raleigh Police Spec Ops Tac 1 | Raleigh Police | Mixed |
| 47056 | RPD TARU TAC | Technical Assistence Response Unit Tac | Raleigh Police | Encrypted |
| 47058 | RPD CEU 1 | Criminal Enterprise Unit Investigators 1 | Raleigh Police | Encrypted |
| 47059 | RPD CEU 2 | Criminal Enterprise Unit Investigators 2 | Raleigh Police | Encrypted |
Verification Status
The talkgroups listed above are filed on RadioReference under categories belonging to Raleigh Police Department (checked October 13, 2026). That shows which talkgroups are its own; it does not confirm the encryption scope or type shown above, and no human-reviewed source (a live feed check or a dated news account) has been recorded for this record. Check the live RadioReference database for current status.
If you monitor Raleigh Police Department directly or have more current information, the RadioReference Wiki entry is where the listing this page started from can be corrected.
Wake County Context
Wake County is a mixed picture: 5 of 10 agencies we track here are fully encrypted (50%), which means some neighboring departments are still audible on a scanner.
What This Means
This agency is listed as encrypting tactical channels used for SWAT operations and sensitive investigations, with regular dispatch possibly still accessible. Confirm current status at RadioReference.
Frequently Asked Questions
Is Raleigh Police Department radio encrypted?
Raleigh Police Department is listed in our records with encryption (algorithm not published) — a listing we haven't yet verified against live talkgroup data. This agency is listed as encrypting tactical channels used for SWAT operations and sensitive investigations, with regular dispatch possibly still accessible. Confirm current status at RadioReference.
Can I listen to Raleigh Police Department on a police scanner?
Possibly. Our database lists Raleigh Police Department as encrypting its tactical channels, which would leave some channels accessible. The listing is unverified — check RadioReference for specific talkgroup status.
Why do agencies like Raleigh Police Department encrypt their radio?
Officer safety and operational security are the reasons agencies give. What rarely comes with that explanation is Wake County-specific evidence that open communications ever caused a problem, while the loss of public oversight on the encrypted channels and the friction with still-unencrypted neighboring agencies are both immediate and real.
If Raleigh Police Department is encrypted, can that be reversed?
Yes, and some departments already have. Because encryption here is a choice rather than a technical necessity, the path back runs through the same people who chose it: budget hearings, records requests, and residents who keep asking in public.
What can I do about Raleigh Police Department encryption?
Contact the officials who oversee Raleigh Police Department's budget directly and ask why encryption was chosen over leaving more of its routine traffic in the clear. Pair that with a FOIA request for recordings and policy records, and look for an existing coalition in Wake County, or start one, since agencies respond differently to organized, sustained pressure than to individual complaints.