Fire Department Fully Encrypted
Raleigh Fire/EMS Department
Wake, North Carolina
Encryption Details
Encryption Type P25 DES-OFB
Scope Special Events Channels, PS Events 1-5
Technical Details P25 DES-OFB
Verified Talkgroup Data
Verified Mar 6, 2026 Moderate confidence
208 Total Talkgroups
6 Encrypted
26 Mixed
176 Unencrypted
9% Encrypted
Radio System: Cary/Wake P25, FleetTalk Carolinas, North Carolina VIPER
View 32 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 47060 | RPD NWD TAC1 | Raleigh Police Northwest District Tac 1 | Mixed |
| 47061 | RPD NOD TAC1 | Raleigh Police North District Tac 1 | Mixed |
| 47062 | RPD NED TAC1 | Raleigh Police Northeast District Tac 1 | Mixed |
| 47063 | RPD SED TAC1 | Raleigh Police Southeast District Tac 1 | Mixed |
| 47064 | RPD DTD TAC1 | Raleigh Police Downtown District Tac 1 | Mixed |
| 47065 | RPD SWD TAC1 | Raleigh Police Southwest District Tac 1 | Mixed |
| 47082 | RPD SO TAC 2 | Raleigh Police Spec Ops Tac 2 | Mixed |
| 47083 | RPD SO TAC 3 | Raleigh Police Spec Ops Tac 3 | Mixed |
| 47084 | RPD SO TAC 4 | Raleigh Police Spec Ops Tac 4 | Mixed |
| 47066 | RPD NWD TAC2 | Raleigh Police Northwest District Tac 2 | Mixed |
| 47067 | RPD NOD TAC2 | Raleigh Police North District Tac 2 | Mixed |
| 47068 | RPD NED TAC2 | Raleigh Police Northeast District Tac 2 | Mixed |
| 47069 | RPD SED TAC2 | Raleigh Police Southeast District Tac 2 | Mixed |
| 47070 | RPD DTD TAC2 | Raleigh Police Downtown District Tac 2 | Mixed |
| 47071 | RPD SWD TAC2 | Raleigh Police Southwest District Tac 2 | Mixed |
| 47085 | RPD SO TAC 5 | Raleigh Police Spec Ops Tac 5 | Mixed |
| 47086 | RPD SO TAC 6 | Raleigh Police Spec Ops Tac 6 | Mixed |
| 47087 | RPD SO TAC 7 | Raleigh Police Spec Ops Tac 7 | Mixed |
| 47088 | RPD SO TAC 8 | Raleigh Police Spec Ops Tac 8 | Mixed |
| 47089 | RPD SO TAC 9 | Raleigh Police Spec Ops Tac 9 | Mixed |
| 47090 | RPD SO TAC 10 | Raleigh Police Spec Ops Tac 10 | Mixed |
| 47091 | RPD SO TAC 11 | Raleigh Police Spec Ops Tac 11 | Mixed |
| 47094 | RPD SO TAC 14 | Raleigh Police Spec Ops Tac 14 | Mixed |
| 47095 | RPD SO TAC 15 | Raleigh Police Spec Ops Tac 15 | Mixed |
| 47096 | RPD SO TAC 16 | Raleigh Police Spec Ops Tac 16 | Mixed |
| 47081 | RPD SO TAC 1 | Raleigh Police Spec Ops Tac 1 | Mixed |
| 46971 | WC EMS SPEVNT1 | Special Event 1 | Encrypted |
| 46975 | WC EMS SPEVNT2 | Special Event 2 | Encrypted |
| 46976 | WC EMS SPEVNT3 | Special Event 3 | Encrypted |
| 46977 | WC EMS SPEVNT4 | Special Event 4 | Encrypted |
| 11541 | Oconee Co EMS | Oconee County EMS (Prisma Health) | Encrypted |
| 52044 | NCOEMS Statewide | North Carolina Office of EMS Statewide | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Fight encryption at Raleigh Fire/EMS Department. Contact local officials to demand transparency.
Raleigh Fire/EMS Department Wake, North Carolina
Loading encrypted agencies in Wake County, North Carolina...
Browse agencies
Who do you want to contact?
Personal stories make your message more impactful
North Carolina Contacts
NC General Assembly Find your legislator
NC Press Association Newspaper coalition Website
ACLU of North Carolina Civil liberties advocacy Website