Police Department Fully Encrypted
St. Francis Police Department
Anoka, Minnesota
Encryption Details
Encryption Type P25 AES-256
Scope 1 ENC Talkgroup for Car to car use
Technical Details P25 on ARMER
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
365 Total Talkgroups
30 Encrypted
1 Mixed
334 Unencrypted
8% Encrypted
Radio System: Xcel Energy Minnesota, Allied Radio Matrix for Emergency Response (ARMER)
View 31 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 73 | St Paul Gas Base | St Paul Gas Base | Encrypted |
| 24470 | SC PD MAIN | St. Cloud Police Main | Encrypted |
| 24606 | ST SO SPVR | Sheriff Supervisors | Encrypted |
| 3702 | SWTR PD C2C | Stillwater Police Car To Car | Encrypted |
| 3678 | FRLK PD C2C | Forest Lake Police Car to Car | Encrypted |
| 3698 | SPPK PD C2C | St Paul Park Police Car to Car | Encrypted |
| 24114 | SIU 1 | Special Investigative Unit Tactical 1 | Encrypted |
| 24116 | SIU 2 | Special Investigative Unit Tactical 2 | Encrypted |
| 128 | FIRE MAR T 1 | State Fire Marshal Tactical 1 | Encrypted |
| 130 | FIRE MAR T 2 | State Fire Marshal Tactical 2 | Encrypted |
| 20009 | SE 14E | Southeast Tactical 14E | Encrypted |
| 20011 | SE 15E | Southeast Tactical 15E | Encrypted |
| 24117 | SIU 4 | Special Investigative Unit Tactical 4 | Encrypted |
| 24115 | SIU 3 | Special Investigative Unit Tactical 3 | Encrypted |
| 24610 | ST SO TAC | Sheriffs Office Tactical | Encrypted |
| 33818 | NC SPPD ADM | St Peter Police Admin | Encrypted |
| 21476 | STC PD 2 | St Charles PD 2 | Mixed |
| 856 | STFR PD C2C | St Francis Police Car to Car | Encrypted |
| 11 | STAC14E | Statewide Tactical 14 | Encrypted |
| 13 | STAC13E | Statewide Tactical 13 | Encrypted |
| 49026 | NDCA WFGPD | West Fargo Police | Encrypted |
| 22411 | SL LAW TAC | Steele Law TAC | Encrypted |
| 51716 | EGF PD TAC | East Grand Fork PD TAC | Encrypted |
| 10439 | HCP PD C2C | Crystal Police Car to Car | Encrypted |
| 10759 | H ED-INVE | Edina Police Investigations | Encrypted |
| 11142 | H RI PDINVE | Richfield Police Investigations | Encrypted |
| 10318 | HC WH C2C | West Hennepin Public Safety - Police Car to Car | Encrypted |
| 56 | MSP 2500 T 3 | West Metro "2500" Tac 3 | Encrypted |
| 24054 | MSP 2600 T3 | St. Cloud "2600" TAC 3 | Encrypted |
| 24476 | SC PD | St. Cloud Police | Encrypted |
| 24608 | ST SO SERT | Stearns County SERT | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Anoka County? Here's how you can make a difference: