Sheriff's Office Fully Encrypted
Freeborn County Law Enforcement
Freeborn, Minnesota
Encryption Details
Encryption Type P25 AES-256
Scope LE Dispatch 2 is partially encrypted
Technical Details P25 ON ARMER
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
352 Total Talkgroups
132 Encrypted
21 Mixed
199 Unencrypted
41% Encrypted
Radio System: Allied Radio Matrix for Emergency Response (ARMER)
View 153 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 3624 | WA TRAFFIC | County Law Enforcement-Information | Encrypted |
| 3626 | WA TRAFIC S | Law Traffic Spare | Encrypted |
| 3628 | WA LE OPS 3 | Law Ops 3 | Encrypted |
| 3630 | WALAW1 | Law 1 | Encrypted |
| 3632 | WA LE OPS 5 | Law Ops 5 | Encrypted |
| 3634 | WALAW2 | Law 2 | Encrypted |
| 3636 | WA LE OPS 7 | Law Ops 7 | Encrypted |
| 3638 | WADATA | Law Data | Encrypted |
| 4866 | SC LE CW | County Wide Law C2C | Encrypted |
| 3656 | WA LAW ALL | Law All Call | Encrypted |
| 38818 | IT LAW 4E | LAW 4E | Encrypted |
| 21001 | GD LAW MAIN1 | Law Main 1 - Sheriff Dispatch | Encrypted |
| 24110 | LTAC 5E | Law Enforcement Tactical 5E | Encrypted |
| 24112 | LTAC 6E | Law Enforcement Tactical 6E | Encrypted |
| 25732 | KD LAW 1E | Law Dispatch 1 - B1 | Encrypted |
| 25733 | KD LAW 2E | Law Dispatch 2 - B2 | Encrypted |
| 25737 | KD LOPS 8 | Law Ops 8 | Encrypted |
| 25738 | KD LOPS 7 | Law Ops 7 | Encrypted |
| 25739 | KD LOPS | Law Ops | Encrypted |
| 38934 | IT LAW TAC | LAW TAC | Mixed |
| 25362 | WR LE MAIN 1E | LAW MAIN 1E | Encrypted |
| 25363 | WR LE MAIN 2E | LAW MAIN 2E | Encrypted |
| 25364 | WR LAW ALL | County Law 6 | Encrypted |
| 24022 | CM 2 LE | CM Encrypted 2 Law | Encrypted |
| 24024 | CM 3 LE | CM Encrypted 3 Law | Encrypted |
| 24026 | CM 4 LE | CM Encrypted 4 Law | Encrypted |
| 24028 | CM 5 LE | CM Encrypted 5 Law | Encrypted |
| 10820 | HC LAW SE(1) | Law SE Car to Car (1) | Encrypted |
| 25502 | MK LAW CC | Law Enforcement Car to Car | Encrypted |
| 25504 | MK LTAC1 | Law Enforcement Tactical 1 | Encrypted |
| 25505 | MK LTAC2 | Law Enforcement Tactical 2 | Encrypted |
| 25513 | MK LAW ROM(2) | Law Enforcement Roam (2) | Encrypted |
| 21844 | FR LAW 2 | Freeborn Law Dispatch 2 | Mixed |
| 25144 | SH LAW 2E | Sherburne Law 2E | Encrypted |
| 22401 | SL LAW | Steele Co Law Main | Encrypted |
| 34412 | BE MK LAW | Mankato PD | Encrypted |
| 27901 | OT LAW | County Law Dispatch OT 1 | Encrypted |
| 26912 | TD LAW 2 | Law Tac 2 | Encrypted |
| 25903 | SI LAW TAC | Law Tactical | Encrypted |
| 26115 | PP LAW | Law | Encrypted |
| 26344 | SV LAW TAC | Law Tac | Mixed |
| 29501 | RV OPS 1 | Renville Law Ops 1 | Encrypted |
| 26511 | BS LAWE | Law | Mixed |
| 26709 | TR LAW E1 | Law Tac 1 | Mixed |
| 26911 | TD LAW 1 | Law Tac 1 | Encrypted |
| 24111 | LTAC 7E | Law Enforcement Tactical 7E | Encrypted |
| 24113 | LTAC 8E | Law Enforcement Tactical 8E | Encrypted |
| 22601 | RC LAW MAIN | Law Enforcement 1 Main | Encrypted |
| 22602 | RC LAW C2C | Law Enforcement 2 Car to Car | Encrypted |
| 22000 | HO LAW DSP 1 | Law Dispatch 1 | Encrypted |
| 27713 | WL LAW 1 | Law 1 | Encrypted |
| 27714 | WL LAW 2 | Law 2 | Encrypted |
| 6022 | IS LAW TAC 1 | County Law Tac 1 | Encrypted |
| 6024 | IS LAW TAC 2 | County Law Tac 2 | Encrypted |
| 24926 | BN LAW | Law | Mixed |
| 34004 | LS LAW | Law Dispatch | Encrypted |
| 29392 | YM LAW C2C | Law Car to Car | Encrypted |
| 33421 | SB LAW 1E | Sibley Law 1E | Mixed |
| 33422 | SB LAW 2E | Sibley Law 2E | Mixed |
| 29390 | YM LAW | Law | Mixed |
| 49703 | HU LAW 3E | Hubbard Law 3 | Encrypted |
| 49704 | HU LAW 4E | Hubbard Law 4 | Encrypted |
| 33206 | MC LAW | County Law | Mixed |
| 37604 | DLTH LAW TAC | Duluth Law Tac | Encrypted |
| 37805 | SU LAW 5E | Countywide 5 | Encrypted |
| 10023 | HC TAC 8E | Law TAC 8 | Encrypted |
| 37806 | SU LAW 6E | Countywide 6 | Encrypted |
| 38407 | CA LE 1E | LAW 1E | Encrypted |
| 38408 | CA LE 2E | LAW 2E | Encrypted |
| 38611 | CW L TAC 1 | Law TAC 1 | Mixed |
| 38612 | CW L TAC 2 | Law TAC 2 | Mixed |
| 38613 | CW L TAC 3 | Law TAC 3 | Mixed |
| 38614 | CW L TAC 4 | Law TAC 4 | Mixed |
| 38703 | LL LAW 3E | Leech Lake Tribal Law 3 | Encrypted |
| 29121 | CP LAW E 1 | Law 1 | Mixed |
| 29122 | CP LAW E 2 | Law 2 | Mixed |
| 29123 | CP C2C E | Law Car to Car | Mixed |
| 48805 | WE LAW 3 | White Earth Law 3 | Mixed |
| 22619 | RC LAW | Rice Law | Encrypted |
| 22403 | SL LAW C2C | Law Car to Car | Encrypted |
| 3623 | WA LAW A | Law A | Encrypted |
| 3651 | WA LAW B | Law B | Encrypted |
| 21205 | WB LAW | LAW | Mixed |
| 382 | LAW | Law | Encrypted |
| 26710 | TR LAW E2 | Law Tac 2 | Mixed |
| 50541 | PN LAW E | Law | Encrypted |
| 49304 | CY LAW 2E | Clay Law 2 | Encrypted |
| 10118 | HCSO TAC E | LAW TAC E | Encrypted |
| 10148 | HC LAW T ALL | Law Tac All Call | Encrypted |
| 22459 | SL LAW TAC | County Law | Mixed |
| 38210 | CK TAC1E | Cook County Law TAC 1E | Encrypted |
| 38706 | LL LAW TF | Leech Lake Task Force | Encrypted |
| 3663 | WA LAW 3663 | Law 3663 | Encrypted |
| 10448 | HC LAW | Law | Encrypted |
| 10267 | HC LAW 4E | Law 4 | Encrypted |
| 22603 | RC LAW INV | Rice Investigations | Encrypted |
| 29502 | RV OPS 2 | Renville Law Ops 2 | Encrypted |
| 22016 | HO LAW TAC | Law Tac | Encrypted |
| 22003 | HO LAW TAC3 | Law Tac 3 | Encrypted |
| 50502 | PN LAW 3E | Pennington County Law 3 | Encrypted |
| 10263 | HC LAW 2E | Law 2 North | Encrypted |
| 505 | LTAC9E | Law Enforcement Tactical 9E | Encrypted |
| 507 | LTAC10E | Law Enforcement Tactical 10E | Encrypted |
| 24118 | LTAC11E | Law Enforcement Tactical 11E | Encrypted |
| 24120 | LTAC12E | Law Enforcement Tactical 12E | Encrypted |
| 35006 | FA LAW 3 | County Law 3 | Encrypted |
| 2896 | CVLAW TAC | Carver Law TAC | Encrypted |
| 2894 | CVLAW TAC | Carver Law TAC | Encrypted |
| 27517 | DG LAW TAC | Douglas Law Enforcement Tac | Encrypted |
| 10047 | HC TAC 6E | Law TAC 6 | Encrypted |
| 22404 | SL LAW ENC | Steele Law ENC | Encrypted |
| 22411 | SL LAW TAC | Steele Law TAC | Encrypted |
| 10265 | HC LAW 3E | Law 3 South | Encrypted |
| 51706 | PK LAW 6 | Polk Law 6 | Encrypted |
| 50000 | RLTC LAW | Red Lake Tribal Police | Encrypted |
| 5511 | CS LAW1E | Law Dispatch | Encrypted |
| 5512 | CS LAW2E | Law 2 | Encrypted |
| 5513 | CS LAW3E | Law 3 | Encrypted |
| 5514 | CS LAW4E | Law 4 | Encrypted |
| 5515 | CS LAW5E | Law 5 | Encrypted |
| 49101 | MM LAW 2 | Sheriff 2 | Encrypted |
| 4545 | DKLAW1 | Law 1 | Encrypted |
| 4546 | DKLAW2 | Law 2 | Encrypted |
| 4547 | DKLAW3 | Law 3 | Encrypted |
| 4558 | DKLAW(6) | Law (6) | Encrypted |
| 29503 | RV LAW 2E | County Law Main 2 | Encrypted |
| 10261 | HC LAW 1E | Law 1 East | Encrypted |
| 10039 | HC LAW C2C | Law Car to Car | Encrypted |
| 10447 | HC LAW E(1) | Law East Car to Car (1) | Encrypted |
| 10401 | HC LAW Lakes | Law Lakes Car to Car | Encrypted |
| 10017 | HC LAW NW | Law Northwest Car to Car | Encrypted |
| 10491 | HC LAW NE(2) | Law NE Car to Car (2) | Encrypted |
| 10821 | HC LAW SE(2) | Law SE Car to Car (2) | Encrypted |
| 10194 | HC TAC 7E | Law TAC 7 | Encrypted |
| 4555 | DKLAW(5) | Law (5) | Encrypted |
| 25507 | MK LTAC(3) | law tac (3) | Encrypted |
| 25142 | SH LE MAIN 1E | Sherburne Law Main 1E | Encrypted |
| 25146 | SH LAW E | Law | Encrypted |
| 5034 | SC LAW 1E | Scott Law 1E Dispatch | Encrypted |
| 5036 | SC LAW 2E | Scott Law 2E Dispatch | Encrypted |
| 5060 | SC LAW TAC | Scott Law Tac E | Encrypted |
| 34457 | BE LAW 7 | LAW 7 | Encrypted |
| 34460 | BE LAW 10 | LAW 10 | Encrypted |
| 33808 | NC LAW 1 | LAW 1 | Encrypted |
| 36903 | AK LAW 3E | Law Dispatch 3 Encrypted | Encrypted |
| 50025 | RLTC LAW TAC | Red Lake Tribal Police Tac | Encrypted |
| 25012 | MI TRIBE LAW ENC | Mille Lacs Tribe Dispatch | Encrypted |
| 34448 | BE LAW E | Law Tac | Encrypted |
| 896 | ANSO E | Law Enforcement | Encrypted |
| 2828 | CV-LAW-1E | Law 1E Main | Encrypted |
| 10446 | HC LAW E(2) | Law East Car to Car (2) | Encrypted |
| 10490 | HC LAW NE(1) | Law NE Car to Car (1) | Encrypted |
| 10110 | HC LAW PAT | Sheriff Patrol Car to Car | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Freeborn County? Here's how you can make a difference: