Sheriff's Office Fully Encrypted
Kent County Emergency Services Team
Kent, Michigan
Encryption Details
Encryption Type P25 DES-OFB
Scope All Operations
Technical Details P25 DES-OFB
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
184 Total Talkgroups
93 Encrypted
12 Mixed
79 Unencrypted
54% Encrypted
Radio System: ComSource Michigan DMR, Michigan's Public Safety Communications System (MPSCS)
View 105 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 4222 | SANE1 | Straits Area Narcotics Enforcement Team | Encrypted |
| 3647 | D6FAT1 | Fugitive Apprehension Team | Encrypted |
| 1485 | SWFAT | Fugitive Apprehension Team: Statewide | Encrypted |
| 12222 | D2HST | District 2: Hometown Security Team | Encrypted |
| 12136 | 82SRT01 | Special Response Team 1 | Encrypted |
| 12137 | 82SRT02 | Special Response Team 2 | Encrypted |
| 12359 | 81EST1 | Emergency Services Team 1 | Encrypted |
| 12360 | 81EST2 | Emergency Services Team 2 | Encrypted |
| 12361 | 81EST3 | Emergency Services Team 3 | Encrypted |
| 2062 | LAWNET 2 | Livingston And Washtenaw Narcotics Enforcement Team 2 | Encrypted |
| 2063 | LAWNET 3 | Livingston And Washtenaw Narcotics Enforcement Team 3 | Mixed |
| 2064 | LAWNET A | Livingston And Washtenaw Narcotics Enforcement Team 4 | Encrypted |
| 2099 | D2FAT3 | Fugitive Apprehension Team 3 | Mixed |
| 2105 | DOCFAT | Fugitive Apprehension Team | Mixed |
| 1523 | D1HST | District 1 - Hometown Security Team | Encrypted |
| 3042 | WEMET1 | Western Metropolitan Enforcement Team 1 | Encrypted |
| 3043 | WEMET2 | Western Metropolitan Enforcement Team 2 | Encrypted |
| 13081 | HST3N | District 3: Hometown Security Team, North Zone | Encrypted |
| 12624 | 81CNT1 | Crisis Negotiation Team 1 | Encrypted |
| 12625 | 81CNT2 | Crisis Negotiation Team 2 | Encrypted |
| 12753 | 82NEG1 | Negotiation Team 1 | Encrypted |
| 12754 | 82NEG2 | Negotiation Team 2 | Encrypted |
| 1553 | JNET-1 | Jackson Narcotics Enforcement Team 1 | Encrypted |
| 1554 | JNET-2 | Jackson Narcotics Enforcement Team 2 | Encrypted |
| 2818 | 239TAC1 - VIPER1 | Vital Innovative Partnerships Ensuring Reclamation (VIPER) Team | Mixed |
| 3034 | CMET1 | Central Michigan Enforcement Team 1 | Encrypted |
| 3035 | CMET2 | Central Michigan Enforcement Team 2 | Encrypted |
| 5234 | NMERT | Northern Michigan Mutual Aid Emergency Response Team (SWAT) | Mixed |
| 3646 | D5FAT1 | Fugitive Apprehension Team | Encrypted |
| 14047 | TNT 2 | Traverse Narcotics Team 2 | Encrypted |
| 3234 | 64SERT | Special Emergency Response Team (ERT) | Mixed |
| 1165 | 23DRUG | Countywide Drug Team Operations | Mixed |
| 22293 | USMFAT | U.S. Marshals Fugitive Apprehension Team | Encrypted |
| 1240 | BAYANET 4 | Bay Area Narcotics Enforcement Team 4 | Encrypted |
| 2819 | 239TAC2 - VIPER2 | Vital Innovative Partnerships Ensuring Reclamation (VIPER 2) Team | Encrypted |
| 13168 | 41AUXCOM | EMCOMM Team | Encrypted |
| 13246 | D3FAT2 | District 3: Fugitive Apprehension Team 2 | Encrypted |
| 5178 | D7HST | District 7: Hometown Security Team | Encrypted |
| 3648 | D7FAT1 | Fugitive Apprehension Team | Mixed |
| 1569 | HST3 | Hometown Security Team 3 | Encrypted |
| 3327 | 41SPEV1 | Kent County Special Event 1 | Encrypted |
| 3328 | 41SPEV2 | Kent County Special Event 2 | Encrypted |
| 13604 | 41SPEV3 | Kent County Special Event 3 | Encrypted |
| 13605 | 41SPEV4 | Kent County Special Event 4 | Encrypted |
| 13606 | 41SPEV5 | Kent County Special Event 5 | Encrypted |
| 13607 | 41SPEV6 | Kent County Special Event 6 | Encrypted |
| 13608 | 41SPEV7 | Kent County Special Event 7 | Encrypted |
| 13609 | 41SPEV8 | Kent County Special Event 8 | Encrypted |
| 13610 | 41SPEV9 | Kent County Special Event 9 | Encrypted |
| 13611 | 41SPEV10 | Kent County Special Event 10 | Encrypted |
| 13612 | 41SPEV11 | Kent County Special Event 11 | Encrypted |
| 13613 | 41SPEV12 | Kent County Special Event 12 | Encrypted |
| 13614 | 41SPEV13 | Kent County Special Event 13 | Encrypted |
| 13615 | 41SPEV14 | Kent County Special Event 14 | Encrypted |
| 13616 | 41SPEV15 | Kent County Special Event 15 | Encrypted |
| 23003 | 41KCEST4 | Kent County Emergency Service Team 4 | Encrypted |
| 11899 | D6FAT2 | Fugitive Apprehension Team 2 | Encrypted |
| 12175 | WEMET3 | Western Metropolitan Enforcement Team 3 | Encrypted |
| 23000 | 41KCEST1 | Kent County Emergency Service Team 1 | Encrypted |
| 23001 | 41KCEST2 | Kent County Emergency Service Team 2 | Encrypted |
| 23002 | 41KCEST3 | Kent County Emergency Service Team 3 | Encrypted |
| 141 | 33SRT1 | Special Response Team 1 | Encrypted |
| 142 | 33SRT2 | Special Response Team 2 | Encrypted |
| 11204 | 38SRT | County Special Response Team Tactical | Encrypted |
| 22599 | DTE41GAS | Kent County Gas Ops | Encrypted |
| 13502 | 41OPS1 | Kent Unified Operations 1 | Encrypted |
| 13503 | 41OPS2 | Kent Unified Operations 2 | Encrypted |
| 32716 | 63OSSSRT | Oakland Sheriff Search and Rescue Team | Encrypted |
| 1565 | DOCSEFAT1 | Southeast Fugitive Apprehension Team | Mixed |
| 23557 | 13PHHIT | Calhoun I-94 Corridor Crime Team | Encrypted |
| 42147 | 82DMAFH1 | Downriver Mutual Aid Fire Hazardous Materials Team 1 | Encrypted |
| 42148 | 82DMAFH2 | Downriver Mutual Aid Fire Hazardous Materials Team 2 | Encrypted |
| 1048 | CSRT2 | Crime Scene Response Team 2 | Mixed |
| 1080 | MAGNET1 | Mid-Michigan Area Group Narcotics Enforcement Team 1 | Mixed |
| 2070 | 58 MANTIS 2 | Monroe Area Narcotics Team Investigation Services 2 | Encrypted |
| 2075 | D2FAT2 | Fugitive Apprehension Team 2 | Encrypted |
| 2058 | DRATT1 | Downriver Auto Theft Team 1 | Encrypted |
| 2061 | LAWNET 1 | Livingston And Washtenaw Narcotics Enforcement Team 1 | Encrypted |
| 2073 | 58 MANTIS 5 | Monroe Area Narcotics Team Investigation Services 5 | Encrypted |
| 2069 | 58 MANTIS 1 | Monroe Area Narcotics Team Investigation Services 1 | Encrypted |
| 2071 | 58 MANTIS 3 | Monroe Area Narcotics Team Investigation Services 3 | Encrypted |
| 2072 | 58 MANTIS 4 | Monroe Area Narcotics Team Investigation Services 4 | Encrypted |
| 2608 | D2FAT1 | Fugitive Apprehension Team 1 | Encrypted |
| 1089 | BAYANET 3 | Bay Area Narcotics Enforcement Team 3 Saginaw, Bay, Midland Counties | Encrypted |
| 1088 | BAYANET 2 | Bay Area Narcotics Enforcement Team 2 | Encrypted |
| 1090 | STING1 | STING1 - Strike Team Investigative Narcotics Group | Encrypted |
| 3645 | D3FAT1 | District 3: Fugitive Apprehension Team | Encrypted |
| 3038 | B.C. NARC | Battle Creek Narcotics Enforcement Team | Encrypted |
| 5008 | TNT 1 | Traverse Narcotics Team 1 | Encrypted |
| 3037 | 237NARC | Police - Narcotics Enforcement Team | Encrypted |
| 7060 | 22KIND | Narcotics Enforcement Team | Encrypted |
| 6257 | 22CIRT | Sheriff Critical Incident Response Team | Mixed |
| 3424 | 39NARC | Sheriff: Narcotics Team | Encrypted |
| 3483 | 499KDPSKVET1 | Kalamazoo Valley Enforcement Team 1 | Encrypted |
| 3484 | 499KDPSKVET2 | Kalamazoo Valley Enforcement Team 2 | Encrypted |
| 3044 | 41MET1 | Metro Enforcement Team Drug Unit 1 | Encrypted |
| 3045 | 41MET2 | Metro Enforcement Team Drug Unit 2 | Encrypted |
| 2036 | COMETS1 | County of Macomb Enforcement Team Surveillance 1 | Encrypted |
| 2033 | COMETN1 | County of Macomb Enforcement Team Narc 1 | Encrypted |
| 2037 | COMETS2 | County of Macomb Enforcement Team Surveillance 2 | Encrypted |
| 2038 | COMETS3 | County of Macomb Enforcement Team Surveillance 3 | Encrypted |
| 2039 | COMETS4 | County of Macomb Enforcement Team Surveillance 4 | Encrypted |
| 2034 | COMETN2 | County of Macomb Enforcement Team Narc 2 | Encrypted |
| 3409 | 53ERT | Sheriff's Dept. Emergency Response Team | Encrypted |
| 2342 | 58SRT1 | Sheriff Department Special Response Team 1 | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Kent County? Here's how you can make a difference: