Fire Department Partially Encrypted
Davidson-Richfield Area Fire Authority
Genesee, Michigan
Encryption Details
Encryption Type P25 ADP
Scope Most Operations except for Dispatch/Paging
Technical Details P25 ADP
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
142 Total Talkgroups
29 Encrypted
1 Mixed
112 Unencrypted
21% Encrypted
Radio System: ComSource Michigan DMR, Michigan's Public Safety Communications System (MPSCS)
View 30 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 4222 | SANE1 | Straits Area Narcotics Enforcement Team | Encrypted |
| 2065 | DRANO4 | Downriver Area Narcotics Organization 4: South | Encrypted |
| 2085 | FANG4 | Flint Area Narcotics Group 4 | Encrypted |
| 11079 | DEAGRP15A | DEA Group 15 Ops A (Flint area) | Encrypted |
| 1240 | BAYANET 4 | Bay Area Narcotics Enforcement Team 4 | Encrypted |
| 2443 | 25AD24 | Clio Area Fire: Admin | Encrypted |
| 32016 | DRANO5 | Downriver Area Narcotics Organization 5 | Encrypted |
| 547 | 33CATA4 | Capital Area Transportation Authority 4 | Encrypted |
| 23770 | 61MAISD | Muskegon Area Intermediate School District Common | Encrypted |
| 537 | 33CATA2 | Capital Area Transportation Authority 2 | Encrypted |
| 541 | 33CATA3 | Capital Area Transportation Authority 3 | Encrypted |
| 535 | 33CATA1 | Capital Area Transportation Authority 1 | Encrypted |
| 1080 | MAGNET1 | Mid-Michigan Area Group Narcotics Enforcement Team 1 | Mixed |
| 2056 | DRANO1 | Downriver Area Narcotics Organization 1: North | Encrypted |
| 2070 | 58 MANTIS 2 | Monroe Area Narcotics Team Investigation Services 2 | Encrypted |
| 2057 | DRANO2 | Downriver Area Narcotics Organization 2: North | Encrypted |
| 2066 | DRANO3 | Downriver Area Narcotics Organization 3: South | Encrypted |
| 2073 | 58 MANTIS 5 | Monroe Area Narcotics Team Investigation Services 5 | Encrypted |
| 2068 | 58MAAT | Monroe Area Auto Theft | Encrypted |
| 2069 | 58 MANTIS 1 | Monroe Area Narcotics Team Investigation Services 1 | Encrypted |
| 2071 | 58 MANTIS 3 | Monroe Area Narcotics Team Investigation Services 3 | Encrypted |
| 2072 | 58 MANTIS 4 | Monroe Area Narcotics Team Investigation Services 4 | Encrypted |
| 1089 | BAYANET 3 | Bay Area Narcotics Enforcement Team 3 Saginaw, Bay, Midland Counties | Encrypted |
| 1088 | BAYANET 2 | Bay Area Narcotics Enforcement Team 2 | Encrypted |
| 2082 | FANG1 | Flint Area Narcotics Group 1 | Encrypted |
| 2083 | FANG2 | Flint Area Narcotics Group 2 | Encrypted |
| 2084 | FANG3 | Flint Area Narcotics Group 3 | Encrypted |
| 2482 | 25F41 | Swartz Creek Area Fire: Proprietary Tactical | Encrypted |
| 2469 | 25F24 | Clio Area Fire Authority: Proprietary Tactical | Encrypted |
| 2470 | 25F25 | Davison-Richfield Area Fire Authority: Proprietary Tactical | Encrypted |
What This Means
This agency encrypts some of their communications while leaving others open. Specific channels or operations are encrypted.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
Take Action
Want to help restore transparency to Genesee County? Here's how you can make a difference: