Sheriff's Office Fully Encrypted
St. James Parish Sheriff's Office
St. James, Louisiana
Encryption Details
Encryption Type P25 AES-256
Scope All Operations
Technical Details P25 AES-256
Verified Talkgroup Data
Verified Mar 6, 2026 Moderate confidence
131 Total Talkgroups
34 Encrypted
3 Mixed
94 Unencrypted
27% Encrypted
Radio System: Ascension / St. James / St. John The Baptist Regional Public Safety, Entergy, Louisiana Wireless Information Network (LWIN)
View 37 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 10807 | St Amant HQ | St. Amant VFD | Mixed |
| 10900 | St James SO Disp | Patrol Dispatch | Encrypted |
| 10928 | St James Firegd1 | Fireground 1 | Encrypted |
| 10929 | St James Firegd2 | Fireground 2 | Encrypted |
| 10930 | St. James VFD | St. James VFD | Encrypted |
| 10943 | SJI-MA | St. James - Industry Mutual Aid | Encrypted |
| 10999 | St John SO Disp | Patrol Dispatch | Encrypted |
| 11000 | St John SO NCIC | NCIC Information | Encrypted |
| 11007 | St John SO Jail | Jail Operations | Encrypted |
| 11042 | SJP Fire EB Disp | Parish Fire East Bank Dispatch | Encrypted |
| 10901 | St James SO NCIC | NCIC Information | Encrypted |
| 10902 | St James SO Talk | Talk Channel | Encrypted |
| 11001 | St John SO Talk | Talk Channel | Encrypted |
| 10927 | St James EMS Dis | Parish EMS Dispatch | Encrypted |
| 33523 | 30-SJVFD DSP | St John Vol Fire Dept | Mixed |
| 33549 | 30-O/SAH-OPS | Ochsner St. Ann Hospital | Encrypted |
| 33552 | 30-DA TAC | Parish District Attorney | Encrypted |
| 27674 | DEA/JPSO MA | DEA - Jefferson Parish Sheriff Interop (Gretna Master Site) | Encrypted |
| 33575 | 30-SJVFD 2 | St John Vol Fire Dept | Mixed |
| 35128 | ST-CPD DISP | Police Dispatch | Encrypted |
| 35129 | ST-SWAT1 | Sheriff SWAT 1 | Encrypted |
| 35130 | ST-SWAT2 | Sheriff SWAT 2 | Encrypted |
| 35131 | ST-NARC1 | Sheriff Narcotics 1 | Encrypted |
| 35132 | ST-NARC2 | Sheriff Narcotics 2 | Encrypted |
| 35133 | ST-D2 CID | Sheriff District 2 CID | Encrypted |
| 35134 | ST-CID TAG | Sheriff CID TAG | Encrypted |
| 35135 | ST-D3 CID | Sheriff District 3 CID | Encrypted |
| 35136 | ST-LAB | Sheriff Lab | Encrypted |
| 35137 | ST-NARC | Sheriff Narcotics | Encrypted |
| 35138 | ST-CORRCTL | Sheriff Corrections Control | Encrypted |
| 35139 | ST-CORRTRAN | Sheriff Corrections Transportation | Encrypted |
| 35140 | ST-WORKREL | Sheriff Corrections Work Release | Encrypted |
| 35141 | ST-CRT SEC | Sheriff Court Security | Encrypted |
| 35142 | ST-SHERIFF | Sheriff | Encrypted |
| 35143 | ST-D2 CIVIL | Sheriff District 2 Civil | Encrypted |
| 35144 | ST-D3 CIVIL | Sheriff District 3 Civil | Encrypted |
| 35145 | ST-TRAINING | Sheriff Training | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Fight encryption at St. James Parish Sheriff's Office. Contact local officials to demand transparency.
St. James Parish Sheriff's Office St. James, Louisiana
Loading encrypted agencies in St. James County, Louisiana...
Browse agencies
Who do you want to contact?
Personal stories make your message more impactful