Emergency Medical Services Fully Encrypted
Oldham County EMS
Oldham, Kentucky
Encryption Details
Encryption Type P25 AES-256
Scope Hospital TG is encrypted
Technical Details P25 AES-256
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
25 Total Talkgroups
19 Encrypted
6 Unencrypted
76% Encrypted
Radio System: Louisville Emergency Communications Network: MetroSafe
View 19 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 401 | EMS MED 1 | Med 1 Dispatch Division 1 | Encrypted |
| 402 | EMS MED 2 | Med 2 Dispatch Division 2 | Encrypted |
| 403 | EMS MED 3 | Med 3 Dispatch Division 3 | Encrypted |
| 409 | EMS MED 9 | EMS 9 | Encrypted |
| 407 | EMS MED 7 | EMS 7 | Encrypted |
| 408 | EMS MED 8 | EMS 8 | Encrypted |
| 410 | EMS MED 10 | EMS 10 | Encrypted |
| 404 | EMS MED 4 | Med 4 Alternative | Encrypted |
| 412 | EMS MED 12 | EMS 12 | Encrypted |
| 413 | EMS MED 13 | EMS 13 Medcom | Encrypted |
| 405 | EMS MED 5 | Med 5 Alternative | Encrypted |
| 411 | EMS MED 11 | EMS 11 | Encrypted |
| 406 | EMS MED 6 | Med 6 Alternative | Encrypted |
| 414 | EMS MED 14 | EMS 14 | Encrypted |
| 415 | EMS MED 15 | EMS 15 | Encrypted |
| 1535 | BC EMS | Bullitt Co. EMS | Encrypted |
| 1536 | BC EMS | Bullitt Co. EMS | Encrypted |
| 1520 | BC EMS 1 | Bullit Co EMS 1 | Encrypted |
| 1521 | BC EMS 2 | BC EMS 2 | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Oldham County? Here's how you can make a difference: