All 5 listed Franklin County agencies are encrypted
5 public safety agencies in Franklin County, Kentucky are listed with encrypted radio communications. 100% Encrypted
Radio encryption in Franklin County
Franklin County has 5 agency records here: 5 are listed as fully encrypted, none as encrypting only part of its traffic. Records checked against a primary source include Frankfort Fire/Rescue on August 9, 2026 and Frankfort Police Department on August 9, 2026. Frankfort Fire/Rescue, Frankfort Police Department and Franklin County Fire are among the agencies listed as encrypting all of their traffic.
From this site's agency database; confirm current status on RadioReference.
Encrypted Agencies in Franklin County
| Agency | Type | Algorithm | Status |
|---|---|---|---|
| Franklin County Office of Emergency Management ✓ checked 2026-08-09 | Sheriff | Algorithm not published | Fully Encrypted |
| Franklin County Sheriff's Office ✓ checked 2026-08-09 | Sheriff | Algorithm not published | Fully Encrypted |
| Franklin County Fire ✓ checked 2026-08-09 | Fire | Algorithm not published | Fully Encrypted |
| Frankfort Police Department ✓ checked 2026-08-09 | Police | Algorithm not published | Fully Encrypted |
| Frankfort Fire/Rescue ✓ checked 2026-08-09 | Fire | Algorithm not published | Fully Encrypted |
How 5 agencies here were checked
- Franklin County Office of Emergency Management: As of August 2026 RadioReference's Franklin County, Kentucky listing shows the county's emergency-management and 911 operations channel as encrypted — "155.8875 | FRANKLIN CO EM | Frankfort-Franklin Co OEM/E911 Operations | NXDN48E | Emergency Ops". (source, checked 2026-08-09)
- Franklin County Sheriff's Office: As of August 2026 RadioReference notes that "The Franklin County Sheriff's Office operates on the Frankfort Police Department freq", and lists that channel as encrypted — "158.8575 | FFT PD DISP | Police Dispatch | NXDN48E | Law Dispatch". (source, checked 2026-08-09)
- Franklin County Fire: As of August 2026 RadioReference lists Franklin County's fire dispatch channel as encrypted — "154.430 | FrnklnFD Disp | Fire Dispatch | NXDN48E | Multi-Dispatch". (source, checked 2026-08-09)
- Frankfort Police Department: As of August 2026 RadioReference lists both Frankfort police channels as encrypted — "158.8575 | FFT PD DISP | Police Dispatch | NXDN48E" and "155.625 | FFT PD | Police Interop | NXDN48E". (source, checked 2026-08-09)
- Frankfort Fire/Rescue: As of August 2026 RadioReference lists Frankfort's fire and EMS channels as encrypted — "154.385 | FFT FD/EMS DISP1 | Fire/EMS - Dispatch 1 | NXDN48E" and "154.130 | FFT FD/EMS F2 | Fire/EMS - Operations | NXDN48E". (source, checked 2026-08-09)
Frequently Asked Questions
Is Franklin County police radio encrypted?
Yes, all 5 public safety agencies in Franklin County, Kentucky have fully encrypted their radio communications.
Can I listen to Franklin County Sheriff on a scanner?
The Franklin County Sheriff's Office is listed as fully encrypted, so its listed radio traffic cannot be monitored on a consumer scanner. Check the agency entry below for the source and date.
How many police departments in Franklin County are encrypted?
1 police departments in Franklin County are listed with some level of encryption, along with 2 sheriff offices, 2 fire departments, and 0 EMS agencies.