Emergency Medical Services Specific Channels
Steuben County EMS
Steuben, Indiana
Encryption Details
Encryption Type P25 DES-OFB
Scope Only MED 1 is encrypted
Technical Details P25 DES-OFB
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
181 Total Talkgroups
1 Encrypted
12 Mixed
168 Unencrypted
4% Encrypted
Radio System: ERS-OCI Wireless TRBOconnect Con+, Indiana Project Hoosier SAFE-T
View 13 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 21600 | LL EMS TerreHaut | Terre Haute Base | Mixed |
| 21601 | LL EMS Columbus | Columbus Base | Mixed |
| 21602 | LL EMS Central | Central Base (Indianapolis) | Mixed |
| 21619 | LL EMS WLafayett | West Lafayette Base | Mixed |
| 21603 | LL EMS TH Tac | Terre Haute Tactical | Mixed |
| 21604 | LL EMS Col Tac | Columbus Tactical | Mixed |
| 21605 | LL EMS Cntrl Tac | Central Tactical (Indianapolis) | Mixed |
| 21698 | LL EMS NewCastle | New Castle Base | Mixed |
| 21699 | LL EMS Lutheran | Lutheran Operations | Mixed |
| 10276 | 27-EMS OPS | EMS: Operations | Mixed |
| 10370 | 32M-HRH | EMS-to-Hendricks Regional ER | Mixed |
| 10372 | 32M-IUW | EMS-to-IU Health West ER | Mixed |
| 12664 | 76-MED 1 | EMS-to-Hospital ER - MED 1 | Encrypted |
What This Means
This agency encrypts specific talkgroups or channels. Some communications may still be monitored.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
Take Action
Want to help restore transparency to Steuben County? Here's how you can make a difference: