Sheriff's Office Fully Encrypted
Ada County Sheriff's Office
Ada, Idaho
Encryption Details
Encryption Type P25 AES-256
Scope All Operations and Talkgroups
Technical Details P25 AES-256
Verified Talkgroup Data
Verified Mar 6, 2026 Moderate confidence
52 Total Talkgroups
33 Encrypted
19 Unencrypted
64% Encrypted
Radio System: Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN)
View 33 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 1009 | Ada SO Ops | Sheriff Ops (1009) | Encrypted |
| 1013 | Ada SO Ops | Sheriff Ops (1013) | Encrypted |
| 1020 | Ada Juvenile | County Juvenile Detention Center | Encrypted |
| 1023 | Ada SO Court | Sheriff Courts | Encrypted |
| 1025 | Ada SO Ops | Sheriff Ops (1025) | Encrypted |
| 1027 | Ada Cnty Jail | Ada County Jail (1027) | Encrypted |
| 45100 | Ada Regional I/O | Ada County Regional Interop | Encrypted |
| 1005 | Ada SO Ops | Sheriff Ops (1005) | Encrypted |
| 1012 | Ada SO Ops | Shierff Ops (1012) | Encrypted |
| 1029 | Ada Cnty Jail | Ada County Jail (1029) | Encrypted |
| 1910 | Ada LE Interop | LE Interop | Encrypted |
| 1501 | Ada EMS Tac | EMS Tac | Encrypted |
| 1024 | Ada Court Op | County Court Operations | Encrypted |
| 1866 | Ada Metro SWAT | Ada Metro Swat | Encrypted |
| 1037 | Ada Co Emerg | Emergency Trigger | Encrypted |
| 1038 | Ada SO Ops | Sheriff Ops (1038) | Encrypted |
| 1416 | Ada Fire 17 | Fire 17 | Encrypted |
| 1417 | Ada Fire 18 | Fire 18 | Encrypted |
| 1418 | Ada Fire 19 | Fire 19 | Encrypted |
| 1801 | Ada SO Event 1 | Sheriff Event 1 | Encrypted |
| 1816 | Ada SO Event 16 | Sheriff Event 16 | Encrypted |
| 1419 | Ada Fire 20 | Fire 20 | Encrypted |
| 1420 | Ada Fire 21 | Fire 21 | Encrypted |
| 1421 | Ada Fire 22 | Fire 22 | Encrypted |
| 1503 | Ada EMS Admin | EMS Administration | Encrypted |
| 1028 | Ada Cnty Jail | Ada County Jail (1028) | Encrypted |
| 1022 | Ada Cnty Jail | Ada County Jail (1022-Work Detail) | Encrypted |
| 1861 | Ada LE Admin/Rec | LE Admin/Records (County Wide) | Encrypted |
| 1802 | Ada SO Event 2 | Sheriff Event 2 | Encrypted |
| 1050 | Ada 1A Law 7 Pri | LE Primary (Law 7) | Encrypted |
| 1000 | Ada SO 1 Disp | Sheriff 1 Dispatch | Encrypted |
| 1002 | Ada SO 3 Tac | Sheriff 3 Tacitcal | Encrypted |
| 1001 | Ada SO 2 Car | Sheriff 2 Car/Car | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Fight encryption at Ada County Sheriff's Office. Contact local officials to demand transparency.
Ada County Sheriff's Office Ada, Idaho
Loading encrypted agencies in Ada County, Idaho...
Browse agencies
Who do you want to contact?
Personal stories make your message more impactful