Sheriff's Office Fully Encrypted
Palm Beach County Sheriff (PBSO)
Palm Beach, Florida
Encryption Details
Encryption Type P25 AES-256
Scope All Operations
Technical Details P25 Phase II AES-256
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
74 Total Talkgroups
54 Encrypted
20 Unencrypted
73% Encrypted
Radio System: Highland Wireless - Suntalk Linked System (470 Connect Plus), Florida FleetTalk, Citation Communications, Palm Beach County, Statewide Law Enforcement Radio System (EDACS)
View 54 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 1673 | PBSO North 1A | North 1A | Encrypted |
| 1669 | PBSO North 2A | North 2A | Encrypted |
| 1691 | PBSO North 3A | North 3A | Encrypted |
| 1761 | PBSO North 4A | North 4A | Encrypted |
| 1677 | PBSO South 1A | South 1A | Encrypted |
| 1681 | PBSO South 2A | South 2A | Encrypted |
| 1689 | PBSO South 3A | South 3A | Encrypted |
| 1671 | PBSO South 4A | South 4A | Encrypted |
| 1753 | PBSO South 5A | South 5A | Encrypted |
| 1683 | PBSO West 1A | West 1A | Encrypted |
| 1679 | PBSO West 2A | West 2A | Encrypted |
| 1675 | PBSO West 3A | West 3A | Encrypted |
| 1685 | PBSO PBIA | Palm Beach International Airport | Encrypted |
| 1641 | PBSO North 1B | North 1B | Encrypted |
| 1637 | PBSO North 2B | North 2B | Encrypted |
| 1661 | PBSO North 3B | North 3B | Encrypted |
| 1757 | PBSO North 4B | North 4B | Encrypted |
| 1645 | PBSO South 1B | South 1B | Encrypted |
| 1649 | PBSO South 2B | South 2B | Encrypted |
| 1657 | PBSO South 3B | South 3B | Encrypted |
| 1639 | PBSO South 4B | South 4B | Encrypted |
| 1755 | PBSO South 5B | South 5B | Encrypted |
| 1651 | PBSO West 1B | West 1B | Encrypted |
| 1647 | PBSO West 2B | West 2B | Encrypted |
| 1643 | PBSO West 3B | West 3B | Encrypted |
| 1771 | PBSO Court 1 | Court 1 (Security) | Encrypted |
| 1773 | PBSO Court 2 | Court 2 (Annex) | Encrypted |
| 1793 | PBSO 1793 | Undefined PBSO Channel | Encrypted |
| 117 | PBSO SRT 1 | Special Response Team 1 | Encrypted |
| 119 | PBSO SRT 2 | Special Response Team 2 | Encrypted |
| 121 | PBSO OCB 1 | Organized Crime Bureau 1 | Encrypted |
| 123 | PBSO OCB 2 | Organized Crime Bureau 2 | Encrypted |
| 125 | PBSO OCB 3 | Organized Crime Bureau 3 | Encrypted |
| 127 | PBSO Tac 1 | Tactical 1 | Encrypted |
| 129 | PBSO Tac 2 | Tactical 2 | Encrypted |
| 131 | PBSO Tac 3 | Tactical 3 | Encrypted |
| 1653 | PBSO PBIA (B) | Palm Beach International Airport (B) | Encrypted |
| 1693 | PBSO Event 1 | Event 1 | Encrypted |
| 1695 | PBSO Event 2 | Event 2 | Encrypted |
| 1697 | PBSO Event 3 | Event 3 | Encrypted |
| 1699 | PBSO Event 4 | Event 4 | Encrypted |
| 1721 | PBSO Det 1 | Detectives 1 | Encrypted |
| 1725 | PBSO Warrants | Warrants | Encrypted |
| 1727 | PBSO EFF 1 | Emergency Field Forces 1 | Encrypted |
| 1729 | PBSO EFF 2 | Emergency Field Forces 2 | Encrypted |
| 1737 | PBSO Veh Maint | Vehicle Maintenance/Motorpool | Encrypted |
| 1745 | PBSO Training1 | Training 1 | Encrypted |
| 1747 | PBSO Training2 | Training 2 | Encrypted |
| 1759 | PBSO Schl Brd PD | School Board Police | Encrypted |
| 1659 | PBSO 1659 | PBSO | Encrypted |
| 41 | IA-41 | InterAgency 41 West Palm Beach | Encrypted |
| 42 | IA-42 | InterAgency 42 West Palm Beach | Encrypted |
| 43 | IA-43 | InterAgency 43 West Palm Beach | Encrypted |
| 44 | IA-44 | InterAgency 44 West Palm Beach | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Palm Beach County? Here's how you can make a difference: