P25 DES-OFB Encrypted Agencies
206 public safety agencies across the United States use P25 DES-OFB encryption on their radio communications.
About P25 DES-OFB
Legacy 56-bit DES encryption on P25 systems. While outdated by modern standards, it remains in use on older systems.
Technical Details
Data Encryption Standard in Output Feedback mode. 56-bit keys are considered cryptographically weak but require significant resources to break.
Common Usage
Legacy systems, smaller agencies that haven't upgraded
States with Most P25 DES-OFB Agencies
All P25 DES-OFB Agencies
Browse all 206 agencies using this encryption standard.
| Agency | State | County | Type | Scope |
|---|---|---|---|---|
| Arcadia Police | CA | Los Angeles | police | Fully Encrypted |
| Azusa Police | CA | Los Angeles | police | Fully Encrypted |
| Baldwin Park Police | CA | Los Angeles | police | Fully Encrypted |
| Bell Police | CA | Los Angeles | police | Fully Encrypted |
| Bell Gardens Police | CA | Los Angeles | police | Fully Encrypted |
| Beverly Hills Police | CA | Los Angeles | police | Fully Encrypted |
| Bob Hope (Hollywood-Burbank) Airport | CA | Los Angeles | airport | Tactical Only |
| Burbank Police | CA | Los Angeles | police | Fully Encrypted |
| Covina Police | CA | Los Angeles | police | Fully Encrypted |
| Downey Police | CA | Los Angeles | police | Fully Encrypted |
| Glendale Police | CA | Los Angeles | police | Fully Encrypted |
| Glendora Police | CA | Los Angeles | police | Fully Encrypted |
| Irwindale Police | CA | Los Angeles | police | Fully Encrypted |
| L.A. IMPACT Unit | CA | Los Angeles | other | Fully Encrypted |
| La Verne Police | CA | Los Angeles | police | Fully Encrypted |
| Los Angeles Police | CA | Los Angeles | police | Specific Channels |
| Los Angeles World Airports Police | CA | Los Angeles | police | Tactical Only |
| Manteca Police | CA | San Joaquin | police | Specific Channels |
| Marin County Sheriff | CA | Marin | sheriff | Fully Encrypted |
| Pasadena Police | CA | Los Angeles | police | Fully Encrypted |
| Pasadena Public Works | CA | Los Angeles | other | Fully Encrypted |
| Placer County Sheriff | CA | Placer | sheriff | Fully Encrypted |
| Pomona Police | CA | Los Angeles | police | Fully Encrypted |
| Roseville Police | CA | Placer | police | Fully Encrypted |
| San Joaquin Sheriff | CA | San Joaquin | sheriff | Fully Encrypted |
| Sutter County Sheriff | CA | Sutter | sheriff | Fully Encrypted |
| West Covina Police | CA | Los Angeles | police | Fully Encrypted |
| Hoboken Police | NJ | Hudson | police | Fully Encrypted |
| Wayne Police | NJ | Passaic | police | Fully Encrypted |
| Albion DPS | MI | Calhoun | other | Fully Encrypted |
| Alger County Sheriff | MI | Alger | sheriff | Fully Encrypted |
| Alpena County Sheriff | MI | Alpena | sheriff | Fully Encrypted |
| Ann Arbor Police | MI | Washtenaw | police | Fully Encrypted |
| Battle Creek Metro Police | MI | Calhoun | police | Fully Encrypted |
| Berrien County Police | MI | Berrien | police | Tactical Only |
| Calhoun County Sheriff Dept | MI | Calhoun | sheriff | Fully Encrypted |
| Cass County Police | MI | Cass | police | Tactical Only |
| Cass County Sheriff | MI | Cass | sheriff | Fully Encrypted |
| Cheboygan County Police | MI | Cheboygan | police | Fully Encrypted |
| Chelsea Police | MI | Washtenaw | police | Tactical Only |
| Coleman Police | MI | Midland | police | Fully Encrypted |
| Greenville Police | MI | Montcalm | police | Tactical Only |
| Houghton Sheriff/Police | MI | Houghton | sheriff | Fully Encrypted |
| Kalamazoo Fire | MI | Kalamazoo | fire | Partially Encrypted |
| Kalamazoo Police | MI | Kalamazoo | police | Fully Encrypted |
| Kalamazoo Township Police | MI | Kalamazoo | police | Fully Encrypted |
| Kellogg Community College | MI | Calhoun | university | Fully Encrypted |
| Kellogg Community College | MI | Barry | university | Fully Encrypted |
| Kent County Emergency Services Team | MI | Kent | sheriff | Fully Encrypted |
| Marshall Police | MI | Calhoun | police | Fully Encrypted |
| Mason County Sheriff | MI | Mason | sheriff | Fully Encrypted |
| Michigan State Police | MI | Statewide | police | Tactical Only |
| Milan Police | MI | Washtenaw | police | Tactical Only |
| Munroe County Sheriff | MI | Monroe | sheriff | Fully Encrypted |
| Montcalm County Sheriff | MI | Montcalm | sheriff | Tactical Only |
| Mount Pleasant Police | MI | Isabella | police | Fully Encrypted |
| MPSCS Radio Technicians | MI | Statewide | other | Partially Encrypted |
| Northfield Township Police | MI | Washtenaw | police | Tactical Only |
| Port Huron Police | MI | St. Clair | police | Fully Encrypted |
| Saline Police | MI | Washtenaw | police | Tactical Only |
| St. Clair County Sheriff | MI | St. Clair | sheriff | Fully Encrypted |
| St. Clair Shores Police | MI | Macomb | police | Fully Encrypted |
| Van Buren Township Police | MI | Wayne | police | Fully Encrypted |
| Warren Police | MI | Macomb | police | Fully Encrypted |
| Wayne County Airport Authority | MI | Wayne | airport | Fully Encrypted |
| Western Michigan State University | MI | Kalamazoo | university | Tactical Only |
| Washtenaw County Sheriff | MI | Washtenaw | sheriff | Fully Encrypted |
| Wayne County Sheriff | MI | Wayne | sheriff | Fully Encrypted |
| Ypsilanti Police | MI | Washtenaw | police | Tactical Only |
| Apopka Fire | FL | Orange | fire | Fully Encrypted |
| Apopka Police | FL | Orange | police | Fully Encrypted |
| Atlantic Beach Police | FL | Duval | police | Fully Encrypted |
| Edgewood Police | FL | Orange | police | Fully Encrypted |
| Escambia County Sheriff | FL | Escambia | sheriff | Fully Encrypted |
| Hardee County Sheriff | FL | Hardee | sheriff | Fully Encrypted |
| Maitland Police | FL | Orange | police | Fully Encrypted |
| Nassau County Sheriff | FL | Nassau | sheriff | Fully Encrypted |
| Neptune Beach Police | FL | Duval | police | Fully Encrypted |
| Ocoee Police | FL | Orange | police | Fully Encrypted |
| Orange County Sheriff's Office | FL | Orange | sheriff | Partially Encrypted |
| Orlando Fire | FL | Orange | fire | Specific Channels |
| Orlando Police | FL | Orange | police | Fully Encrypted |
| Reedy Creek Improvement District | FL | Orange/Osceola | other | Fully Encrypted |
| Tarpon Springs Police | FL | Pinellas | police | Fully Encrypted |
| University of Central Florida Police | FL | Orange | police | Fully Encrypted |
| University of North Florida Police | FL | Duval | police | Fully Encrypted |
| Winter Garden Police | FL | Orange | police | Fully Encrypted |
| Winter Park Police | FL | Orange | police | Fully Encrypted |
| City of Georgetown | TX | Williamson | other | Fully Encrypted |
| City of Hutto | TX | Williamson | other | Fully Encrypted |
| City of Kerrville | TX | Kerr | other | Fully Encrypted |
| City of Laredo | TX | Webb | other | Fully Encrypted |
| City of Leander | TX | Williamson | other | Fully Encrypted |
| City of McKinney | TX | Collin | other | Fully Encrypted |
| City of Odessa | TX | Ector | other | Fully Encrypted |
| City of Taylor | TX | Williamson | other | Fully Encrypted |
| City of Texarkana | TX | Bowie | other | Tactical Only |
| EMT Ambulance, Inc | OH | Multi | ems | Fully Encrypted |
| Findlay Police | OH | Hancock | police | Fully Encrypted |
| Strongsville Police | OH | Cuyahoga | police | Fully Encrypted |
Showing first 100 of 206 agencies. Use state pages to browse all agencies.
What This Means for Transparency
Not Publicly Accessible
P25 DES-OFB encryption cannot be decoded with consumer radio equipment. 206 agencies using this standard have effectively blocked public access to their radio communications.
Take Action
If your local agency uses P25 DES-OFB encryption, you can advocate for transparency. Contact elected officials and attend public meetings.
Learn How to Fight BackTake Action for Transparency
Your voice matters. Here are concrete ways to advocate for open police communications in your community.
Contact Your Representatives
Use our templates to email your local officials about police radio encryption policies.
Get StartedRead Case Studies
See how encryption has affected real communities - from Highland Park to Chicago.
View CasesSpread Awareness
Share evidence about police radio encryption with your network and community.
Public Testimony
Learn how to speak effectively at city council and public safety meetings.
Prepare to Speak