P25 AES Encrypted Agencies
83 public safety agencies across the United States use P25 AES encryption on their radio communications.
About P25 AES
AES encryption on Project 25 systems with unspecified key length (typically 128-bit or 256-bit).
Technical Details
Advanced Encryption Standard on APCO Project 25 systems. May use 128-bit or 256-bit keys depending on implementation.
Common Usage
Mid-size police and sheriff departments, regional systems
States with Most P25 AES Agencies
All P25 AES Agencies
Browse all 83 agencies using this encryption standard.
| Agency | State | County | Type | Scope |
|---|---|---|---|---|
| Capitol Police | PA | Dauphin, Harrisburg | police | Fully Encrypted |
| Brownstown Township Police | MI | Wayne | police | Fully Encrypted |
| DowDupont | MI | Midland | other | Fully Encrypted |
| Boca Raton Police | FL | Palm Beach | police | Fully Encrypted |
| Clay County Sheriff | FL | Clay | sheriff | Fully Encrypted |
| Clermont Police | FL | Lake | police | Fully Encrypted |
| Coral Gables Police | FL | Miami-Dade | police | Fully Encrypted |
| Delray Beach Police | FL | Palm Beach | police | Fully Encrypted |
| Eustis Police | FL | Lake | police | Fully Encrypted |
| Groveland Police | FL | Lake | police | Fully Encrypted |
| Lake County Fire/Rescue & EMS | FL | Lake | fire | Partially Encrypted |
| Lady Lake Police | FL | Lake | police | Fully Encrypted |
| Lake County Sheriff | FL | Lake | sheriff | Fully Encrypted |
| Lakeland Police | FL | Polk | police | Fully Encrypted |
| Leesburg Police | FL | Lake | police | Fully Encrypted |
| Leon County EMS | FL | Leon | ems | Partially Encrypted |
| Leon County Sheriff | FL | Leon | sheriff | Fully Encrypted |
| Marion County Sheriff | FL | Marion | sheriff | Fully Encrypted |
| Mount Dora Police | FL | Lake | police | Fully Encrypted |
| St. Augustine Police | FL | St. Johns | police | Fully Encrypted |
| St. Johns County Sheriff's Office | FL | St. Johns | sheriff | Fully Encrypted |
| Tallahassee Fire | FL | Leon | fire | Partially Encrypted |
| Tallahassee Police | FL | Leon | police | Fully Encrypted |
| Tavares Police | FL | Lake | police | Fully Encrypted |
| City of West University Place | TX | Harris | university | Fully Encrypted |
| Chicago Police Department | IL | Cook | police | Fully Encrypted |
| Logan County Sheriff | IL | Logan | sheriff | Fully Encrypted |
| Arvada Police Department | CO | Adams/Jefferson | police | Fully Encrypted |
| Auraria Campus Police Department | CO | Denver | police | Fully Encrypted |
| Aurora Police Department | CO | Adams/Arapahoe/Douglas | police | Fully Encrypted |
| Denver Fire Department | CO | Denver | fire | Fully Encrypted |
| Denver Police Department | CO | Denver | police | Fully Encrypted |
| Lakewood Police Department | CO | Jefferson | police | Fully Encrypted |
| Thornton Police Department | CO | Adams/Weld | police | Fully Encrypted |
| Westminster Police Department | CO | Adams/Jefferson | police | Fully Encrypted |
| Allen County Police | IN | Allen | police | Fully Encrypted |
| Belton Police Department | MO | Cass | police | Fully Encrypted |
| Blue Springs Police Department | MO | Jackson | police | Fully Encrypted |
| Cass County Sheriff's Office | MO | Cass | sheriff | Fully Encrypted |
| Central Jackson County Fire Protection District | MO | Jackson | fire | Fully Encrypted |
| Claycomo Police Department | MO | Clay | police | Fully Encrypted |
| Excelsior Springs Police Department | MO | Clay | police | Partially Encrypted |
| Gladstone Fire Department | MO | Clay | fire | Partially Encrypted |
| Gladstone Police Department | MO | Clay | police | Fully Encrypted |
| Grandview Police Department | MO | Jackson | police | Fully Encrypted |
| Harrisonville Police Department | MO | Cass | police | Fully Encrypted |
| Jackson County Sheriff's Office | MO | Jackson | sheriff | Fully Encrypted |
| Kansas City Scout Traffic Management System (operated by MODOT) | MO | Cass, Clay, Jackson, and Platte | other | Fully Encrypted |
| Lee's Summit Police Department | MO | Jackson | police | Fully Encrypted |
| Liberty Police Department | MO | Clay | police | Fully Encrypted |
| Northmoor Police Department | MO | Platte | police | Fully Encrypted |
| Oakview Police Department | MO | Clay | police | Fully Encrypted |
| Parkville Police Department | MO | Platte | police | Fully Encrypted |
| Platte Woods Police Department | MO | Platte | police | Fully Encrypted |
| Pleasant Hill Police Dept | MO | Cass | police | Fully Encrypted |
| Pleasant Valley Police Dept | MO | Clay | police | Fully Encrypted |
| Raymore Police Department | MO | Cass | police | Fully Encrypted |
| Raytown Police Department | MO | Jackson | police | Fully Encrypted |
| Riverside Police Department | MO | Platte | police | Fully Encrypted |
| Smithville Police Department | MO | Clay and Platte | police | Fully Encrypted |
| Weatherby Lake Police Department | MO | Platte | police | Fully Encrypted |
| Knox County Sheriff's Office | TN | Knox | sheriff | Partially Encrypted |
| Abbeville Police Department | LA | Vermillion | police | Fully Encrypted |
| Virginia State Police | VA | Commonwealth Wide | police | Fully Encrypted |
| Louisville Metro Police | KY | Jefferson | police | Fully Encrypted |
| Lancaster County Sheriff | NE | Lancaster | sheriff | Fully Encrypted |
| Nebraska Game & Parks | NE | Statewide | other | Tactical Only |
| South Sioux City Police | NE | Dakota | police | Fully Encrypted |
| University of Nebraska Police | NE | Lancaster | police | Fully Encrypted |
| Washington County Sheriff | NE | Washington | sheriff | Fully Encrypted |
| Russellville Police Department | AR | Pope | police | Fully Encrypted |
| Washougal Police | WA | Clark | police | Fully Encrypted |
| Buckeye Police | AZ | Maricopa | police | Partially Encrypted |
| Casa Grande Police | AZ | Pinal | police | Fully Encrypted |
| Mesa Police Department | AZ | Maricopa | police | Fully Encrypted |
| Pinal County Sheriff | AZ | Pinal | sheriff | Fully Encrypted |
| Salt River Police | AZ | Maricopa | police | Fully Encrypted |
| Bend Police Department | OR | Deschutes | police | Fully Encrypted |
| Black Butte Police Department | OR | Deschutes | police | Fully Encrypted |
| Deschutes County Sheriff | OR | Deschutes | sheriff | Fully Encrypted |
| Redmond Police Department | OR | Deschutes | police | Fully Encrypted |
| Sunriver Police Department | OR | Deschutes | police | Fully Encrypted |
| Maryland Department of Public Safety and Correctional Services | MD | Statewide | state | Fully Encrypted |
What This Means for Transparency
Not Publicly Accessible
P25 AES encryption cannot be decoded with consumer radio equipment. 83 agencies using this standard have effectively blocked public access to their radio communications.
Take Action
If your local agency uses P25 AES encryption, you can advocate for transparency. Contact elected officials and attend public meetings.
Learn How to Fight BackTake Action for Transparency
Your voice matters. Here are concrete ways to advocate for open police communications in your community.
Contact Your Representatives
Use our templates to email your local officials about police radio encryption policies.
Get StartedRead Case Studies
See how encryption has affected real communities - from Highland Park to Chicago.
View CasesSpread Awareness
Share evidence about police radio encryption with your network and community.
Public Testimony
Learn how to speak effectively at city council and public safety meetings.
Prepare to Speak