Fire Department Fully Encrypted
Center Volunteer Fire Department
Calhoun, Alabama
Encryption Details
Encryption Type P25 AES-256
Scope All Operations and Talkgroups
Technical Details P25 AES-256
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
29 Total Talkgroups
12 Encrypted
17 Unencrypted
41% Encrypted
Radio System: Calhoun-Cherokee-Cleburne County, Alabama Interoperable Radio System (AIRS)
View 12 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 11736 | BROOMTOWN VFD | Broomtown-Rinehart Volunteer Fire | Encrypted |
| 11737 | MT WEISNER VFD | Mount Weisner Volunteer Fire | Encrypted |
| 11738 | TUCKRS CHAPL VFD | Tuckers Chapel Volunteer Fire | Encrypted |
| 11739 | MCCORDS VFD | McCords Crossroads Volunteer Fire | Encrypted |
| 11740 | CEDAR BLUFF VFD | Cedar Bluff Volunteer Fire | Encrypted |
| 11741 | SPRING GARDN VFD | Spring Garden Volunteer Fire | Encrypted |
| 11742 | CENTRE VFD | Centre Volunteer Fire | Encrypted |
| 11743 | GAYLESVILLE VFD | Gaylesville Volunteer Fire | Encrypted |
| 11744 | SAND ROCK VFD | Sand Rock Volunteer Fire | Encrypted |
| 11745 | SPRING CREEK VFD | Spring Creek Volunteer Fire | Encrypted |
| 11746 | ELLISVILLE VFD | Ellisville Volunteer Fire | Encrypted |
| 11747 | LEESBURG VFD | Leesburg Volunteer Fire | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Calhoun County? Here's how you can make a difference: