Sheriff's Office Fully Encrypted
Barbour County Law Enforcement
Barbour, Alabama
Encryption Details
Encryption Type NEXEDGE
Scope All Operations and Talkgroups. Includes Sheriff, Clio PD, Clayton PD
Technical Details NEXEDGE
Verified Talkgroup Data
Verified Jan 2, 2026 Moderate confidence
41 Total Talkgroups
21 Encrypted
2 Mixed
18 Unencrypted
54% Encrypted
Radio System: Metrolink NXDN, Alabama Interoperable Radio System (AIRS)
View 23 talkgroups
| DEC | Alpha Tag | Description | Status |
|---|---|---|---|
| 600 | Barbour Co Law | Law Dispatch (Sheriff, Clayton Police, Clio Police) | Encrypted |
| 32870 | ECSO LAW MA1 | Sheriff/Law Mutual Aid 1 | Encrypted |
| 32871 | ECSO LAW MA2 | Sheriff/Law Mutual Aid 2 | Encrypted |
| 32872 | ECSO LAW MA3 | Sheriff/Law Mutual Aid 3 | Encrypted |
| 32873 | ECSO LAW MA4 | Sheriff/Law Mutual Aid 4 | Encrypted |
| 2951 | Shelby Co Law 3 | Law: Tac-3 | Encrypted |
| 43002 | Blount CW Law 1 | Law: Dispatch Primary-Countywide | Mixed |
| 42101 | Talla Law North | Law: North Dispatch | Encrypted |
| 42102 | Talla Law South | Law: South Dispatch | Encrypted |
| 42104 | Talla Law Tac-1 | Law: Tactical 1 | Encrypted |
| 42105 | Talla Law Tac-2 | Law: Tactical 2 | Encrypted |
| 42106 | Talla Law Tac-3 | Law: Tactical 3 | Encrypted |
| 42107 | Talla Law Event1 | Events 1 | Encrypted |
| 42108 | Talla Law Event2 | Events 2 | Encrypted |
| 43003 | Blount CW Law 2 | Law: Dispatch Secondary-Countywide | Encrypted |
| 43004 | Blount CW LawTac | Law: Tactical-Countywide | Encrypted |
| 60337 | Houston Law I/O | Law: Interop (Patch to Houston NXDN TG1) | Mixed |
| 46504 | St Clair Law S | Law: Dispatch-South | Encrypted |
| 46503 | St Clair Law N | Law: Dispatch-North | Encrypted |
| 46505 | StClair Law Tac1 | Law: Tac-1 | Encrypted |
| 46506 | StClair Law Tac2 | Law: Tac-2 | Encrypted |
| 46510 | StClair Law46510 | Law: Ops | Encrypted |
| 46512 | Pell City PD Law | Pell City Police: Investigations | Encrypted |
What This Means
This agency encrypts all of their radio communications, including routine dispatch. The public, journalists, and even other first responders cannot monitor their activities.
Impact on Transparency
- Journalists cannot monitor police activity for breaking news or investigative reporting
- Community members cannot track police response to incidents in their neighborhood
- Researchers cannot study police communication patterns and response times
- Other first responders may face interoperability challenges during emergencies
Take Action
Want to help restore transparency to Barbour County? Here's how you can make a difference: